Sep
13
Sat
4 Games
FINAL
Slow Motion
78
 
Prepare For Glory
87
FINAL
Slow Motion
72
 
Kings
82
FINAL
The Land
50
 
Alley Oopsies
67
1st, 01:27
Alley Oopsies
29
JR TBG
29
Sep
14
Sun
7 Games
3:00 EST
WRS
vs
Blazers
4:00 EST
Penguins
vs
Dem Dudes
5:00 EST
Trap Stars
vs
Jellyfish
6:00 EST
Trash Bag Gang
vs
Skizeervile
7:00 EST
JP Elite
vs
Al Pastor
8:00 EST
Sniper Gang
vs
Buckeyes
9:00 EST
Off Whites
vs
Knox Building
Age | 0 |
Hometown | |
School | |
Height | 6\\\\\\\'" |
Weight | lbs |
Profile Views | 1993 |
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Preston Sirochman Sirochman
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 9 | 3 | 2 | 3 | 13 | 13 | 40 % | 0 | 50 | ||
Spring/Summer17 | 19 | 38.74 | 12.95 | 2 | 0.84 | 1.58 | 364 | 19.16 | 50.96 % | 33.33 | 54.35 | |
Spring/Summer17 | Comebacks | 1 | 40 | 17 | 1 | 2 | 2 | 25 | 25 | 60 % | 0 | 50 |
Fall/WInter 17/18 | Comebacks | 12 | 38 | 11.33 | 3.08 | 0.42 | 0.75 | 272 | 22.67 | 47.66 % | 30.77 | 66.67 |
Spring/Summer 18 | Comebacks | 7 | 40 | 15.29 | 2.14 | 1.43 | 0.43 | 169 | 24.14 | 51.63 % | 18.75 | 44.44 |
Spring/Summer 18 | WRS | 9 | 38.33 | 12.89 | 2 | 0.89 | 1.33 | 145 | 16.11 | 52.03 % | 20 | 78.95 |
Fall/WInter18/19 | WRS | 15 | 39.27 | 13.53 | 3.33 | 0.87 | 1.13 | 279 | 18.6 | 49.02 % | 36.17 | 75 |
Playoffs 18/19 | WRS | 5 | 37.8 | 12 | 2 | 0.2 | 0.8 | 120 | 24 | 50.5 % | 42.86 | 64.29 |
2019-20 | WRS | 19 | 37.63 | 12.47 | 3.79 | 0.84 | 1.42 | 468 | 24.63 | 53.79 % | 35.71 | 73.47 |
Playoffs 2020 | WRS | 2 | 42.5 | 10 | 3 | 0 | 2 | 70 | 35 | 50.79 % | 40 | 0 |
2020-21 | Buckeyes | 13 | 38.85 | 11.38 | 2.15 | 0.69 | 0.77 | 202 | 15.54 | 45.15 % | 12.5 | 63.64 |
Playoffs2021 | Buckeyes | 2 | 39.5 | 14.5 | 4 | 0 | 0.5 | 33 | 16.5 | 46.67 % | 0 | 83.33 |
2021-22 | Buckeyes | 9 | 35.44 | 7.44 | 2.89 | 0.44 | 0.89 | 132 | 14.67 | 49.6 % | 25 | 63.64 |
2022-2023 | 1 | 40 | 26 | 4 | 1 | 2 | 27 | 27 | 61.9 % | 0 | 33.33 | |
2022-2023 | WRS | 10 | 39.4 | 10.5 | 3.1 | 0.6 | 1 | 225 | 22.5 | 53.57 % | 25 | 85.71 |
2034-2024 | EZ Pass | 22 | 40.45 | 16.95 | 2.86 | 0.86 | 0.77 | 531 | 24.14 | 54.59 % | 22.22 | 62.5 |
2024-25 | EZ Pass | 35 | 39.71 | 17.26 | 3.37 | 1.23 | 1.34 | 777 | 22.2 | 54.48 % | 7.41 | 64.71 |
2025-26 | EZ Pass | 1 | 40 | 25 | 2 | 2 | 2 | 34 | 34 | 53.57 % | 66.67 | 50 |
Spring 2016 | 15 | 39.73 | 14.87 | 2.73 | 1.73 | 0.93 | 310 | 20.67 | 48.65 % | 26.53 | 75 | |
Fall/Winter16/17 | 16 | 39.38 | 11.94 | 2.06 | 0.75 | 1.06 | 353 | 22.06 | 50.48 % | 33.33 | 77.78 | |
Career Totals | 214 | 39.06 | 13.75 | 2.82 | 0.91 | 1.12 | 4549 | 21.26 | 51.57 % | 29.28 | 66.32 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04 | vs TBG | W 91-61 | 40 | 15 | 28 | 13 | 25 | 2 | 3 | 2 | 4 | 25 | 2 | 2 | 2 | 4 | 34 |
08/21 | vs OVC | L 75-60 | 40 | 6 | 16 | 6 | 16 | 0 | 0 | 2 | 2 | 14 | 3 | 0 | 0 | 1 | 14 |
08/14 | vs OVC | L 97-85 | 40 | 12 | 23 | 11 | 20 | 1 | 3 | 0 | 0 | 13 | 2 | 0 | 2 | 1 | 25 |
08/07 | vs PFG | L 107-102 | 40 | 6 | 16 | 6 | 16 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 1 | 4 | 12 |
07/31 | vs OWH | W 76-67 | 40 | 4 | 10 | 4 | 9 | 0 | 1 | 2 | 2 | 14 | 3 | 1 | 0 | 1 | 10 |
07/23 | vs GCH | W 62-59 | 45 | 6 | 15 | 6 | 14 | 0 | 1 | 1 | 2 | 24 | 5 | 0 | 0 | 2 | 13 |
07/17 | vs Spc | W 134-84 | 40 | 19 | 27 | 19 | 27 | 0 | 0 | 0 | 2 | 24 | 7 | 2 | 0 | 1 | 38 |
07/10 | vs PFG | W 87-79 | 40 | 9 | 15 | 9 | 14 | 0 | 1 | 0 | 0 | 17 | 6 | 2 | 0 | 3 | 18 |
06/25 | vs ICB | W 76-70 | 40 | 13 | 21 | 13 | 21 | 0 | 0 | 2 | 3 | 9 | 1 | 2 | 0 | 1 | 28 |
06/19 | vs BTU | W 62-48 | 40 | 11 | 21 | 11 | 20 | 0 | 1 | 0 | 1 | 18 | 1 | 1 | 2 | 2 | 22 |
06/05 | vs OVC | L 77-76 | 20 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
05/29 | vs BDT | W 91-68 | 40 | 12 | 25 | 12 | 24 | 0 | 1 | 0 | 0 | 21 | 7 | 1 | 0 | 5 | 24 |
05/22 | vs Spc | W 82-73 | 40 | 4 | 13 | 3 | 12 | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 2 | 2 | 9 |
05/14 | vs LPL | W 90-72 | 40 | 16 | 21 | 16 | 21 | 0 | 0 | 1 | 2 | 21 | 2 | 0 | 2 | 1 | 33 |
05/07 | vs JNG | W 97-59 | 40 | 14 | 26 | 14 | 25 | 0 | 1 | 0 | 0 | 17 | 3 | 1 | 1 | 1 | 28 |
05/01 | vs STS | W 87-59 | 40 | 5 | 16 | 5 | 16 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 10 |
04/17 | vs TBG | W 110-85 | 40 | 13 | 23 | 13 | 23 | 0 | 0 | 0 | 0 | 15 | 3 | 3 | 1 | 3 | 26 |
04/10 | vs OWH | W 90-72 | 40 | 9 | 22 | 9 | 20 | 0 | 2 | 2 | 2 | 11 | 5 | 5 | 2 | 0 | 20 |
03/27 | vs AOO | W 76-68 | 40 | 2 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 4 |
03/20 | vs OHP | L 88-83 | 40 | 9 | 22 | 9 | 22 | 0 | 0 | 3 | 4 | 14 | 1 | 3 | 1 | 2 | 21 |
02/27 | vs STS | L 85-81 | 40 | 13 | 17 | 13 | 17 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 1 | 2 | 28 |
02/19 | vs Alp | W 113-79 | 40 | 21 | 34 | 21 | 34 | 0 | 0 | 1 | 1 | 22 | 0 | 1 | 1 | 3 | 43 |
02/13 | vs STH | W 112-77 | 40 | 15 | 22 | 15 | 21 | 0 | 1 | 2 | 3 | 19 | 5 | 2 | 1 | 2 | 32 |
01/30 | vs JNG | L 81-77 | 40 | 14 | 23 | 14 | 22 | 0 | 1 | 1 | 2 | 18 | 3 | 0 | 1 | 1 | 29 |
01/22 | vs DRC | W 67-65 | 45 | 10 | 24 | 10 | 23 | 0 | 1 | 0 | 2 | 13 | 1 | 3 | 3 | 4 | 20 |
01/15 | vs LTO | L 75-69 | 40 | 9 | 15 | 9 | 15 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 2 | 4 | 18 |
01/08 | vs SHS | W 96-77 | 40 | 14 | 19 | 14 | 19 | 0 | 0 | 0 | 0 | 24 | 6 | 1 | 2 | 3 | 28 |
01/02 | vs AOO | W 65-51 | 40 | 12 | 18 | 12 | 18 | 0 | 0 | 1 | 2 | 22 | 5 | 4 | 1 | 3 | 25 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | EZ Pass | 1 | 1 | 40 | 34 | 40.8 | 15 | 28 | 53.57 | 2 | 3 | 0.67 | 2 | 4 | 50 | 0.97 |
Career | 214 | 213 | 39.06 | 21.26 | 26.12 | 9.72 | 18.86 | 51.57 | 0.63 | 2.15 | 0.29 | 1.18 | 1.78 | 66.32 | 0.93 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | EZ Pass | 1 | 1 | 34 | 15 | 28 | 53.57 | 13 | 25 | 52 | 2 | 3 | 66.67 | 2 | 4 | 50 | 0.97 |
Career | 214 | 213 | 21.26 | 2216 | 4496 | 49.29 | 2081 | 4035 | 51.57 | 135 | 461 | 29.28 | 252 | 380 | 66.32 | 0.93 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | EZ Pass | 1 | 1 | 2 | 2 | 2.4 | 4 | 4 | 4.8 | 11.85 | 0 |
Career | 214 | 213 | 604 | 2.82 | 0.02 | 524 | 2.45 | 0.01 | 11.09 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | EZ Pass | 1 | 1 | 7 | 7 | 18 | 18 | 25 | 25 |
Career | 214 | 213 | 839 | 3.92 | 2103 | 9.83 | 2942 | 13.75 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | EZ Pass | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
Career | 214 | 213 | 157 | 1 | 321 | 1.5 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04 | vs
TBG ![]() |
W 91-61 | 40 | 15 | 28 | 13 | 25 | 2 | 3 | 2 | 4 | 25 | 2 | 2 | 2 | 4 | 34 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy