UPCOMING GAMES

Player statistics

4

Curt Mann Jr

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1724

2025-26

Career

PPG

11.14

RPG

7.67

APG

2.81

BIO : Player Notes or Bio
Curt Mann Jr Mann Jr

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 17 34.41 7.06 2.29 1 1.24 304 17.88 42.81 % 33.87 57.14
Fall/WInter 17/18 20 32.9 7.2 3.1 1 1.35 267 13.35 36.36 % 27.04 63.16
Spring/Summer 18 Silverback Const 1 40 13 1 0 0 20 20 43.75 % 40 100
Spring/Summer 18 1 40 18 3 1 1 21 21 25.81 % 9.09 80
Spring/Summer 18 21 33.62 10.29 2.33 1.33 1.67 234 11.14 32.4 % 20.18 54.35
Fall/WInter18/19 2 40 18 3.5 2.5 0.5 58 29 35.48 % 41.38 40
Fall/WInter18/19 3 31 12.33 1.33 1.33 1.67 51 17 54.55 % 20 33.33
Fall/WInter18/19 1 40 10 0 0 2 13 13 30.77 % 20 66.67
Fall/WInter18/19 22 35.68 11.27 2.86 0.59 2.09 280 12.73 35.6 % 24.07 57.14
Playoffs 18/19 5 37.4 12.2 1.6 1 0.8 59 11.8 31.51 % 19.23 72.73
2019-20 22 35.82 10.05 2.86 0.64 2.23 370 16.82 42.42 % 25.89 60
2019-20 Trash Bag Gang 2 39 9 2.5 2 2 55 27.5 62.86 % 44.44 60
2019-20 4 35 7.25 2.25 1.25 0.5 67 16.75 43.08 % 34.78 50
Playoffs 2020 3 32 5.33 1.33 0 1.33 46 15.33 51.35 % 35 25
2020-21 Trash Bag Gang 2 40 9.5 5 2 1.5 33 16.5 46.43 % 33.33 50
2020-21 16 34.69 7.25 2 0.75 2.19 236 14.75 44.02 % 36.78 55.56
2020-21 1 40 8 3 2 1 7 7 18.75 % 11.11 0
2021-22 Dem Dudes 1 45 12 2 1 2 15 15 40 % 14.29 85.71
2021-22 12 38.25 10.08 2.5 1 0.92 157 13.08 36.26 % 32.88 56.25
2021-22 23 35.48 10.26 2.43 1.13 1.74 367 15.96 37.06 % 27.75 56.76
2022-2023 31 37.77 11 3.23 1.19 1.45 498 16.06 39.39 % 27.04 52.27
2034-2024 Trash Bag Gang 1 40 9 6 0 1 14 14 37.5 % 20 0
2024-25 OVC 45 39.93 8.07 2.6 0.53 1.04 647 14.38 37.61 % 30.16 54.24
2025-26 OVC 21 40 7.67 2.81 0.52 0.76 234 11.14 31.4 % 25.13 42.86
Spring 2016 1 40 9 1 1 1 21 21 53.33 % 30 100
Spring 2016 25 33.08 6.08 2.32 0.88 1.68 276 11.04 31.41 % 22.7 59.26
Fall/Winter16/17 14 31.79 6.14 1.71 0.86 1.5 129 9.21 37.23 % 26.98 47.62
Career Totals   317 36.19 8.9 2.57 0.88 1.47 4479 14.13 37.66 % 27.73 57.04

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/12 vs WRS L 87-81 40 4 13 3 6 1 7 0 1 8 1 0 1 2 9
03/28 vs HSZ L 120-99 40 6 19 4 8 2 11 0 0 5 6 0 0 0 14
03/22 vs HTC W 108-82 40 7 13 6 8 1 5 0 0 12 2 1 0 1 15
03/15 vs TGR W 99-95 40 4 10 2 5 2 5 0 2 11 4 2 2 1 10
03/08 vs CCB W 116-76 40 6 11 4 7 2 4 0 0 14 4 1 0 1 14
03/04 vs EZP W 97-95 40 3 14 3 10 0 4 0 0 8 2 1 0 0 6
03/01 vs CMB L 99-73 40 2 8 2 6 0 2 0 0 3 3 1 0 2 4
02/15 vs GCH W 70-69 40 3 8 0 2 3 6 0 0 3 2 0 1 0 9
02/01 vs CDK W 77-63 40 1 11 1 4 0 7 0 0 5 0 0 1 2 2

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 OVC 21 21 40 11.14 13.37 4.38 13.95 31.4 2.24 8.9 0.25 0.14 0.33 42.86 0.48
Career   317 306 36.19 14.13 18.74 5.62 14.93 37.66 1.91 6.91 0.28 0.97 1.7 57.04 0.6

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 OVC 21 21 11.14 92 293 31.4 45 106 42.45 47 187 25.13 3 7 42.86 0.48
Career   317 306 14.13 2389 6921 34.52 1782 4732 37.66 607 2189 27.73 308 540 57.04 0.6

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 OVC 21 21 59 2.81 0.16 17 0.81 0.05 5.43 0
Career   317 306 815 2.57 0.01 596 1.88 0.01 10.71 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 OVC 21 21 48 2.29 113 5.38 161 7.67
Career   317 306 1027 3.24 1793 5.66 2820 8.9

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 OVC 21 21 5 0 19 0.9047619047619 0
Career   317 306 104 1 386 1.217665615142 14

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/12 vs WRS L 87-81 40 4 13 3 6 1 7 0 1 8 1 0 1 2 9
03/28 vs HSZ L 120-99 40 6 19 4 8 2 11 0 0 5 6 0 0 0 14
03/22 vs HTC W 108-82 40 7 13 6 8 1 5 0 0 12 2 1 0 1 15
03/15 vs TGR W 99-95 40 4 10 2 5 2 5 0 2 11 4 2 2 1 10
03/08 vs CCB W 116-76 40 6 11 4 7 2 4 0 0 14 4 1 0 1 14
03/04 vs EZP W 97-95 40 3 14 3 10 0 4 0 0 8 2 1 0 0 6
03/01 vs CMB L 99-73 40 2 8 2 6 0 2 0 0 3 3 1 0 2 4
02/15 vs GCH W 70-69 40 3 8 0 2 3 6 0 0 3 2 0 1 0 9
02/01 vs CDK W 77-63 40 1 11 1 4 0 7 0 0 5 0 0 1 2 2
12/27 vs PFG W 122-105 40 4 14 0 0 4 14 2 2 6 2 1 0 0 14
12/17 vs SHS L 74-60 40 3 17 1 2 2 15 0 0 7 2 2 0 1 8
11/29 vs HTC W 108-98 40 3 12 2 4 1 8 0 0 4 5 0 1 1 7
11/23 vs BUCKS W 73-65 40 2 14 0 4 2 10 1 2 8 1 1 0 0 7
11/22 vs DEM L 96-80 40 2 10 1 4 1 6 0 0 4 0 1 0 0 5
11/15 vs FLT L 96-63 40 4 23 2 7 2 16 0 0 8 4 0 1 0 10
11/09 vs LCM L 73-60 40 5 14 5 9 0 5 0 0 6 1 1 1 2 10
11/01 vs TLB W 120-70 40 5 17 1 3 4 14 0 0 14 4 1 0 1 14
10/26 vs KnB W 146-95 40 8 19 1 2 7 17 0 0 12 8 1 2 1 23
10/25 vs Avg W 97-78 40 12 22 6 11 6 11 0 0 9 3 1 0 1 30
10/18 vs Avg L 96-83 40 4 10 0 3 4 7 0 0 6 3 0 1 1 12
09/24 vs TBG W 98-79 40 4 14 1 1 3 13 0 0 8 2 1 0 0 11

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL