Sep
13
Sat
4 Games
FINAL
Slow Motion
78
 
Prepare For Glory
87
2nd, 04:25
Slow Motion
72
Kings
71
6:00 EST
The Land
vs
Alley Oopsies
7:00 EST
Young Boys
vs
JR TBG
Sep
14
Sun
7 Games
3:00 EST
WRS
vs
Blazers
4:00 EST
Penguins
vs
Dem Dudes
5:00 EST
Trap Stars
vs
Jellyfish
6:00 EST
Trash Bag Gang
vs
Skizeervile
7:00 EST
JP Elite
vs
Al Pastor
8:00 EST
Sniper Gang
vs
Buckeyes
9:00 EST
Off Whites
vs
Knox Building
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Deshawn Crenshaw Crenshaw
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Silverback Const | 15 | 38.8 | 6.73 | 2.93 | 0.27 | 1.73 | 218 | 14.53 | 34.35 % | 33.63 | 56.41 |
Fall/WInter 17/18 | 1 | 40 | 9 | 1 | 0 | 1 | 9 | 9 | 50 % | 33.33 | 0 | |
Fall/WInter 17/18 | Silverback Const | 24 | 39.13 | 9.04 | 3.96 | 0.04 | 0.63 | 511 | 21.29 | 42.27 % | 38.39 | 72.13 |
Spring/Summer 18 | Silverback Const | 20 | 37.65 | 6.15 | 3.95 | 0.3 | 0.75 | 251 | 12.55 | 33.57 % | 31.09 | 54.55 |
Fall/WInter18/19 | Silverback Const | 30 | 35 | 6.37 | 2.7 | 0.13 | 0.9 | 510 | 17 | 40.43 % | 36.03 | 50.62 |
Playoffs 18/19 | Silverback Const | 3 | 38.33 | 8 | 3 | 0 | 1 | 46 | 15.33 | 30.16 % | 11.76 | 66.67 |
2019-20 | Silverback Const | 21 | 39.62 | 8.71 | 3.1 | 0.24 | 1 | 368 | 17.52 | 42.86 % | 36.8 | 50.75 |
Playoffs 2020 | Silverback Const | 2 | 40 | 9 | 2 | 0.5 | 1 | 43 | 21.5 | 38.1 % | 25 | 77.78 |
2020-21 | Avg Joes | 3 | 40 | 10.67 | 4.67 | 0.67 | 0.33 | 40 | 13.33 | 40 % | 42.86 | 66.67 |
2020-21 | Silverback Const | 23 | 40.22 | 10.04 | 3.96 | 0.39 | 0.87 | 389 | 16.91 | 39.78 % | 30.5 | 72.5 |
Playoffs2021 | Silverback Const | 6 | 35.83 | 9.17 | 2.17 | 0.17 | 0.5 | 82 | 13.67 | 35.37 % | 36.36 | 59.26 |
2021-22 | Silverback Const | 24 | 39.04 | 9 | 3.38 | 0.42 | 0.96 | 476 | 19.83 | 35.61 % | 33.47 | 62.96 |
2022-2023 | Silverback Const | 21 | 33.76 | 9.33 | 3.29 | 0.24 | 0.95 | 272 | 12.95 | 35.45 % | 25.2 | 51.85 |
2022-2023 | 1 | 40 | 11 | 1 | 0 | 1 | 27 | 27 | 55.56 % | 62.5 | 50 | |
2034-2024 | Silverback Const | 20 | 33.55 | 8.25 | 2.4 | 0.4 | 0.75 | 253 | 12.65 | 33.7 % | 30.67 | 56.82 |
2024-25 | Young Boys | 18 | 37.94 | 12.67 | 3.94 | 0.33 | 1.11 | 289 | 16.06 | 43.03 % | 38.51 | 55 |
2024-25 | Sith Happens | 2 | 40 | 7.5 | 2 | 0 | 1.5 | 14 | 7 | 45.45 % | 42.86 | 50 |
2025-26 | Young Boys | 2 | 39.5 | 6 | 1.5 | 0 | 1.5 | 37 | 18.5 | 41.94 % | 45 | 66.67 |
Spring 2016 | Silverback Const | 18 | 35.11 | 6.94 | 4.72 | 0.11 | 0.61 | 174 | 9.67 | 31.71 % | 18.82 | 63.64 |
Spring 2016 | 2 | 40 | 6 | 2 | 1 | 1.5 | 32 | 16 | 44.44 % | 26.67 | 50 | |
Fall/Winter16/17 | Silverback Const | 22 | 35.86 | 8.36 | 3 | 0.05 | 0.82 | 302 | 13.73 | 38.41 % | 35 | 60.78 |
Fall/Winter16/17 | JR TBG | 4 | 41.25 | 7.25 | 3.25 | 0.5 | 1.5 | 49 | 12.25 | 39.13 % | 25 | 57.14 |
Career Totals | 282 | 37.29 | 8.43 | 3.34 | 0.24 | 0.91 | 4392 | 15.57 | 38.11 % | 33.27 | 59.51 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05 | vs THL | L 88-44 | 40 | 4 | 13 | 1 | 5 | 3 | 8 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 13 |
08/28 | vs EZP | L 97-66 | 39 | 9 | 18 | 3 | 6 | 6 | 12 | 0 | 0 | 6 | 2 | 3 | 0 | 5 | 24 |
08/23 | vs SLM | L 97-90 | 40 | 7 | 12 | 4 | 6 | 3 | 6 | 1 | 1 | 11 | 2 | 1 | 2 | 2 | 18 |
07/19 | vs HME | W 70-45 | 40 | 4 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 2 | 9 |
07/18 | vs SLBC | L 76-50 | 40 | 7 | 19 | 6 | 14 | 1 | 5 | 1 | 7 | 18 | 3 | 0 | 1 | 5 | 16 |
07/13 | vs RNR | L 71-65 | 40 | 7 | 20 | 3 | 6 | 4 | 14 | 0 | 2 | 17 | 5 | 1 | 0 | 3 | 18 |
07/06 | vs OWH | L 82-63 | 40 | 3 | 12 | 1 | 3 | 2 | 9 | 0 | 0 | 9 | 5 | 1 | 1 | 1 | 8 |
06/22 | vs MTD | L 73-47 | 40 | 3 | 11 | 1 | 3 | 2 | 8 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 8 |
06/08 | vs TDD | W 71-69 | 35 | 8 | 13 | 3 | 5 | 5 | 8 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 23 |
05/09 | vs ZNK | W 60-58 | 40 | 7 | 15 | 3 | 5 | 4 | 10 | 1 | 4 | 17 | 3 | 0 | 0 | 2 | 19 |
05/04 | vs JLF | L 103-64 | 40 | 8 | 21 | 1 | 4 | 7 | 17 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 23 |
04/24 | vs PKT | W 81-78 | 40 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 |
04/06 | vs RDR | L 87-73 | 26 | 6 | 10 | 4 | 5 | 2 | 5 | 1 | 2 | 6 | 3 | 1 | 0 | 2 | 15 |
04/03 | vs STH | W 71-53 | 40 | 4 | 8 | 1 | 3 | 3 | 5 | 1 | 2 | 12 | 2 | 2 | 0 | 4 | 12 |
03/23 | vs COE | L 113-77 | 37 | 17 | 27 | 2 | 3 | 15 | 24 | 2 | 2 | 20 | 3 | 1 | 0 | 3 | 51 |
03/15 | vs BKL | W 76-58 | 40 | 4 | 12 | 3 | 7 | 1 | 5 | 0 | 0 | 13 | 8 | 1 | 1 | 5 | 9 |
02/01 | vs CTJ | W 56-46 | 38 | 4 | 9 | 4 | 6 | 0 | 3 | 2 | 6 | 12 | 2 | 2 | 0 | 5 | 10 |
01/18 | vs DPB | L 83-58 | 40 | 3 | 13 | 2 | 7 | 1 | 6 | 5 | 6 | 15 | 4 | 2 | 0 | 1 | 12 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Young Boys | 2 | 2 | 39.5 | 18.5 | 22.48 | 6.5 | 15.5 | 41.94 | 4.5 | 10 | 0.45 | 1 | 1.5 | 66.67 | 0.69 |
Career | 282 | 270 | 37.29 | 15.57 | 20.05 | 5.8 | 15.22 | 38.11 | 2.35 | 7.06 | 0.33 | 1.63 | 2.74 | 59.51 | 0.62 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Young Boys | 2 | 2 | 18.5 | 13 | 31 | 41.94 | 4 | 11 | 36.36 | 9 | 20 | 45 | 2 | 3 | 66.67 | 0.69 |
Career | 282 | 270 | 15.57 | 2298 | 6283 | 36.57 | 1636 | 4293 | 38.11 | 662 | 1990 | 33.27 | 460 | 773 | 59.51 | 0.62 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Young Boys | 2 | 2 | 3 | 1.5 | 0.91 | 6 | 3 | 1.82 | 15.66 | 0 |
Career | 282 | 270 | 941 | 3.34 | 0.02 | 698 | 2.48 | 0.01 | 13.09 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Young Boys | 2 | 2 | 1 | 0.5 | 11 | 5.5 | 12 | 6 |
Career | 282 | 270 | 492 | 1.74 | 1885 | 6.68 | 2377 | 8.43 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Young Boys | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
Career | 282 | 270 | 79 | 1 | 339 | 1.2021276595745 | 2 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05 | vs
THL ![]() |
L 88-44 | 40 | 4 | 13 | 1 | 5 | 3 | 8 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 13 |
08/28 | vs
EZP ![]() |
L 97-66 | 39 | 9 | 18 | 3 | 6 | 6 | 12 | 0 | 0 | 6 | 2 | 3 | 0 | 5 | 24 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy