UPCOMING GAMES

    No Games

Player statistics

66

Anthony Ricci

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1647

2025-26

Career

PPG

4

RPG

8

APG

5

BIO : Player Notes or Bio
Anthony Ricci Ricci

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 8 39.25 7.88 2.75 0.63 2.5 126 15.75 37.5 % 32.73 57.14
Fall/WInter 17/18 22 31.95 8.05 3.36 0.23 1.73 243 11.05 37.5 % 24.29 65.82
Fall/WInter 17/18 1 40 7 6 0 1 21 21 47.06 % 0 100
Spring/Summer 18 23 35.57 6.52 3.13 0.3 1.87 297 12.91 37.54 % 31.86 64.38
Fall/WInter18/19 Avg Joes 3 36.33 11 4.67 0.67 2.33 51 17 36.36 % 33.33 64.71
Fall/WInter18/19 29 34.48 6.72 4.45 0.24 1.69 332 11.45 34.55 % 25 61.25
Fall/WInter18/19 2 40 6 2.5 0.5 0.5 22 11 38.1 % 0 100
Playoffs 18/19 9 30.44 4.22 4.11 0.56 1.78 92 10.22 34.95 % 27.5 52.94
2019-20 5 31.8 10.4 1.8 0.8 1.2 39 7.8 34.15 % 33.33 87.5
2019-20 2 40 12 2 0 0.5 29 14.5 40.91 % 37.5 100
2020-21 13 39.15 6.85 3.23 0.15 1.23 86 6.62 33 % 28.57 52.63
Playoffs2021 3 40 11.33 4 0 1.33 23 7.67 25 % 23.08 66.67
2021-22 27 32.78 6.74 3.22 0.19 1.59 272 10.07 34.48 % 24.14 65.38
2022-2023 1 40 11 2 0 5 9 9 25 % 33.33 40
2034-2024 Avg Joes 18 36.67 6.33 3.33 0.33 1.22 125 6.94 30 % 29.51 62.96
2024-25 Avg Joes 9 33.22 8 2.78 0.22 1.78 48 5.33 31.75 % 0 57.14
2024-25 Silverback Const 14 35.5 8.36 1.71 0.29 0.79 136 9.71 37.5 % 28.95 63.89
2025-26 Silverback Const 1 40 8 5 0 4 4 4 16.67 % 0 0
Spring 2016 25 31.36 6.68 2.88 0.84 1.32 369 14.76 42.4 % 28.28 54.26
Fall/Winter16/17 22 31.82 6.86 2.55 0.64 1.77 253 11.5 31.19 % 20.34 53.03
Career Totals   237 34.22 7.16 3.19 0.38 1.58 2577 10.87 35.6 % 26.37 61.76

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Silverback Const 1 1 40 4 4.8 2 12 16.67 0 5 0 0 0 0 0.24
Career   237 179 34.22 10.87 15.25 4.05 11.38 35.6 1.05 4 0.26 1.72 2.78 61.76 0.6

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Silverback Const 1 1 4 2 12 16.67 2 7 28.57 0 5 0 0 0 0 0.24
Career   237 179 10.87 1210 3645 33.2 960 2697 35.6 250 948 26.37 407 659 61.76 0.6

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Silverback Const 1 1 5 5 6 3 3 3.6 20 0
Career   237 179 757 3.19 0.02 681 2.87 0.02 18.57 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Silverback Const 1 1 2 2 6 6 8 8
Career   237 179 328 1.38 1368 5.77 1696 7.16

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Silverback Const 1 1 0 0 3 3 0
Career   237 179 31 0 530 2.2362869198312 1

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
11/13 vs STH L 69-58 40 2 12 2 7 0 5 0 0 8 5 4 0 3 4

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL