UPCOMING GAMES

Player statistics

33

Dalton Korda

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1662

2025-26

Career

PPG

0

RPG

0

APG

0

BIO : Player Notes or Bio
Dalton Korda Korda

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 1 40 4 6 1 1 19 19 34.62 % 11.11 0
Fall/WInter18/19 1 27 6 4 0 1 5 5 28.57 % 33.33 0
2019-20 1 40 16 7 0 3 17 17 41.18 % 33.33 50
2019-20 5 40 18.6 8.6 1.6 1 112 22.4 50.52 % 21.74 75
2019-20 1 40 6 1 0 1 15 15 50 % 50 0
Playoffs 2020 6 40 14.5 7.17 1.17 1.33 141 23.5 45.8 % 25 78.57
2020-21 EZ Pass 4 40 14.5 7.75 0.5 2 57 14.25 40.35 % 35.71 54.55
2020-21 1 40 14 8 0 0 14 14 27.27 % 14.29 100
Playoffs2021 EZ Pass 1 40 12 6 0 1 6 6 20 % 0 100
2021-22 EZ Pass 5 40 13.6 4.6 1 0.8 85 17 44.44 % 25 53.85
2022-2023 EZ Pass 8 40.63 15.25 6.13 0.75 0.75 115 14.38 42.61 % 29.73 75
2034-2024 EZ Pass 2 42.5 12.5 3.5 1.5 1 24 12 40.74 % 20 0
2024-25 EZ Pass 1 40 14 4 1 1 8 8 40 % 0 0
Spring 2016 8 34.38 9.5 5.75 0.5 1 163 20.38 38.38 % 20 57.14
Fall/Winter16/17 2 40 14 11.5 1.5 2 34 17 39.47 % 16.67 37.5
Career Totals   47 38.98 13.38 6.4 0.85 1.13 815 17.34 41.92 % 23.72 63.22

2025 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/13 vs TWT W 93-76 40 4 10 4 7 0 3 0 0 14 4 1 1 1 8

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
No records found

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
No records found

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
No records found

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
No records found

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
No records found

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL