UPCOMING GAMES

Player statistics

12

Lamar Makle

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1625

2025-26

Career

PPG

6

RPG

5

APG

3

BIO : Player Notes or Bio
Lamar Makle Makle

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
1 0 9 10 0 6 9 9 25 % 9.09 0
Spring/Summer17 19 39.53 5.68 3.37 0.32 3.42 302 15.89 28.42 % 24.64 58.21
Fall/WInter 17/18 28 39.5 7.61 3.46 0.21 2.75 374 13.36 29.07 % 21.3 50
Spring/Summer 18 25 39.04 7.24 3.12 0.6 2.56 310 12.4 29.8 % 23.87 39.02
Spring/Summer 18 1 40 5 3 2 1 11 11 33.33 % 25 50
Fall/WInter18/19 3 40 6.67 4.33 0.67 2 27 9 30.77 % 15.79 0
Fall/WInter18/19 33 38.82 6.42 2.33 0.33 1.58 208 6.3 25.9 % 18.45 55.88
Fall/WInter18/19 1 40 4 1 0 1 11 11 25 % 21.43 0
Playoffs 18/19 11 36.18 3.91 3.73 0.45 1.64 22 2 18.18 % 7.41 36.36
2019-20 2 34 3 3 0 1.5 12 6 26.67 % 30 25
2019-20 1 8 2 0 0 0 0 0 0 % 0 0
2019-20 33 39.03 6.33 4 0.39 2.42 155 4.7 28.93 % 21.05 53.13
Playoffs 2020 6 38.17 4.83 2.33 0.17 2.33 31 5.17 23.91 % 24 60
2020-21 24 35.63 6.04 2.92 0.33 1.88 178 7.42 29.28 % 24.76 48.89
2020-21 1 40 7 1 0 1 7 7 40 % 25 100
2020-21 1 40 6 0 0 2 9 9 36.36 % 20 0
2021-22 13 39.15 5.31 1.38 0.15 2.23 71 5.46 25 % 21.21 35.71
2021-22 4 40 6.75 3.25 0.25 2.5 51 12.75 27.14 % 19.05 50
2022-2023 36 36.5 6.58 2.78 0.19 1.47 321 8.92 29.58 % 29.5 36.11
2025-26 Comebacks 1 40 5 3 0 1 6 6 33.33 % 50 0
Spring 2016 19 39.53 6.79 3.11 0.16 2.32 285 15 26.98 % 24.89 66.67
Fall/Winter16/17 22 37.05 5.95 3.45 0.18 2.91 275 12.5 26.42 % 20.93 57.89
Career Totals   285 38 6.31 3.07 0.3 2.23 2675 9.39 28.04 % 23.12 51.12

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/01 vs OVC W 99-73 40 2 6 0 2 2 4 0 0 5 3 1 0 1 6

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2026 Comebacks 1 1 40 6 7.2 2 6 33.33 2 4 0.5 0 0 0 0.6
Career   285 279 38 9.39 11.86 3.42 12.19 28.04 1.67 7.24 0.23 0.88 1.72 51.12 0.44

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2026 Comebacks 1 1 6 2 6 33.33 0 2 0 2 4 50 0 0 0 0.6
Career   285 279 9.39 1451 5537 26.21 974 3474 28.04 477 2063 23.12 250 489 51.12 0.44

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2026 Comebacks 1 1 3 3 3.6 1 1 1.2 14.29 0
Career   285 279 876 3.07 0.01 665 2.33 0.01 15.27 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2026 Comebacks 1 1 0 0 5 5 5 5
Career   285 279 350 1.23 1447 5.08 1797 6.31

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2026 Comebacks 1 1 0 0 2 2 0
Career   285 279 23 0 431 1.5122807017544 15

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/01 vs OVC W 99-73 40 2 6 0 2 2 4 0 0 5 3 1 0 1 6

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL