Sep
13
Sat
4 Games
FINAL
Slow Motion
78
 
Prepare For Glory
87
2nd, 04:25
Slow Motion
72
Kings
71
6:00 EST
The Land
vs
Alley Oopsies
7:00 EST
Young Boys
vs
JR TBG
Sep
14
Sun
7 Games
3:00 EST
WRS
vs
Blazers
4:00 EST
Penguins
vs
Dem Dudes
5:00 EST
Trap Stars
vs
Jellyfish
6:00 EST
Trash Bag Gang
vs
Skizeervile
7:00 EST
JP Elite
vs
Al Pastor
8:00 EST
Sniper Gang
vs
Buckeyes
9:00 EST
Off Whites
vs
Knox Building
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Tony Lawrence Lawrence
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Skizeervile | 14 | 26.43 | 5 | 2 | 0.86 | 0.93 | 122 | 8.71 | 47.58 % | 25 | 23.08 |
Fall/WInter 17/18 | Skizeervile | 18 | 28.67 | 4.5 | 1.22 | 0.28 | 1.56 | 180 | 10 | 50.61 % | 20 | 28.26 |
Spring/Summer 18 | Skizeervile | 18 | 25.94 | 5.94 | 1.44 | 0.33 | 0.67 | 153 | 8.5 | 50.34 % | 0 | 20 |
2019-20 | Skizeervile | 4 | 23.75 | 4.75 | 1 | 0.75 | 0.5 | 36 | 9 | 51.61 % | 0 | 36.36 |
2021-22 | Skizeervile | 36 | 29.47 | 5.53 | 0.92 | 0.44 | 1.61 | 353 | 9.81 | 48.63 % | 0 | 43.42 |
2022-2023 | Skizeervile | 20 | 32.05 | 5.45 | 1.25 | 0.2 | 1.4 | 231 | 11.55 | 54.46 % | 20 | 42.86 |
2034-2024 | 1 | 40 | 6 | 1 | 0 | 1 | 18 | 18 | 42.86 % | 0 | 0 | |
2034-2024 | 1 | 45 | 7 | 1 | 0 | 0 | 2 | 2 | 25 % | 0 | 0 | |
2034-2024 | Dem Dudes | 13 | 35.92 | 7.31 | 1.08 | 0.77 | 1.08 | 191 | 14.69 | 58.17 % | 15.38 | 47.83 |
2024-25 | Dem Dudes | 28 | 39.29 | 8.25 | 0.86 | 0.36 | 1.14 | 432 | 15.43 | 56.28 % | 0 | 33.9 |
2025-26 | Dem Dudes | 1 | 40 | 10 | 5 | 0 | 3 | 30 | 30 | 68.18 % | 0 | 0 |
Spring 2016 | Skizeervile | 14 | 30.07 | 6.29 | 1.36 | 0.29 | 1.36 | 161 | 11.5 | 52.74 % | 20 | 27.27 |
Fall/Winter16/17 | Skizeervile | 16 | 31.31 | 7.94 | 1.63 | 0.56 | 1.63 | 194 | 12.13 | 43.56 % | 18.18 | 36.36 |
Career Totals | 184 | 31.33 | 6.24 | 1.24 | 0.43 | 1.28 | 2103 | 11.43 | 51.65 % | 10.71 | 34.86 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/07 | vs JLF | W 115-52 | 40 | 15 | 22 | 15 | 21 | 0 | 1 | 0 | 0 | 10 | 5 | 3 | 0 | 0 | 30 |
08/30 | vs COE | W 77-63 | 38 | 7 | 10 | 7 | 10 | 0 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 3 | 16 |
08/23 | vs COE | W 65-40 | 40 | 10 | 19 | 10 | 18 | 0 | 1 | 4 | 7 | 13 | 1 | 0 | 0 | 0 | 24 |
08/16 | vs COE | L 74-69 | 36 | 6 | 12 | 6 | 11 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 13 |
08/09 | vs SMD | W 92-50 | 40 | 9 | 13 | 9 | 12 | 0 | 1 | 1 | 7 | 7 | 0 | 3 | 1 | 1 | 19 |
08/02 | vs AOO | W 76-65 | 40 | 5 | 10 | 5 | 9 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 11 |
07/26 | vs LVU | W 86-75 | 40 | 5 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 5 | 10 |
07/11 | vs STB | W 101-56 | 40 | 12 | 23 | 12 | 22 | 0 | 1 | 0 | 0 | 12 | 3 | 2 | 0 | 3 | 24 |
07/03 | vs TWT | L 71-64 | 40 | 8 | 14 | 8 | 14 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 3 | 16 |
06/28 | vs PFG | L 80-67 | 40 | 10 | 16 | 10 | 16 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 21 |
06/21 | vs SLM | W 79-72 | 40 | 9 | 13 | 9 | 13 | 0 | 0 | 1 | 4 | 9 | 0 | 3 | 0 | 1 | 19 |
06/14 | vs AOO | W 76-64 | 40 | 6 | 12 | 6 | 12 | 0 | 0 | 1 | 2 | 7 | 2 | 1 | 0 | 2 | 13 |
06/07 | vs HTP | L 117-93 | 40 | 4 | 7 | 4 | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 9 |
05/31 | vs KGS | W 57-56 | 40 | 10 | 13 | 10 | 12 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 21 |
05/17 | vs LKS | W 83-63 | 40 | 8 | 17 | 8 | 16 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 |
04/26 | vs FLT | L 87-67 | 40 | 8 | 16 | 8 | 16 | 0 | 0 | 1 | 4 | 10 | 0 | 1 | 0 | 2 | 17 |
04/19 | vs PFG | W 90-81 | 40 | 12 | 19 | 12 | 18 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 24 |
04/13 | vs HNH | W 103-71 | 36 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 4 |
03/22 | vs HSZ | L 111-100 | 40 | 9 | 12 | 9 | 12 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 18 |
03/15 | vs SLM | W 86-81 | 40 | 5 | 12 | 5 | 12 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 12 |
03/08 | vs OVC | L 86-84 | 40 | 7 | 12 | 7 | 11 | 0 | 1 | 1 | 2 | 11 | 1 | 2 | 0 | 3 | 15 |
03/02 | vs TGR | W 94-69 | 40 | 8 | 10 | 8 | 8 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 16 |
02/22 | vs LTO | L 102-86 | 40 | 13 | 21 | 13 | 21 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 27 |
02/15 | vs TLB | W 97-72 | 40 | 7 | 11 | 7 | 11 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 2 | 0 | 14 |
02/08 | vs FLT | L 94-75 | 37 | 4 | 13 | 4 | 13 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 2 | 8 |
02/01 | vs BDHS | L 78-73 | 40 | 5 | 14 | 5 | 14 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 10 |
01/25 | vs MAC | W 80-59 | 40 | 5 | 14 | 5 | 14 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 3 | 11 |
01/19 | vs SLD | L 90-84 | 33 | 7 | 9 | 7 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 14 |
01/05 | vs CCB | L 77-68 | 40 | 5 | 7 | 5 | 6 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 10 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dem Dudes | 1 | 1 | 40 | 30 | 36 | 15 | 22 | 68.18 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
Career | 184 | 177 | 31.33 | 11.43 | 17.51 | 5.36 | 10.38 | 51.65 | 0.05 | 0.46 | 0.11 | 0.66 | 1.9 | 34.86 | 0.9 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dem Dudes | 1 | 1 | 30 | 15 | 22 | 68.18 | 15 | 21 | 71.43 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
Career | 184 | 177 | 11.43 | 995 | 1993 | 49.92 | 986 | 1909 | 51.65 | 9 | 84 | 10.71 | 122 | 350 | 34.86 | 0.9 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dem Dudes | 1 | 1 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Career | 184 | 177 | 228 | 1.24 | 0.01 | 317 | 1.72 | 0.01 | 13.32 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Dem Dudes | 1 | 1 | 5 | 5 | 5 | 5 | 10 | 10 |
Career | 184 | 177 | 521 | 2.83 | 628 | 3.41 | 1149 | 6.24 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Dem Dudes | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
Career | 184 | 177 | 21 | 0 | 310 | 1.6847826086957 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/07 | vs
JLF ![]() |
W 115-52 | 40 | 15 | 22 | 15 | 21 | 0 | 1 | 0 | 0 | 10 | 5 | 3 | 0 | 0 | 30 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy