UPCOMING GAMES

Player statistics

1

Joe Vivelo

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 2047

2025-26

Career

PPG

5

RPG

4

APG

6

BIO : Player Notes or Bio
Joe Vivelo Vivelo

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 7 38.71 7.14 4.29 0 2.86 147 21 36.81 % 27.27 70.59
Spring/Summer17 Lampost Legends 6 40 9.33 4.5 0 3.17 105 17.5 36.19 % 28.13 71.43
Fall/WInter 17/18 Good Guys 1 0 5 2 0 1 8 8 36.36 % 0 0
Fall/WInter 17/18 Lampost Legends 18 31.39 5.89 3.39 0.22 1.67 282 15.67 43.75 % 29.23 74.65
Spring/Summer 18 Lampost Legends 12 40.42 6.25 6.17 0.17 1.92 270 22.5 43.57 % 30.3 71.43
Spring/Summer 18 2 40 7.5 2.5 0 1 29 14.5 66.67 % 0 55.56
Spring/Summer 18 Good Guys 1 38 10 7 1 2 29 29 47.83 % 14.29 75
Fall/WInter18/19 OGs 25 35.2 4.16 3.16 0.12 2.12 557 22.28 46.28 % 35.39 63.04
Playoffs 18/19 OGs 8 31.38 4.38 1.63 0.13 0.5 138 17.25 47.46 % 18.75 80
2019-20 OGs 33 37.94 7.33 3.97 0.06 1.48 632 19.15 40.14 % 30.86 73.48
Playoffs 2020 OGs 6 40 6 3 0.33 1.83 124 20.67 36.43 % 36.07 100
2020-21 OGs 29 39.34 6.55 4.86 0.21 1.52 538 18.55 43.84 % 31.11 74.7
Playoffs2021 OGs 7 38 7.43 3 0.14 0.86 118 16.86 42.55 % 38.89 60.71
2021-22 OGs 34 37.35 7.38 4.38 0.26 1.41 516 15.18 42.54 % 28.33 74.04
2022-2023 OGs 32 38.84 6.63 4.97 0.09 1.47 545 17.03 44.6 % 25.49 68.69
2034-2024 OGs 22 34.64 5.27 4.64 0.14 1.27 265 12.05 45.2 % 26.74 48.48
2024-25 OGs 1 40 5 3 0 3 7 7 42.86 % 0 50
2025-26 OGs 1 30 4 6 0 4 5 5 33.33 % 25 0
Spring 2016 3 40 4.67 3.33 0 1.33 47 15.67 45.71 % 9.09 87.5
Spring 2016 Bad Guys 1 48 18 9 0 9 56 56 54.76 % 47.06 40
Fall/Winter16/17 Bad Guys 1 44 10 3 0 4 28 28 37.93 % 10 83.33
Fall/Winter16/17 Lampost Legends 18 37.89 6.61 3.33 0.17 2.28 385 21.39 39.53 % 26.98 64.47
Career Totals   268 37.12 6.44 4.14 0.15 1.69 4831 18.03 42.81 % 29.78 69.98

2025 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
09/11 vs OWH W 86-60 30 2 6 1 2 1 4 0 0 4 6 4 0 3 5

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 OGs 1 1 30 5 8 2 6 33.33 1 4 0.25 0 0 0 0.5
Career   268 262 37.12 18.03 23.31 6.97 16.28 42.81 1.77 5.95 0.3 2.31 3.31 69.98 0.71

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 OGs 1 1 5 2 6 33.33 1 2 50 1 4 25 0 0 0 0.5
Career   268 262 18.03 2343 5958 39.33 1868 4363 42.81 475 1595 29.78 620 886 69.98 0.71

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 OGs 1 1 6 6 9.6 3 3 4.8 33.33 0
Career   268 262 1110 4.14 0.02 805 3 0.01 14.48 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 OGs 1 1 1 1 3 3 4 4
Career   268 262 450 1.68 1275 4.76 1725 6.44

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 OGs 1 1 0 0 1 1 0
Career   268 262 45 3 425 1.5858208955224 5

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
09/11 vs OWH W 86-60 30 2 6 1 2 1 4 0 0 4 6 4 0 3 5

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL