Sep
13
Sat
4 Games
FINAL
Slow Motion
78
 
Prepare For Glory
87
2nd, 03:26
Slow Motion
72
Kings
71
6:00 EST
The Land
vs
Alley Oopsies
7:00 EST
Young Boys
vs
JR TBG
Sep
14
Sun
7 Games
3:00 EST
WRS
vs
Blazers
4:00 EST
Penguins
vs
Dem Dudes
5:00 EST
Trap Stars
vs
Jellyfish
6:00 EST
Trash Bag Gang
vs
Skizeervile
7:00 EST
JP Elite
vs
Al Pastor
8:00 EST
Sniper Gang
vs
Buckeyes
9:00 EST
Off Whites
vs
Knox Building
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
David Blackmon Blackmon
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall/WInter18/19 | OGs | 25 | 37.72 | 8.76 | 2.6 | 0.32 | 2.28 | 381 | 15.24 | 42.13 % | 8.77 | 58.25 |
Playoffs 18/19 | OGs | 10 | 36 | 8 | 2.3 | 0.1 | 2 | 170 | 17 | 47.44 % | 10 | 58.82 |
2019-20 | OGs | 35 | 38.37 | 7.77 | 2.89 | 0.09 | 1.83 | 717 | 20.49 | 49.75 % | 30.58 | 64.06 |
Playoffs 2020 | OGs | 5 | 40 | 6.8 | 2.6 | 0.4 | 1.2 | 102 | 20.4 | 50 % | 0 | 47.06 |
2020-21 | OGs | 34 | 40.15 | 8.35 | 3.29 | 0.12 | 1.74 | 923 | 27.15 | 54.83 % | 28.1 | 61.21 |
Playoffs2021 | OGs | 7 | 39.57 | 8.71 | 2.71 | 0.43 | 1.14 | 119 | 17 | 42.52 % | 14.29 | 44.44 |
2021-22 | OGs | 36 | 38.75 | 8.36 | 3.53 | 0.28 | 1.36 | 642 | 17.83 | 45.72 % | 24.04 | 69.92 |
2022-2023 | OGs | 36 | 40.14 | 11.08 | 4.61 | 0.36 | 1.83 | 711 | 19.75 | 44.93 % | 33.71 | 50.52 |
2022-2023 | The Land | 1 | 36 | 6 | 6 | 0 | 4 | 8 | 8 | 33.33 % | 0 | 50 |
2034-2024 | OGs | 29 | 38.86 | 9.83 | 4.79 | 0.14 | 1.38 | 598 | 20.62 | 46.89 % | 30 | 70.37 |
2024-25 | OGs | 1 | 40 | 7 | 1 | 0 | 2 | 22 | 22 | 46.15 % | 0 | 76.92 |
2024-25 | EZ Pass | 4 | 40 | 6.5 | 4.25 | 0.25 | 1.75 | 62 | 15.5 | 47.46 % | 31.25 | 14.29 |
2025-26 | EZ Pass | 1 | 40 | 9 | 6 | 0 | 3 | 19 | 19 | 61.54 % | 42.86 | 0 |
2025-26 | OGs | 1 | 29 | 10 | 3 | 0 | 1 | 11 | 11 | 36.36 % | 33.33 | 50 |
Career Totals | 225 | 38.93 | 8.86 | 3.55 | 0.22 | 1.72 | 4485 | 19.93 | 47.81 % | 27.18 | 60.85 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11 | vs OWH | W 86-60 | 29 | 4 | 11 | 2 | 5 | 2 | 6 | 1 | 2 | 10 | 3 | 1 | 0 | 2 | 11 |
08/28 | vs EZP | L 97-66 | 40 | 8 | 13 | 5 | 6 | 3 | 7 | 0 | 2 | 9 | 6 | 3 | 0 | 4 | 19 |
08/07 | vs PFG | L 107-102 | 40 | 7 | 13 | 7 | 11 | 0 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 2 | 15 |
07/17 | vs Spc | W 134-84 | 40 | 11 | 19 | 9 | 12 | 2 | 7 | 0 | 2 | 12 | 5 | 2 | 1 | 3 | 24 |
07/10 | vs PFG | W 87-79 | 40 | 6 | 16 | 5 | 13 | 1 | 3 | 0 | 2 | 6 | 5 | 4 | 0 | 4 | 13 |
05/22 | vs Spc | W 82-73 | 40 | 4 | 11 | 2 | 7 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 10 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | OGs | 1 | 1 | 29 | 11 | 18.21 | 4 | 11 | 36.36 | 2 | 6 | 0.33 | 1 | 2 | 50 | 0.58 |
2025 | EZ Pass | 1 | 1 | 40 | 19 | 22.8 | 8 | 13 | 61.54 | 3 | 7 | 0.43 | 0 | 2 | 0 | 0.86 |
Career | 225 | 223 | 38.93 | 19.93 | 24.58 | 8.48 | 17.75 | 47.81 | 1 | 3.66 | 0.27 | 1.97 | 3.24 | 60.85 | 0.81 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | OGs | 1 | 1 | 11 | 4 | 11 | 36.36 | 2 | 5 | 40 | 2 | 6 | 33.33 | 1 | 2 | 50 | 0.58 |
2025 | EZ Pass | 1 | 1 | 19 | 8 | 13 | 61.54 | 5 | 6 | 83.33 | 3 | 7 | 42.86 | 0 | 2 | 0 | 0.86 |
Career | 225 | 223 | 19.93 | 2133 | 4817 | 44.28 | 1909 | 3993 | 47.81 | 224 | 824 | 27.18 | 443 | 728 | 60.85 | 0.81 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | OGs | 1 | 1 | 3 | 3 | 4.97 | 2 | 2 | 3.31 | 14.41 | 0 |
2025 | EZ Pass | 1 | 1 | 6 | 6 | 7.2 | 4 | 4 | 4.8 | 22.37 | 0 |
Career | 225 | 223 | 798 | 3.55 | 0.02 | 581 | 2.58 | 0.01 | 11.87 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | OGs | 1 | 1 | 3 | 3 | 7 | 7 | 10 | 10 |
2025 | EZ Pass | 1 | 1 | 1 | 1 | 8 | 8 | 9 | 9 |
Career | 225 | 223 | 483 | 2.15 | 1510 | 6.71 | 1993 | 8.86 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | OGs | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2025 | EZ Pass | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career | 225 | 223 | 84 | 1 | 245 | 1.0888888888889 | 3 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11 | vs
OWH ![]() |
W 86-60 | 29 | 4 | 11 | 2 | 5 | 2 | 6 | 1 | 2 | 10 | 3 | 1 | 0 | 2 | 11 |
08/28 | vs
EZP ![]() |
L 97-66 | 40 | 8 | 13 | 5 | 6 | 3 | 7 | 0 | 2 | 9 | 6 | 3 | 0 | 4 | 19 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy