UPCOMING GAMES

    No Games

Player statistics

2

Keith Holzhauser Jr

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 2054

2025-26

Career

PPG

16

RPG

8

APG

1

BIO : Player Notes or Bio
Keith Holzhauser Jr Holzhauser Jr

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 1 40 16 0 2 1 16 16 38.89 % 0 100
Spring/Summer17 22 39.77 7.45 2.55 0.64 1.86 482 21.91 36.22 % 32.02 67.12
Spring/Summer17 Kings 3 42.67 10 2 1.67 2 48 16 40.43 % 25 46.15
Fall/WInter 17/18 27 39.78 9 2.56 0.74 1.74 438 16.22 26.07 % 18.22 58.21
Spring/Summer 18 28 39.29 11.54 2.18 0.61 1.36 561 20.04 32.93 % 28.78 71.01
Spring/Summer 18 Off Whites 1 40 11 1 0 3 21 21 33.33 % 33.33 100
Fall/WInter18/19 12 40.33 11.42 1.42 1.08 1.42 290 24.17 32.74 % 25.16 64.44
Fall/WInter18/19 Off Whites 12 40 9.92 1.33 0.25 1 141 11.75 30.53 % 18.6 90
Playoffs 18/19 Off Whites 4 35.75 9.5 1.75 1 1.75 22 5.5 24.32 % 14.29 100
2019-20 29 37.93 9.14 2.86 0.62 1.17 443 15.28 32.28 % 29.06 48.65
2020-21 5 38.4 6.8 1.8 0.4 1.2 96 19.2 43.33 % 44.83 83.33
2020-21 1 40 3 2 0 3 9 9 40 % 16.67 0
2020-21 Off Whites 6 39.83 7.83 1.67 0.5 1.33 83 13.83 35.71 % 23.68 57.14
2022-2023 27 34.85 7.04 1.44 0.48 1.11 341 12.63 36.25 % 29.07 50
2022-2023 Off Whites 1 40 13 1 0 0 13 13 38.46 % 50 0
2034-2024 BrickLayers 1 40 6 0 1 1 10 10 80 % 66.67 0
2034-2024 Flint Tropics 1 40 7 3 0 0 10 10 66.67 % 0 100
2034-2024 19 39.63 12.95 2.58 0.95 1.32 369 19.42 31.61 % 29.11 48.65
2034-2024 2 40 9 0.5 0.5 1 35 17.5 41.03 % 25 0
2034-2024 19 40 8.89 2.42 1.16 1.95 340 17.89 35.75 % 32.99 50
2024-25 Off Whites 29 39.1 9.55 1.86 0.76 0.72 469 16.17 33.33 % 30.71 57.58
2025-26 Off Whites 3 40 8 1 1 1.33 48 16 37.25 % 26.09 100
Spring 2016 16 39.69 7.25 1.19 1.44 1.75 237 14.81 36.84 % 27.62 52.17
Fall/Winter16/17 9 35.89 6.33 1.56 0.56 0.67 97 10.78 39.05 % 38.24 100
Career Totals   278 38.85 9.18 2.04 0.75 1.36 4619 16.62 33.35 % 28.05 61.36

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/16 vs STH W 85-74 40 9 22 8 16 1 6 3 3 10 0 2 1 3 22

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Off Whites 3 3 40 16 19.2 6.33 17 37.25 2 7.67 0.26 1.33 1.33 100 0.62
Career   278 274 38.85 16.62 20.53 6.56 19.68 33.35 2.45 8.72 0.28 1.04 1.69 61.36 0.55

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Off Whites 3 3 16 19 51 37.25 13 28 46.43 6 23 26.09 4 4 100 0.62
Career   278 274 16.62 2505 7896 31.72 1825 5472 33.35 680 2424 28.05 289 471 61.36 0.55

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Off Whites 3 3 3 1 0.4 7 2.33 0.93 11.71 0
Career   278 274 566 2.04 0.01 649 2.33 0.01 10.26 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Off Whites 3 3 6 2 18 6 24 8
Career   278 274 620 2.23 1933 6.95 2553 9.18

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Off Whites 3 3 1 0 6 2 0
Career   278 274 109 0 595 2.1402877697842 10

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/16 vs STH W 85-74 40 9 22 8 16 1 6 3 3 10 0 2 1 3 22
11/06 vs KGS L 63-45 40 3 10 3 7 0 3 1 1 8 2 1 0 3 7
09/11 vs OGs L 86-60 40 7 19 2 5 5 14 0 0 6 1 1 2 1 19

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL