UPCOMING GAMES

Player statistics

12

Cody Hugaboom

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1826

2025-26

Career

PPG

11.74

RPG

2.84

APG

1.58

BIO : Player Notes or Bio
Cody Hugaboom Hugaboom

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
1 30 4 1 0 0 0 0 0 % 0 0
Spring/Summer17 22 33.36 3.68 1.18 0.05 0.64 274 12.45 36 % 33.33 41.67
Fall/WInter 17/18 30 28.87 2.43 0.83 0.07 0.47 211 7.03 32.91 % 28.5 0
Spring/Summer 18 1 40 4 0 0 1 6 6 20 % 22.22 0
Spring/Summer 18 1 40 2 0 1 0 3 3 7.69 % 10 0
Spring/Summer 18 16 36.13 2.69 1.06 0.06 0.88 151 9.44 34.59 % 33.06 50
Fall/WInter18/19 30 30.3 2.3 0.57 0.1 0.6 237 7.9 32.94 % 32.13 0
Playoffs 18/19 6 13 1 0.33 0 0.33 8 1.33 15.79 % 12.5 0
2019-20 29 22 1.41 0.31 0.03 0.41 168 5.79 30.85 % 30.41 0
Playoffs 2020 3 11.33 1 0 0.33 0.33 0 0 0 % 0 0
2021-22 3 40 5.33 1 1 2 6 2 11.76 % 11.76 0
2022-2023 Slow Motion 39 34.05 1.62 1.23 0.08 0.38 441 11.31 32.1 % 30.94 0
2022-2023 3 40 4.67 0 0.33 0.33 32 10.67 36.67 % 34.48 0
2034-2024 1 40 5 1 1 0 19 19 31.82 % 27.78 0
2034-2024 Bad Daditude 1 40 17 1 1 2 6 6 11.11 % 12.5 0
2034-2024 Slow Motion 46 36.17 2.33 1.5 0.07 0.43 676 14.7 35.63 % 33.63 61.54
2024-25 Slow Motion 47 34.66 2.19 1.17 0.13 0.4 622 13.23 36.01 % 32.75 50
2024-25 Flint Tropics 1 40 3 1 0 0 16 16 54.55 % 50 0
2024-25 1 40 4 1 0 0 6 6 20 % 25 0
2024-25 Trillion Boyz 1 40 3 0 0 0 6 6 25 % 25 0
2025-26 Slow Motion 29 37.07 3 1.66 0.24 0.45 354 12.21 30.62 % 27.83 58.33
2025-26 1 19 1 1 0 0 10 10 60 % 100 50
2025-26 Prepare For Glory 1 10 0 0 0 0 0 0 0 % 0 0
Spring 2016 12 29.75 3.42 0.42 0.08 0.83 64 5.33 29.76 % 20.31 100
Fall/Winter16/17 2 40 3 0.5 0 0.5 8 4 33.33 % 33.33 0
Fall/Winter16/17 19 34.89 3.16 0.74 0.32 0.37 224 11.79 33.47 % 29.47 50
Career Totals   346 32.4 2.47 1 0.12 0.49 3548 10.25 33.22 % 30.8 45.45

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/04 vs RNR W 59-57 32 2 13 1 1 1 12 1 1 0 0 0 0 0 6
03/28 vs DGW W 104-56 40 12 23 4 6 8 17 1 1 6 2 0 0 1 33
03/21 vs FLT L 74-72 23 3 10 1 1 2 9 0 0 1 0 0 1 0 8
03/14 vs PKT W 77-72 40 2 8 0 0 2 8 0 0 1 1 1 1 0 6
03/07 vs GRM L 89-71 40 3 11 2 4 1 7 0 0 4 1 1 0 6 7
03/07 vs GCH L 104-96 23 4 11 1 3 3 8 0 0 2 2 1 1 0 11
02/21 vs STB L 81-71 40 3 13 1 3 2 10 0 0 4 2 1 0 2 8
02/14 vs DPB L 87-83 34 1 9 0 2 1 7 0 0 1 2 0 0 0 3
02/08 vs TRS W 64-51 40 7 17 1 2 6 15 1 2 3 2 0 0 1 21
01/31 vs Avg L 129-78 40 7 21 1 3 6 18 0 0 3 2 0 0 0 20
01/24 vs HWH L 104-80 40 5 19 1 5 4 14 0 0 3 4 0 2 2 14
01/17 vs RKT L 67-63 30 3 11 2 5 1 6 0 0 4 0 1 0 0 7
01/10 vs DEM L 78-62 37 7 20 1 2 6 18 0 0 4 0 1 1 2 20
01/03 vs KGS L 77-72 45 5 18 1 5 4 13 0 0 3 4 1 0 0 14

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 1 1 19 10 25.26 3 5 60 3 3 1 1 2 50 1
2025 Prepare For Glory 1 0 10 0 0 0 2 0 0 2 0 0 0 0 0
2025 Slow Motion 29 29 37.07 12.21 15.81 4.41 14.41 30.62 3.14 11.28 0.28 0.24 0.41 58.33 0.47
Career   346 276 32.4 10.25 15.19 3.67 11.06 33.22 2.82 9.16 0.31 0.09 0.19 45.45 0.5

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 1 1 10 3 5 60 0 2 0 3 3 100 1 2 50 1
2025 Prepare For Glory 1 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0
2025 Slow Motion 29 29 12.21 128 418 30.62 37 91 40.66 91 327 27.83 7 12 58.33 0.47
Career   346 276 10.25 2247 6995 32.12 1271 3826 33.22 976 3169 30.8 30 66 45.45 0.5

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 1 1 1 1 2.53 0 0 0 0 0
2025 Prepare For Glory 1 0 0 0 0 1 1 4.8 33.33 0
2025 Slow Motion 29 29 48 1.66 0.07 21 0.72 0.03 4.73 0
Career   346 276 345 1 0 278 0.8 0 6.73 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 1 1 0 0 1 1 1 1
2025 Prepare For Glory 1 0 0 0 0 0 0 0
2025 Slow Motion 29 29 41 1.41 46 1.59 87 3
Career   346 276 328 0.95 528 1.53 856 2.47

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 1 1 0 0 1 1 0
2025 Prepare For Glory 1 0 0 0 0 0 0
2025 Slow Motion 29 29 0 0 24 0.82758620689655 2
Career   346 276 1 0 308 0.89017341040462 5

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/04 vs RNR W 59-57 32 2 13 1 1 1 12 1 1 0 0 0 0 0 6
03/28 vs DGW W 104-56 40 12 23 4 6 8 17 1 1 6 2 0 0 1 33
03/21 vs FLT L 74-72 23 3 10 1 1 2 9 0 0 1 0 0 1 0 8
03/14 vs PKT W 77-72 40 2 8 0 0 2 8 0 0 1 1 1 1 0 6
03/07 vs GRM L 89-71 40 3 11 2 4 1 7 0 0 4 1 1 0 6 7
03/07 vs GCH L 104-96 23 4 11 1 3 3 8 0 0 2 2 1 1 0 11
02/21 vs STB L 81-71 40 3 13 1 3 2 10 0 0 4 2 1 0 2 8
02/14 vs DPB L 87-83 34 1 9 0 2 1 7 0 0 1 2 0 0 0 3
02/08 vs TRS W 64-51 40 7 17 1 2 6 15 1 2 3 2 0 0 1 21
01/31 vs Avg L 129-78 40 7 21 1 3 6 18 0 0 3 2 0 0 0 20
01/24 vs HWH L 104-80 40 5 19 1 5 4 14 0 0 3 4 0 2 2 14
01/17 vs RKT L 67-63 30 3 11 2 5 1 6 0 0 4 0 1 0 0 7
01/10 vs DEM L 78-62 37 7 20 1 2 6 18 0 0 4 0 1 1 2 20
01/03 vs KGS L 77-72 45 5 18 1 5 4 13 0 0 3 4 1 0 0 14
12/27 vs THL L 63-61 33 1 3 0 0 1 3 0 0 2 0 0 1 0 3
12/20 vs KGS L 77-67 19 3 5 0 2 3 3 1 2 1 1 0 0 0 10
12/20 vs GRM W 90-72 35 9 23 2 5 7 18 0 0 4 1 2 0 2 25
12/13 vs GDU L 86-72 40 3 15 1 3 2 12 0 0 1 4 0 0 0 8
12/06 vs FLT L 72-61 40 0 5 0 3 0 2 1 4 5 1 0 0 1 1
11/22 vs TLB L 67-63 31 1 9 1 3 0 6 0 0 1 1 0 0 1 2
11/15 vs HTC L 76-55 27 0 11 0 1 0 10 0 0 3 0 0 0 0 0
11/08 vs BDT L 92-89 40 6 20 1 4 5 16 0 0 6 3 0 0 0 17
11/08 vs SMD W 105-75 40 6 18 2 5 4 13 1 2 5 0 0 0 0 17
11/01 vs PFG L 97-84 10 0 2 0 0 0 2 0 0 0 0 0 0 1 0
11/01 vs AOO L 93-65 40 4 16 0 3 4 13 0 0 2 3 0 0 0 12
10/25 vs YNB L 83-72 40 9 22 2 3 7 19 0 0 2 2 2 0 0 25
10/18 vs LTO L 84-81 45 2 8 1 1 1 7 2 2 4 1 0 0 1 7
10/09 vs TWT L 113-102 40 10 25 5 11 5 14 0 0 5 3 1 0 0 25
09/27 vs Avg L 88-86 40 9 21 4 6 5 15 0 0 5 2 0 0 0 23
09/20 vs THL L 73-59 40 1 10 1 1 0 9 0 0 2 4 1 0 2 2
09/13 vs KGS L 82-72 40 3 8 0 0 3 8 0 0 1 1 0 0 0 9

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL