Jun
06
Sat
8 Games
1:00 EST
Bethel Ballers
vs
Ainsley Heating
2:00 EST
Flint Tropics
vs
Rockets
3:00 EST
Dem Dudes
vs
Prepare For Glory
4:00 EST
Slow Motion
vs
Gym Class
6:00 EST
Dawg Walkers
vs
Cactus Jack
7:00 EST
Deep Balls
vs
Get Buckets
8:00 EST
Knox Building
vs
Young Boys
9:00 EST
Limitless Range
vs
Bad Daditude
PPG
RPG
APG
PPG
RPG
APG
BIO :
Anthony Pangio Pangio
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | Comebacks | 26 | 40 | 11.81 | 3.38 | 1.23 | 1.23 | 868 | 33.38 | 52.48 % | 39.1 | 72.34 |
| Fall/WInter 17/18 | 30 | 40.07 | 13.33 | 3.77 | 2.27 | 1.33 | 857 | 28.57 | 53.06 % | 36.86 | 75.65 | |
| Spring/Summer 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | |
| Fall/WInter18/19 | Comebacks | 6 | 35.5 | 11.33 | 4.5 | 1.5 | 0.83 | 98 | 16.33 | 43.18 % | 31.91 | 77.78 |
| Fall/WInter18/19 | 1 | 40 | 4 | 2 | 0 | 0 | 14 | 14 | 40 % | 50 | 0 | |
| Playoffs 18/19 | Comebacks | 9 | 40.33 | 6.89 | 3.67 | 0.44 | 1.78 | 248 | 27.56 | 46.27 % | 37.5 | 82.14 |
| 2019-20 | Comebacks | 28 | 39.89 | 11.96 | 5 | 2.79 | 1.14 | 796 | 28.43 | 50.75 % | 37.42 | 74.49 |
| 2019-20 | 2 | 40 | 11.5 | 1.5 | 3 | 0.5 | 42 | 21 | 75 % | 54.55 | 0 | |
| Playoffs 2020 | Comebacks | 2 | 40 | 5.5 | 3.5 | 1.5 | 0.5 | 32 | 16 | 30.56 % | 30.77 | 100 |
| 2020-21 | Comebacks | 25 | 39.16 | 9.88 | 3.52 | 1.32 | 0.92 | 534 | 21.36 | 52.69 % | 40.47 | 71.43 |
| Playoffs2021 | Comebacks | 7 | 41 | 8.14 | 3.86 | 0.43 | 0.86 | 184 | 26.29 | 52.99 % | 41.18 | 93.33 |
| 2021-22 | Comebacks | 15 | 38.2 | 9.33 | 2.6 | 1.07 | 1.2 | 271 | 18.07 | 51.2 % | 35 | 70.97 |
| 2022-2023 | 5 | 40 | 10.4 | 2.8 | 0.8 | 0.8 | 186 | 37.2 | 54.26 % | 48.19 | 50 | |
| 2022-2023 | Comebacks | 8 | 40 | 10.25 | 3 | 1 | 1.25 | 258 | 32.25 | 52.72 % | 41.96 | 89.47 |
| 2034-2024 | Comebacks | 5 | 39.4 | 11 | 4.2 | 1.6 | 0.4 | 151 | 30.2 | 53.15 % | 50 | 50 |
| 2024-25 | Running Rebels | 1 | 40 | 10 | 1 | 2 | 1 | 26 | 26 | 47.37 % | 43.75 | 50 |
| 2024-25 | Comebacks | 6 | 40 | 11 | 2.67 | 2 | 1 | 161 | 26.83 | 47.48 % | 30 | 72.73 |
| 2025-26 | Comebacks | 19 | 39.42 | 10.26 | 3.79 | 2.16 | 1 | 431 | 22.68 | 48.93 % | 39.53 | 81.25 |
| 2025-26 | Gym Class | 1 | 40 | 5 | 3 | 1 | 2 | 11 | 11 | 41.67 % | 14.29 | 0 |
| Spring 2016 | Comebacks | 27 | 39.07 | 13.93 | 3.15 | 2.11 | 0.89 | 673 | 24.93 | 48.44 % | 32.74 | 80.36 |
| Fall/Winter16/17 | Comebacks | 18 | 41.94 | 10.61 | 4 | 0.56 | 1.61 | 543 | 30.17 | 46.1 % | 39.91 | 83.54 |
| Career Totals | 242 | 39.55 | 11.1 | 3.62 | 1.63 | 1.12 | 6384 | 26.38 | 50.44 % | 38.53 | 76.64 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31 | vs WRS | L 96-82 | 40 | 8 | 23 | 2 | 7 | 6 | 16 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 22 |
| 05/24 | vs HSR | W 102-58 | 40 | 18 | 25 | 9 | 10 | 9 | 15 | 2 | 2 | 16 | 3 | 1 | 2 | 2 | 47 |
| 05/17 | vs DEM | W 110-62 | 40 | 14 | 21 | 4 | 5 | 10 | 16 | 0 | 0 | 13 | 7 | 1 | 3 | 2 | 38 |
| 05/03 | vs OVC | W 95-70 | 40 | 6 | 13 | 4 | 5 | 2 | 8 | 1 | 2 | 9 | 3 | 0 | 0 | 1 | 15 |
| 04/26 | vs WRS | W 94-75 | 36 | 6 | 12 | 5 | 6 | 1 | 6 | 2 | 2 | 6 | 6 | 3 | 1 | 0 | 15 |
| 04/19 | vs SLD | W 121-79 | 40 | 7 | 15 | 4 | 6 | 3 | 9 | 0 | 0 | 7 | 6 | 1 | 4 | 1 | 17 |
| 04/12 | vs GCH | W 78-63 | 40 | 6 | 19 | 2 | 7 | 4 | 12 | 0 | 1 | 10 | 5 | 0 | 2 | 0 | 16 |
| 04/04 | vs HSZ | W 76-63 | 33 | 3 | 7 | 1 | 1 | 2 | 6 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 10 |
| 03/29 | vs WRS | L 113-98 | 40 | 7 | 19 | 3 | 3 | 4 | 16 | 4 | 5 | 14 | 6 | 2 | 2 | 2 | 22 |
| 03/22 | vs JPE | W 94-59 | 40 | 6 | 17 | 5 | 7 | 1 | 10 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 13 |
| 03/15 | vs MTM | W 107-72 | 40 | 7 | 14 | 4 | 5 | 3 | 9 | 0 | 0 | 14 | 10 | 2 | 3 | 2 | 17 |
| 03/08 | vs WRS | W 79-66 | 40 | 5 | 12 | 4 | 5 | 1 | 7 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 11 |
| 03/08 | vs CDK | W 77-58 | 40 | 14 | 28 | 5 | 5 | 9 | 23 | 0 | 0 | 16 | 4 | 1 | 4 | 3 | 37 |
| 02/22 | vs TGR | W 100-71 | 40 | 7 | 16 | 3 | 7 | 4 | 9 | 0 | 0 | 9 | 3 | 2 | 1 | 2 | 18 |
| 02/15 | vs HWH | W 105-60 | 40 | 6 | 14 | 2 | 6 | 4 | 8 | 0 | 0 | 12 | 2 | 0 | 3 | 1 | 16 |
| 02/08 | vs HSZ | L 86-72 | 40 | 6 | 16 | 6 | 10 | 0 | 6 | 5 | 6 | 8 | 0 | 2 | 3 | 1 | 17 |
| 02/01 | vs WRS | W 75-58 | 40 | 3 | 10 | 1 | 3 | 2 | 7 | 0 | 0 | 9 | 5 | 2 | 1 | 1 | 8 |
| 01/18 | vs LCM | W 95-81 | 40 | 16 | 18 | 6 | 7 | 10 | 11 | 5 | 5 | 6 | 2 | 0 | 1 | 3 | 47 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 19 | 19 | 39.42 | 22.68 | 27.62 | 8.42 | 17.21 | 48.93 | 4.47 | 11.32 | 0.4 | 1.37 | 1.68 | 81.25 | 0.75 |
| 2025 | Gym Class | 1 | 1 | 40 | 11 | 13.2 | 5 | 12 | 41.67 | 1 | 7 | 0.14 | 0 | 0 | 0 | 0.58 |
| Career | 242 | 241 | 39.55 | 26.38 | 32.02 | 10.15 | 20.13 | 50.44 | 3.81 | 9.89 | 0.39 | 2.26 | 2.95 | 76.64 | 0.8 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 19 | 19 | 22.68 | 160 | 327 | 48.93 | 75 | 112 | 66.96 | 85 | 215 | 39.53 | 26 | 32 | 81.25 | 0.75 |
| 2025 | Gym Class | 1 | 1 | 11 | 5 | 12 | 41.67 | 4 | 5 | 80 | 1 | 7 | 14.29 | 0 | 0 | 0 | 0.58 |
| Career | 242 | 241 | 26.38 | 3379 | 7264 | 46.52 | 2457 | 4871 | 50.44 | 922 | 2393 | 38.53 | 548 | 715 | 76.64 | 0.8 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 19 | 19 | 72 | 3.79 | 0.24 | 25 | 1.32 | 0.08 | 6.83 | 0 |
| 2025 | Gym Class | 1 | 1 | 3 | 3 | 3.6 | 1 | 1 | 1.2 | 7.69 | 0 |
| Career | 242 | 241 | 875 | 3.62 | 0.02 | 507 | 2.1 | 0.01 | 8.91 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 19 | 19 | 49 | 2.58 | 146 | 7.68 | 195 | 10.26 |
| 2025 | Gym Class | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 |
| Career | 242 | 241 | 732 | 3.02 | 1954 | 8.07 | 2686 | 11.1 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 19 | 19 | 10 | 1 | 20 | 1.0526315789474 | 0 |
| 2025 | Gym Class | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 242 | 241 | 144 | 3 | 305 | 1.2603305785124 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31 | vs
WRS |
L 96-82 | 40 | 8 | 23 | 2 | 7 | 6 | 16 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 22 |
| 05/24 | vs
HSR |
W 102-58 | 40 | 18 | 25 | 9 | 10 | 9 | 15 | 2 | 2 | 16 | 3 | 1 | 2 | 2 | 47 |
| 05/17 | vs
DEM |
W 110-62 | 40 | 14 | 21 | 4 | 5 | 10 | 16 | 0 | 0 | 13 | 7 | 1 | 3 | 2 | 38 |
| 05/03 | vs
OVC |
W 95-70 | 40 | 6 | 13 | 4 | 5 | 2 | 8 | 1 | 2 | 9 | 3 | 0 | 0 | 1 | 15 |
| 04/26 | vs
WRS |
W 94-75 | 36 | 6 | 12 | 5 | 6 | 1 | 6 | 2 | 2 | 6 | 6 | 3 | 1 | 0 | 15 |
| 04/19 | vs
SLD |
W 121-79 | 40 | 7 | 15 | 4 | 6 | 3 | 9 | 0 | 0 | 7 | 6 | 1 | 4 | 1 | 17 |
| 04/12 | vs
GCH |
W 78-63 | 40 | 6 | 19 | 2 | 7 | 4 | 12 | 0 | 1 | 10 | 5 | 0 | 2 | 0 | 16 |
| 04/04 | vs
HSZ |
W 76-63 | 33 | 3 | 7 | 1 | 1 | 2 | 6 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 10 |
| 03/29 | vs
WRS |
L 113-98 | 40 | 7 | 19 | 3 | 3 | 4 | 16 | 4 | 5 | 14 | 6 | 2 | 2 | 2 | 22 |
| 03/22 | vs
JPE |
W 94-59 | 40 | 6 | 17 | 5 | 7 | 1 | 10 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 13 |
| 03/15 | vs
MTM |
W 107-72 | 40 | 7 | 14 | 4 | 5 | 3 | 9 | 0 | 0 | 14 | 10 | 2 | 3 | 2 | 17 |
| 03/08 | vs
WRS |
W 79-66 | 40 | 5 | 12 | 4 | 5 | 1 | 7 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 11 |
| 03/08 | vs
CDK |
W 77-58 | 40 | 14 | 28 | 5 | 5 | 9 | 23 | 0 | 0 | 16 | 4 | 1 | 4 | 3 | 37 |
| 02/22 | vs
TGR |
W 100-71 | 40 | 7 | 16 | 3 | 7 | 4 | 9 | 0 | 0 | 9 | 3 | 2 | 1 | 2 | 18 |
| 02/15 | vs
HWH |
W 105-60 | 40 | 6 | 14 | 2 | 6 | 4 | 8 | 0 | 0 | 12 | 2 | 0 | 3 | 1 | 16 |
| 02/08 | vs
HSZ |
L 86-72 | 40 | 6 | 16 | 6 | 10 | 0 | 6 | 5 | 6 | 8 | 0 | 2 | 3 | 1 | 17 |
| 02/01 | vs
WRS |
W 75-58 | 40 | 3 | 10 | 1 | 3 | 2 | 7 | 0 | 0 | 9 | 5 | 2 | 1 | 1 | 8 |
| 01/18 | vs
LCM |
W 95-81 | 40 | 16 | 18 | 6 | 7 | 10 | 11 | 5 | 5 | 6 | 2 | 0 | 1 | 3 | 47 |
| 12/13 | vs
RKT |
W 86-45 | 40 | 7 | 17 | 5 | 6 | 2 | 11 | 2 | 2 | 12 | 1 | 1 | 3 | 2 | 18 |
| 12/06 | vs
GDU |
W 96-50 | 40 | 13 | 23 | 4 | 6 | 9 | 17 | 3 | 5 | 10 | 4 | 0 | 5 | 1 | 38 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy