UPCOMING GAMES

    No Games

Player statistics

55

Tim Rice

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1987

2025-26

Career

PPG

19

RPG

5

APG

5

BIO :
Tim Rice Rice

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 27 37.63 7.22 3.63 0.48 1.63 499 18.48 50.84 % 41.86 72.15
Fall/WInter 17/18 OVC 20 37.15 9.35 3 0.4 1.15 384 19.2 52.87 % 38.89 64.29
Fall/WInter 17/18 5 38.4 8.4 2.6 0.4 2 97 19.4 52.63 % 25 72.73
Spring/Summer 18 22 40 13.27 4.55 0.41 1.64 416 18.91 58.93 % 31.82 68.75
Fall/WInter18/19 20 37.3 7.65 3.75 0.25 1.25 430 21.5 59.32 % 28.57 65.52
Fall/WInter18/19 Comebacks 8 38.63 7.13 3.38 0.38 1 144 18 48.03 % 35.71 70.59
Playoffs 18/19 11 36.82 6.64 2.36 0 1.91 174 15.82 49.67 % 27.27 60
2019-20 30 38.2 8.27 4.23 0.37 1.53 682 22.73 56.09 % 27.87 77.51
Playoffs 2020 5 39 9.6 4.2 0.4 1.2 111 22.2 49.47 % 44.44 75
2020-21 Shooting Stars 1 40 8 2 0 0 16 16 71.43 % 50 100
2020-21 24 40 7.88 5.08 0.38 2 532 22.17 53.11 % 30.51 72.92
Playoffs2021 5 40 4 3 0.2 1.8 84 16.8 52.86 % 28.57 80
2021-22 OVC 5 40 7.2 3.2 0.6 1.4 97 19.4 62.5 % 33.33 78.95
2022-2023 Bean Counters 12 38.92 8.67 3.17 0.83 0.75 143 11.92 58.1 % 33.33 79.17
2022-2023 OVC 1 40 6 4 0 2 20 20 81.82 % 0 100
2034-2024 Bean Counters 6 36 9.17 2.83 0.83 1 81 13.5 62.5 % 25 90.91
2024-25 Slow Motion 6 36 6.33 2.33 0.5 0.83 94 15.67 65.08 % 16.67 64.71
2025-26 Slow Motion 1 40 5 5 0 4 19 19 47.06 % 33.33 50
Spring 2016 16 36.63 8.44 3.81 0.56 2.31 255 15.94 51.42 % 36 54.9
Fall/Winter16/17 2 40 5.5 3.5 0 3 26 13 46.15 % 0 33.33
Fall/Winter16/17 Penguins 8 40.13 6.13 1.88 0.13 1.38 121 15.13 48.65 % 25 62.5
Fall/Winter16/17 11 39.27 8.36 3.73 0.27 1.18 190 17.27 52.74 % 14.29 64.15
Career Totals   246 38.33 8.3 3.67 0.39 1.53 4615 18.76 54.31 % 31.59 70.47

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Slow Motion 1 1 40 19 22.8 8 17 47.06 2 6 0.33 1 2 50 0.76
Career   246 237 38.33 18.76 23.49 7.99 14.72 54.31 0.52 1.63 0.32 2.26 3.21 70.47 0.96

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Slow Motion 1 1 19 8 17 47.06 6 11 54.55 2 6 33.33 1 2 50 0.76
Career   246 237 18.76 2093 4022 52.04 1966 3620 54.31 127 402 31.59 556 789 70.47 0.96

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Slow Motion 1 1 5 5 6 1 1 1.2 5.3 0
Career   246 237 904 3.67 0.02 776 3.15 0.02 16.36 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Slow Motion 1 1 1 1 4 4 5 5
Career   246 237 806 3.28 1237 5.03 2043 8.3

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Slow Motion 1 1 0 0 1 1 0
Career   246 237 83 2 707 2.8739837398374 1

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
10/25 vs YNB L 83-72 40 8 17 6 11 2 6 1 2 5 5 4 0 1 19

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL