PPG
RPG
APG
PPG
RPG
APG
BIO :
Kamren Bender Bender
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall/WInter 17/18 | 18 | 35 | 4.89 | 2.28 | 0.17 | 3.17 | 200 | 11.11 | 35.14 % | 26.56 | 55.56 | |
| Spring/Summer 18 | 22 | 36.68 | 5 | 2.41 | 0.09 | 3.14 | 294 | 13.36 | 37.62 % | 31.25 | 62.5 | |
| Fall/WInter18/19 | 1 | 23 | 1 | 3 | 0 | 3 | 5 | 5 | 25 % | 16.67 | 0 | |
| Fall/WInter18/19 | 5 | 38 | 6.4 | 1 | 0.4 | 1.6 | 46 | 9.2 | 27.59 % | 26.83 | 100 | |
| 2019-20 | 9 | 36.89 | 5.56 | 2.44 | 0.44 | 2.67 | 133 | 14.78 | 40.46 % | 25.76 | 83.33 | |
| Playoffs 2020 | 1 | 40 | 8 | 6 | 0 | 2 | 14 | 14 | 38.46 % | 37.5 | 33.33 | |
| 2020-21 | 2 | 40 | 7 | 3 | 0 | 2 | 32 | 16 | 37.14 % | 37.5 | 0 | |
| 2022-2023 | 1 | 32 | 13 | 5 | 0 | 2 | 2 | 2 | 12.5 % | 0 | 0 | |
| 2022-2023 | 12 | 35.83 | 5 | 1.92 | 0 | 2.17 | 190 | 15.83 | 43.65 % | 36.99 | 100 | |
| 2022-2023 | 1 | 28 | 4 | 0 | 0 | 5 | 7 | 7 | 37.5 % | 33.33 | 0 | |
| 2034-2024 | Guard Up | 1 | 40 | 8 | 1 | 0 | 1 | 14 | 14 | 46.15 % | 40 | 0 |
| 2034-2024 | Slow Motion | 8 | 36 | 6.13 | 2.38 | 0 | 1.88 | 101 | 12.63 | 47.67 % | 35.9 | 62.5 |
| 2024-25 | Slow Motion | 19 | 37.11 | 6.37 | 3 | 0.11 | 1.53 | 297 | 15.63 | 47.84 % | 33.63 | 68.18 |
| 2024-25 | Rockets | 1 | 40 | 3 | 2 | 0 | 1 | 8 | 8 | 60 % | 100 | 0 |
| 2024-25 | Deep Balls | 1 | 40 | 6 | 2 | 0 | 0 | 10 | 10 | 40 % | 33.33 | 0 |
| 2025-26 | Level Up | 1 | 40 | 3 | 5 | 0 | 0 | 11 | 11 | 60 % | 50 | 100 |
| 2025-26 | Slow Motion | 25 | 37.52 | 6.76 | 3.24 | 0.12 | 2.04 | 378 | 15.12 | 41.55 % | 29.94 | 67.74 |
| 2025-26 | Prepare For Glory | 1 | 40 | 6 | 5 | 0 | 3 | 6 | 6 | 40 % | 50 | 50 |
| Career Totals | 129 | 36.61 | 5.78 | 2.6 | 0.12 | 2.33 | 1748 | 13.55 | 40.71 % | 31 | 68.55 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16 | vs Yttu | W 78-63 | 40 | 8 | 17 | 8 | 15 | 0 | 2 | 2 | 3 | 10 | 6 | 0 | 1 | 2 | 18 |
| 05/08 | vs JVA | L 94-78 | 40 | 9 | 24 | 8 | 19 | 1 | 5 | 0 | 0 | 9 | 2 | 2 | 0 | 1 | 19 |
| 05/02 | vs RKT | L 73-68 | 40 | 4 | 8 | 1 | 3 | 3 | 5 | 0 | 0 | 6 | 3 | 0 | 1 | 3 | 11 |
| 04/25 | vs STB | W 85-72 | 40 | 13 | 21 | 12 | 18 | 1 | 3 | 2 | 2 | 9 | 4 | 0 | 0 | 2 | 29 |
| 04/18 | vs PFG | W 101-95 | 40 | 10 | 17 | 8 | 11 | 2 | 6 | 0 | 3 | 4 | 2 | 4 | 0 | 3 | 22 |
| 04/04 | vs LVU | W 76-73 | 40 | 3 | 5 | 2 | 3 | 1 | 2 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 11 |
| 04/04 | vs RNR | W 59-57 | 40 | 5 | 18 | 3 | 11 | 2 | 7 | 1 | 2 | 12 | 3 | 3 | 0 | 4 | 13 |
| 03/28 | vs DGW | W 104-56 | 40 | 8 | 17 | 6 | 12 | 2 | 5 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 18 |
| 03/21 | vs FLT | L 74-72 | 32 | 6 | 13 | 3 | 7 | 3 | 6 | 0 | 0 | 8 | 2 | 2 | 0 | 4 | 15 |
| 03/07 | vs GCH | L 104-96 | 27 | 6 | 14 | 6 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| 02/28 | vs Yttu | W 107-60 | 27 | 2 | 12 | 0 | 5 | 2 | 7 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 6 |
| 02/14 | vs DPB | L 87-83 | 26 | 3 | 6 | 2 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 10 |
| 02/08 | vs TRS | W 64-51 | 40 | 5 | 14 | 2 | 5 | 3 | 9 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 13 |
| 01/24 | vs HWH | L 104-80 | 40 | 12 | 23 | 9 | 15 | 3 | 8 | 0 | 0 | 8 | 5 | 3 | 0 | 4 | 27 |
| 01/17 | vs RKT | L 67-63 | 35 | 4 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 11 | 4 | 0 | 0 | 4 | 9 |
| 01/10 | vs DEM | L 78-62 | 33 | 3 | 9 | 3 | 4 | 0 | 5 | 0 | 0 | 10 | 4 | 1 | 1 | 4 | 6 |
| 01/03 | vs KGS | L 77-72 | 45 | 7 | 18 | 4 | 11 | 3 | 7 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 17 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 40 | 6 | 7.2 | 2 | 5 | 40 | 1 | 2 | 0.5 | 1 | 2 | 50 | 0.67 |
| 2025 | Slow Motion | 25 | 23 | 37.52 | 15.12 | 19.34 | 6.2 | 14.92 | 41.55 | 1.88 | 6.28 | 0.3 | 0.84 | 1.24 | 67.74 | 0.67 |
| 2026 | Level Up | 1 | 1 | 40 | 11 | 13.2 | 3 | 5 | 60 | 1 | 2 | 0.5 | 4 | 4 | 100 | 1 |
| Career | 129 | 117 | 36.61 | 13.55 | 17.76 | 5.45 | 13.39 | 40.71 | 1.99 | 6.43 | 0.31 | 0.66 | 0.96 | 68.55 | 0.65 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 6 | 2 | 5 | 40 | 1 | 3 | 33.33 | 1 | 2 | 50 | 1 | 2 | 50 | 0.67 |
| 2025 | Slow Motion | 25 | 23 | 15.12 | 155 | 373 | 41.55 | 108 | 216 | 50 | 47 | 157 | 29.94 | 21 | 31 | 67.74 | 0.67 |
| 2026 | Level Up | 1 | 1 | 11 | 3 | 5 | 60 | 2 | 3 | 66.67 | 1 | 2 | 50 | 4 | 4 | 100 | 1 |
| Career | 129 | 117 | 13.55 | 960 | 2556 | 37.56 | 703 | 1727 | 40.71 | 257 | 829 | 31 | 85 | 124 | 68.55 | 0.65 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 5 | 5 | 6 | 3 | 3 | 3.6 | 33.78 | 0 |
| 2025 | Slow Motion | 25 | 23 | 81 | 3.24 | 0.17 | 55 | 2.2 | 0.11 | 12.45 | 0 |
| 2026 | Level Up | 1 | 1 | 5 | 5 | 6 | 1 | 1 | 1.2 | 12.89 | 0 |
| Career | 129 | 117 | 336 | 2.6 | 0.03 | 334 | 2.59 | 0.03 | 15.79 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 0 | 0 | 6 | 6 | 6 | 6 |
| 2025 | Slow Motion | 25 | 23 | 38 | 1.52 | 131 | 5.24 | 169 | 6.76 |
| 2026 | Level Up | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 3 |
| Career | 129 | 117 | 163 | 1.26 | 582 | 4.51 | 745 | 5.78 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 2025 | Slow Motion | 25 | 23 | 3 | 0 | 46 | 1.84 | 0 |
| 2026 | Level Up | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| Career | 129 | 117 | 10 | 0 | 292 | 2.2635658914729 | 4 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16 | vs
Yttu |
W 78-63 | 40 | 8 | 17 | 8 | 15 | 0 | 2 | 2 | 3 | 10 | 6 | 0 | 1 | 2 | 18 |
| 05/08 | vs
JVA |
L 94-78 | 40 | 9 | 24 | 8 | 19 | 1 | 5 | 0 | 0 | 9 | 2 | 2 | 0 | 1 | 19 |
| 05/02 | vs
RKT |
L 73-68 | 40 | 4 | 8 | 1 | 3 | 3 | 5 | 0 | 0 | 6 | 3 | 0 | 1 | 3 | 11 |
| 04/25 | vs
STB |
W 85-72 | 40 | 13 | 21 | 12 | 18 | 1 | 3 | 2 | 2 | 9 | 4 | 0 | 0 | 2 | 29 |
| 04/18 | vs
PFG |
W 101-95 | 40 | 10 | 17 | 8 | 11 | 2 | 6 | 0 | 3 | 4 | 2 | 4 | 0 | 3 | 22 |
| 04/04 | vs
LVU |
W 76-73 | 40 | 3 | 5 | 2 | 3 | 1 | 2 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 11 |
| 04/04 | vs
RNR |
W 59-57 | 40 | 5 | 18 | 3 | 11 | 2 | 7 | 1 | 2 | 12 | 3 | 3 | 0 | 4 | 13 |
| 03/28 | vs
DGW |
W 104-56 | 40 | 8 | 17 | 6 | 12 | 2 | 5 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 18 |
| 03/21 | vs
FLT |
L 74-72 | 32 | 6 | 13 | 3 | 7 | 3 | 6 | 0 | 0 | 8 | 2 | 2 | 0 | 4 | 15 |
| 03/07 | vs
GCH |
L 104-96 | 27 | 6 | 14 | 6 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| 02/28 | vs
Yttu |
W 107-60 | 27 | 2 | 12 | 0 | 5 | 2 | 7 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 6 |
| 02/14 | vs
DPB |
L 87-83 | 26 | 3 | 6 | 2 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 10 |
| 02/08 | vs
TRS |
W 64-51 | 40 | 5 | 14 | 2 | 5 | 3 | 9 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 13 |
| 01/24 | vs
HWH |
L 104-80 | 40 | 12 | 23 | 9 | 15 | 3 | 8 | 0 | 0 | 8 | 5 | 3 | 0 | 4 | 27 |
| 01/17 | vs
RKT |
L 67-63 | 35 | 4 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 11 | 4 | 0 | 0 | 4 | 9 |
| 01/10 | vs
DEM |
L 78-62 | 33 | 3 | 9 | 3 | 4 | 0 | 5 | 0 | 0 | 10 | 4 | 1 | 1 | 4 | 6 |
| 01/03 | vs
KGS |
L 77-72 | 45 | 7 | 18 | 4 | 11 | 3 | 7 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 17 |
| 12/27 | vs
THL |
L 63-61 | 32 | 6 | 11 | 4 | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| 12/06 | vs
FLT |
L 72-61 | 40 | 8 | 25 | 6 | 13 | 2 | 12 | 1 | 2 | 10 | 2 | 4 | 0 | 2 | 19 |
| 11/15 | vs
HTC |
L 76-55 | 36 | 5 | 14 | 4 | 6 | 1 | 8 | 1 | 2 | 6 | 1 | 4 | 0 | 3 | 12 |
| 11/08 | vs
BDT |
L 92-89 | 40 | 8 | 14 | 2 | 5 | 6 | 9 | 1 | 2 | 4 | 5 | 4 | 0 | 2 | 23 |
| 11/08 | vs
SMD |
W 105-75 | 40 | 2 | 11 | 1 | 5 | 1 | 6 | 0 | 0 | 5 | 6 | 4 | 0 | 2 | 5 |
| 10/18 | vs
LTO |
L 84-81 | 45 | 5 | 13 | 3 | 5 | 2 | 8 | 2 | 2 | 7 | 3 | 4 | 0 | 3 | 14 |
| 10/09 | vs
TWT |
L 113-102 | 40 | 3 | 16 | 1 | 8 | 2 | 8 | 4 | 4 | 5 | 5 | 3 | 0 | 1 | 12 |
| 09/27 | vs
Avg |
L 88-86 | 40 | 8 | 16 | 7 | 10 | 1 | 6 | 3 | 4 | 9 | 4 | 0 | 0 | 1 | 20 |
| 09/13 | vs
KGS |
L 82-72 | 40 | 5 | 13 | 2 | 4 | 3 | 9 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 14 |
| 09/06 | vs
PFG |
W 101-91 | 40 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 6 | 5 | 3 | 0 | 3 | 6 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy