UPCOMING GAMES

Player statistics

5

Will Mahone

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1969

2025-26

Career

PPG

17.56

RPG

7.72

APG

3.83

BIO :
Will Mahone Mahone

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer 18 3 37.67 8.33 2.33 1 1.33 37 12.33 30.19 % 11.54 66.67
Fall/WInter18/19 1 40 6 2 2 1 13 13 37.5 % 16.67 0
Fall/WInter18/19 31 40.06 8.26 2.1 0.42 1.68 556 17.94 36.98 % 23.55 44.62
Playoffs 18/19 7 40 9.14 3.29 0.43 0.86 143 20.43 35.09 % 18.68 46.15
2019-20 Avg Joes 1 40 10 2 1 1 16 16 24 % 10 75
2019-20 32 40.63 8.34 3.03 0.31 1.59 794 24.81 39.29 % 27.69 45.59
2020-21 38 40.39 8.13 2.24 0.16 1.34 1145 30.13 46.5 % 25.07 68.46
Playoffs2021 3 40 7.67 1.67 0 0.67 66 22 40.28 % 26.32 37.5
2021-22 OVC 28 39.75 9.04 2.18 0.32 1.29 623 22.25 39.29 % 27.84 54.67
2022-2023 Hot Shotz 2 40 11 6 0 2.5 50 25 44.68 % 27.59 0
2022-2023 OVC 29 40.34 8.69 2.55 0.41 1.1 714 24.62 44.67 % 29.44 52.86
2022-2023 Comebacks 3 40 3.33 3 0 0.67 50 16.67 38.18 % 21.05 80
2034-2024 Hot Shotz 1 40 9 2 0 1 18 18 61.54 % 33.33 0
2034-2024 OVC 1 40 11 4 1 2 23 23 50 % 40 25
2034-2024 EZ Pass 2 40 10 4.5 1 2.5 32 16 41.18 % 20 50
2034-2024 Comebacks 12 39.42 10.5 4.25 0.67 2.08 303 25.25 43.23 % 25 66.67
2034-2024 18 40.67 10.22 2.39 0.78 1.28 471 26.17 49.14 % 31.01 63.16
2024-25 Comebacks 41 39 9.07 2.61 0.63 0.93 1039 25.34 42.69 % 30.61 51.69
2024-25 1 45 8 3 0 3 31 31 43.33 % 21.43 40
2025-26 6 40 7.5 3.67 0.5 0.33 127 21.17 41.6 % 30.65 66.67
2025-26 Comebacks 12 39.58 7.83 3.92 0.42 0.67 189 15.75 39.41 % 19.79 50
Career Totals   272 39.99 8.7 2.68 0.43 1.29 6440 23.68 42.09 % 26.83 55.29

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/12 vs GCH W 78-63 40 5 16 3 8 2 8 3 3 14 2 0 0 2 15
04/04 vs HSZ W 76-63 35 4 11 3 6 1 5 0 0 7 3 0 0 0 9
03/29 vs WRS L 113-98 40 6 18 6 12 0 6 0 4 13 2 0 2 0 12
03/15 vs MTM W 107-72 40 1 11 1 6 0 5 0 0 3 7 0 0 3 2
03/08 vs CDK W 77-58 40 10 26 9 14 1 12 0 0 8 5 2 0 3 21
03/01 vs OVC W 99-73 40 9 19 2 7 7 12 0 0 8 3 0 0 0 25
02/22 vs TGR W 100-71 40 8 17 5 11 3 6 0 0 5 6 2 0 0 19
02/15 vs HWH W 105-60 40 11 15 10 10 1 5 1 2 10 5 2 0 1 24
02/08 vs HSZ L 86-72 40 10 26 8 13 2 13 2 5 8 1 0 1 1 24
02/01 vs WRS W 75-58 40 2 10 1 2 1 8 1 2 5 1 0 1 1 6
01/18 vs LCM W 95-81 40 5 16 5 8 0 8 0 0 8 6 1 0 4 10
01/04 vs CTR L 93-85 40 16 28 12 19 4 9 2 3 5 2 1 0 4 38

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Comebacks 12 12 39.58 15.75 19.1 6.67 16.92 39.41 1.58 8 0.2 0.83 1.67 50 0.59
2025 6 6 40 21.17 25.4 8.67 20.83 41.6 3.17 10.33 0.31 0.67 1 66.67 0.66
Career   272 269 39.99 23.68 28.42 9.92 23.57 42.09 2.55 9.51 0.27 1.29 2.33 55.29 0.67

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Comebacks 12 12 15.75 80 203 39.41 61 107 57.01 19 96 19.79 10 20 50 0.59
2025 6 6 21.17 52 125 41.6 33 63 52.38 19 62 30.65 4 6 66.67 0.66
Career   272 269 23.68 3392 8997 37.7 2698 6410 42.09 694 2587 26.83 350 633 55.29 0.67

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Comebacks 12 12 47 3.92 0.4 18 1.5 0.15 7.83 0
2025 6 6 22 3.67 0.73 10 1.67 0.33 7.27 0
Career   272 269 730 2.68 0.01 431 1.58 0.01 6.05 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Comebacks 12 12 31 2.58 63 5.25 94 7.83
2025 6 6 11 1.83 34 5.67 45 7.5
Career   272 269 819 3.01 1547 5.69 2366 8.7

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Comebacks 12 12 3 0 9 0.75 0
2025 6 6 1 0 8 1.3333333333333 0
Career   272 269 103 0 362 1.3308823529412 6

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/12 vs GCH W 78-63 40 5 16 3 8 2 8 3 3 14 2 0 0 2 15
04/04 vs HSZ W 76-63 35 4 11 3 6 1 5 0 0 7 3 0 0 0 9
03/29 vs WRS L 113-98 40 6 18 6 12 0 6 0 4 13 2 0 2 0 12
03/15 vs MTM W 107-72 40 1 11 1 6 0 5 0 0 3 7 0 0 3 2
03/08 vs CDK W 77-58 40 10 26 9 14 1 12 0 0 8 5 2 0 3 21
03/01 vs OVC W 99-73 40 9 19 2 7 7 12 0 0 8 3 0 0 0 25
02/22 vs TGR W 100-71 40 8 17 5 11 3 6 0 0 5 6 2 0 0 19
02/15 vs HWH W 105-60 40 11 15 10 10 1 5 1 2 10 5 2 0 1 24
02/08 vs HSZ L 86-72 40 10 26 8 13 2 13 2 5 8 1 0 1 1 24
02/01 vs WRS W 75-58 40 2 10 1 2 1 8 1 2 5 1 0 1 1 6
01/18 vs LCM W 95-81 40 5 16 5 8 0 8 0 0 8 6 1 0 4 10
01/04 vs CTR L 93-85 40 16 28 12 19 4 9 2 3 5 2 1 0 4 38
12/18 vs TWT W 114-95 40 7 20 3 9 4 11 0 0 8 6 0 1 1 18
12/14 vs CTR W 83-70 40 4 15 1 3 3 12 0 0 7 0 0 0 0 11
11/30 vs HSZ L 108-96 40 5 20 5 12 0 8 0 0 12 9 0 1 3 10
11/30 vs CTR L 109-94 40 12 21 8 9 4 12 1 1 7 2 0 0 1 29
11/23 vs CTR W 66-53 40 8 21 4 11 4 10 1 2 6 3 1 1 1 21
11/09 vs JLF W 69-59 40 9 18 8 10 1 8 3 4 5 6 1 1 3 22

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL