UPCOMING GAMES

Player statistics

5

Jamire Brown

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1260

2025-26

Career

PPG

10.24

RPG

3.53

APG

2

BIO :
Jamire Brown Brown

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Fall/WInter18/19 Dem Dudes 1 35 11 4 0 0 12 12 28.57 % 0 66.67
Playoffs 18/19 Dem Dudes 7 34.14 4.29 4.29 0 1.71 78 11.14 32.32 % 20.41 57.14
2019-20 Dem Dudes 33 33.45 4.48 3.42 0.09 1.24 383 11.61 33.62 % 25.81 39.58
2019-20 1 40 9 1 0 2 7 7 25 % 20 0
Playoffs 2020 Dem Dudes 3 28.67 3 2.33 0 0.67 36 12 36.11 % 27.27 57.14
2020-21 Dem Dudes 26 30.12 3 2.35 0.12 1.46 247 9.5 31.99 % 28.09 36.84
Playoffs2021 Dem Dudes 10 30.1 1.7 1.9 0 0.9 43 4.3 23.81 % 21.95 100
2021-22 Dem Dudes 27 36.48 3.85 2.56 0 1.52 317 11.74 31.28 % 29.75 70
2022-2023 Off Whites 1 40 5 3 0 3 17 17 35.29 % 33.33 0
2022-2023 2 40 6 3.5 0.5 1 21 10.5 22.58 % 29.17 0
2022-2023 Dem Dudes 37 34.7 4.11 3.27 0.03 1.24 435 11.76 32.79 % 28.25 51.72
2022-2023 1 40 2 6 0 4 15 15 40 % 30 0
2022-2023 1 40 1 1 0 0 20 20 41.18 % 45.45 100
2034-2024 Dem Dudes 29 35.86 5.24 2.41 0 1.34 349 12.03 32.46 % 24.19 73.53
2024-25 Dem Dudes 33 38.15 5.76 2.55 0.09 1.7 488 14.79 37.73 % 36.59 62.96
2025-26 Dem Dudes 17 31.88 3.53 2 0 0.94 174 10.24 33.5 % 23.66 62.5
Career Totals   229 34.49 4.28 2.75 0.05 1.36 2642 11.54 33.23 % 28.38 57.27

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/04 vs WRS L 68-64 28 1 13 0 5 1 8 0 0 3 2 0 0 1 3
03/21 vs HSZ L 69-63 24 4 11 3 5 1 6 0 0 2 3 1 0 2 9
03/07 vs FLT W 61-47 21 3 9 1 3 2 6 0 0 2 0 0 0 2 8
02/28 vs Avg W 133-77 40 6 15 4 6 2 9 0 0 5 7 0 0 4 14
02/21 vs GCH W 62-60 30 3 7 2 4 1 3 0 0 1 1 1 0 0 7
02/07 vs PFG W 95-81 40 5 16 2 5 3 11 1 2 4 1 0 0 1 14
01/10 vs SLM W 78-62 40 4 18 2 5 2 13 3 4 5 1 1 0 0 13
01/03 vs SKV W 58-56 26 3 8 1 2 2 6 0 0 4 1 1 0 2 8

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Dem Dudes 17 16 31.88 10.24 15.41 4.06 12.12 33.5 1.82 7.71 0.24 0.29 0.47 62.5 0.5
Career   229 213 34.49 11.54 16.06 4.38 13.17 33.23 2.24 7.88 0.28 0.55 0.96 57.27 0.52

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Dem Dudes 17 16 10.24 69 206 33.5 38 75 50.67 31 131 23.66 5 8 62.5 0.5
Career   229 213 11.54 1514 4819 31.42 1002 3015 33.23 512 1804 28.38 126 220 57.27 0.52

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Dem Dudes 17 16 34 2 0.18 18 1.06 0.09 7.91 0
Career   229 213 630 2.75 0.02 380 1.66 0.01 10.88 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Dem Dudes 17 16 20 1.18 40 2.35 60 3.53
Career   229 213 295 1.29 685 2.99 980 4.28

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Dem Dudes 17 16 1 0 7 0.41176470588235 0
Career   229 213 12 0 246 1.0742358078603 6

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/04 vs WRS L 68-64 28 1 13 0 5 1 8 0 0 3 2 0 0 1 3
03/21 vs HSZ L 69-63 24 4 11 3 5 1 6 0 0 2 3 1 0 2 9
03/07 vs FLT W 61-47 21 3 9 1 3 2 6 0 0 2 0 0 0 2 8
02/28 vs Avg W 133-77 40 6 15 4 6 2 9 0 0 5 7 0 0 4 14
02/21 vs GCH W 62-60 30 3 7 2 4 1 3 0 0 1 1 1 0 0 7
02/07 vs PFG W 95-81 40 5 16 2 5 3 11 1 2 4 1 0 0 1 14
01/10 vs SLM W 78-62 40 4 18 2 5 2 13 3 4 5 1 1 0 0 13
01/03 vs SKV W 58-56 26 3 8 1 2 2 6 0 0 4 1 1 0 2 8
12/27 vs HSZ L 63-61 25 2 7 0 1 2 6 0 0 3 3 1 0 1 6
12/20 vs ICB W 114-80 40 7 11 4 4 3 7 0 0 4 1 1 0 0 17
12/07 vs JLF W 76-63 40 2 8 2 3 0 5 0 0 4 1 0 0 0 4
11/29 vs PFG L 79-76 23 2 9 1 5 1 4 0 0 0 2 2 0 0 5
11/22 vs OVC W 96-80 18 2 9 2 2 0 7 1 2 0 0 0 0 0 5
11/08 vs HSZ L 112-78 40 6 13 5 6 1 7 0 0 3 1 1 0 2 13
10/25 vs FLT W 61-54 40 1 8 0 3 1 5 0 0 5 0 0 0 1 3
10/18 vs TLB W 104-62 27 6 13 4 6 2 7 0 0 4 4 2 0 2 14
09/07 vs JLF W 115-52 40 12 31 5 10 7 21 0 0 11 6 5 0 0 31

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL