PPG
RPG
APG
PPG
RPG
APG
BIO :
Anthony Catauro Catauro
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 40.83 | 9.67 | 0.5 | 0.83 | 1 | 64 | 10.67 | 24.77 % | 21.95 | 12.5 | |
| 2020-21 | EZ Pass | 20 | 40 | 14.25 | 1.35 | 0.8 | 1.6 | 520 | 26 | 43.31 % | 21.15 | 60.38 |
| Playoffs2021 | EZ Pass | 8 | 41.25 | 12.38 | 1 | 1.25 | 1.5 | 212 | 26.5 | 50.52 % | 27.27 | 53.85 |
| 2021-22 | EZ Pass | 31 | 40.16 | 10.9 | 1.13 | 1.1 | 1.52 | 705 | 22.74 | 41.21 % | 20.69 | 71.67 |
| 2022-2023 | EZ Pass | 39 | 40.51 | 9.92 | 1.33 | 0.51 | 1.1 | 921 | 23.62 | 43.62 % | 29.34 | 68.24 |
| 2022-2023 | Young Boys | 1 | 40 | 18 | 0 | 0 | 1 | 29 | 29 | 50 % | 50 | 0 |
| 2034-2024 | EZ Pass | 45 | 39.47 | 8.51 | 1.29 | 0.56 | 1.56 | 1389 | 30.87 | 48.08 % | 30.47 | 68.69 |
| 2024-25 | Off Whites | 1 | 40 | 6 | 1 | 0 | 0 | 17 | 17 | 34.78 % | 0 | 25 |
| 2024-25 | EZ Pass | 45 | 40.56 | 7.42 | 1.33 | 0.44 | 1.33 | 1129 | 25.09 | 49.95 % | 33.54 | 67.12 |
| 2025-26 | 1 | 40 | 25 | 3 | 0 | 2 | 36 | 36 | 55.56 % | 62.5 | 100 | |
| 2025-26 | EZ Pass | 22 | 40.45 | 6.82 | 1.32 | 0.59 | 1.32 | 467 | 21.23 | 47.88 % | 22.22 | 65.63 |
| Career Totals | 219 | 40.23 | 9.51 | 1.26 | 0.65 | 1.38 | 5489 | 25.06 | 45.79 % | 27.82 | 65.65 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15 | vs GCH | L 100-94 | 40 | 11 | 29 | 10 | 23 | 1 | 6 | 2 | 7 | 8 | 1 | 2 | 1 | 3 | 25 |
| 04/09 | vs JPE | W 110-91 | 40 | 14 | 21 | 11 | 15 | 3 | 6 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 32 |
| 04/02 | vs LPL | W 79-65 | 40 | 7 | 14 | 7 | 14 | 0 | 0 | 1 | 2 | 13 | 1 | 1 | 2 | 0 | 15 |
| 03/26 | vs TBOY | W 129-72 | 40 | 22 | 28 | 20 | 23 | 2 | 5 | 0 | 0 | 12 | 5 | 1 | 0 | 2 | 46 |
| 03/18 | vs HR | W 90-57 | 40 | 11 | 22 | 11 | 19 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 22 |
| 03/12 | vs SLBC | W 114-58 | 40 | 15 | 29 | 14 | 25 | 1 | 4 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 32 |
| 03/04 | vs OVC | L 97-95 | 40 | 10 | 16 | 10 | 11 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 20 |
| 02/19 | vs TWT | L 99-92 | 50 | 8 | 23 | 8 | 17 | 0 | 6 | 1 | 2 | 8 | 4 | 1 | 0 | 3 | 17 |
| 02/18 | vs BOD | L 114-91 | 40 | 15 | 27 | 10 | 19 | 5 | 8 | 1 | 1 | 25 | 3 | 2 | 0 | 0 | 36 |
| 02/04 | vs HWH | L 88-84 | 40 | 7 | 18 | 6 | 14 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 15 |
| 01/15 | vs LPL | L 81-78 | 40 | 7 | 20 | 6 | 15 | 1 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 16 |
| 01/08 | vs JYD | W 116-55 | 40 | 11 | 15 | 11 | 15 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 22 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EZ Pass | 22 | 22 | 40.45 | 21.23 | 25.19 | 9.77 | 20.41 | 47.88 | 0.73 | 3.27 | 0.22 | 0.95 | 1.45 | 65.63 | 0.84 |
| 2026 | 1 | 1 | 40 | 36 | 43.2 | 15 | 27 | 55.56 | 5 | 8 | 0.63 | 1 | 1 | 100 | 1 | |
| Career | 219 | 218 | 40.23 | 25.06 | 29.9 | 11.29 | 24.65 | 45.79 | 1.21 | 4.33 | 0.28 | 1.28 | 1.95 | 65.65 | 0.81 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EZ Pass | 22 | 22 | 21.23 | 215 | 449 | 47.88 | 199 | 377 | 52.79 | 16 | 72 | 22.22 | 21 | 32 | 65.63 | 0.84 |
| 2026 | 1 | 1 | 36 | 15 | 27 | 55.56 | 10 | 19 | 52.63 | 5 | 8 | 62.5 | 1 | 1 | 100 | 1 | |
| Career | 219 | 218 | 25.06 | 2736 | 6347 | 43.11 | 2472 | 5398 | 45.79 | 264 | 949 | 27.82 | 281 | 428 | 65.65 | 0.81 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EZ Pass | 22 | 22 | 29 | 1.32 | 0.07 | 35 | 1.59 | 0.09 | 7.03 | 0 |
| 2026 | 1 | 1 | 3 | 3 | 3.6 | 0 | 0 | 0 | 0 | 0 | |
| Career | 219 | 218 | 276 | 1.26 | 0.01 | 444 | 2.03 | 0.01 | 7.36 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | EZ Pass | 22 | 22 | 57 | 2.59 | 93 | 4.23 | 150 | 6.82 |
| 2026 | 1 | 1 | 4 | 4 | 21 | 21 | 25 | 25 | |
| Career | 219 | 218 | 843 | 3.85 | 1240 | 5.66 | 2083 | 9.51 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | EZ Pass | 22 | 22 | 3 | 0 | 48 | 2.1818181818182 | 0 |
| 2026 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Career | 219 | 218 | 93 | 0 | 411 | 1.8767123287671 | 1 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15 | vs
GCH |
L 100-94 | 40 | 11 | 29 | 10 | 23 | 1 | 6 | 2 | 7 | 8 | 1 | 2 | 1 | 3 | 25 |
| 04/09 | vs
JPE |
W 110-91 | 40 | 14 | 21 | 11 | 15 | 3 | 6 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 32 |
| 04/02 | vs
LPL |
W 79-65 | 40 | 7 | 14 | 7 | 14 | 0 | 0 | 1 | 2 | 13 | 1 | 1 | 2 | 0 | 15 |
| 03/26 | vs
TBOY |
W 129-72 | 40 | 22 | 28 | 20 | 23 | 2 | 5 | 0 | 0 | 12 | 5 | 1 | 0 | 2 | 46 |
| 03/18 | vs
HR |
W 90-57 | 40 | 11 | 22 | 11 | 19 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 22 |
| 03/12 | vs
SLBC |
W 114-58 | 40 | 15 | 29 | 14 | 25 | 1 | 4 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 32 |
| 03/04 | vs
OVC |
L 97-95 | 40 | 10 | 16 | 10 | 11 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 20 |
| 02/19 | vs
TWT |
L 99-92 | 50 | 8 | 23 | 8 | 17 | 0 | 6 | 1 | 2 | 8 | 4 | 1 | 0 | 3 | 17 |
| 02/18 | vs
BOD |
L 114-91 | 40 | 15 | 27 | 10 | 19 | 5 | 8 | 1 | 1 | 25 | 3 | 2 | 0 | 0 | 36 |
| 02/04 | vs
HWH |
L 88-84 | 40 | 7 | 18 | 6 | 14 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 15 |
| 01/15 | vs
LPL |
L 81-78 | 40 | 7 | 20 | 6 | 15 | 1 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 16 |
| 01/08 | vs
JYD |
W 116-55 | 40 | 11 | 15 | 11 | 15 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 22 |
| 12/17 | vs
RKT |
W 104-63 | 40 | 11 | 19 | 11 | 19 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 22 |
| 12/11 | vs
TWT |
W 97-79 | 40 | 9 | 16 | 8 | 14 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 2 | 19 |
| 11/20 | vs
GCH |
L 67-63 | 40 | 1 | 12 | 1 | 9 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 |
| 11/12 | vs
HR |
W 66-58 | 40 | 2 | 12 | 2 | 8 | 0 | 4 | 5 | 6 | 3 | 1 | 2 | 0 | 2 | 9 |
| 11/06 | vs
STH |
W 81-64 | 40 | 10 | 22 | 10 | 22 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 20 |
| 10/16 | vs
RKT |
W 93-61 | 40 | 11 | 23 | 11 | 21 | 0 | 2 | 4 | 4 | 5 | 0 | 5 | 1 | 2 | 26 |
| 10/08 | vs
SHS |
L 78-76 | 40 | 4 | 10 | 3 | 9 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 9 |
| 10/02 | vs
TWT |
W 72-60 | 40 | 7 | 26 | 7 | 25 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 3 | 16 |
| 09/18 | vs
OGs |
L 77-71 | 40 | 9 | 19 | 8 | 13 | 1 | 6 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 19 |
| 09/04 | vs
TBG |
W 91-61 | 40 | 17 | 33 | 13 | 26 | 4 | 7 | 1 | 1 | 13 | 1 | 2 | 0 | 3 | 39 |
| 08/28 | vs
YNB |
W 97-66 | 40 | 11 | 22 | 11 | 20 | 0 | 2 | 2 | 2 | 9 | 4 | 1 | 0 | 1 | 24 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy