UPCOMING GAMES

Player statistics

8

Adam Catauro

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1445

2025-26

Career

PPG

12.94

RPG

5.39

APG

2.65

BIO :
Adam Catauro Catauro

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2019-20 Steel City 1 40 5 1 1 1 12 12 33.33 % 25 0
2020-21 EZ Pass 20 40 8.15 1.2 0.25 1.1 356 17.8 28.57 % 27.48 50
Playoffs2021 EZ Pass 8 41.25 10.13 1.25 0.25 1.13 97 12.13 27.82 % 22.67 60
2021-22 EZ Pass 34 40.15 8.88 2.12 0.41 1.97 469 13.79 29.79 % 26.82 41.38
2022-2023 EZ Pass 43 40.47 7.56 2.53 0.3 1.4 652 15.16 32.02 % 29.58 58.7
2034-2024 EZ Pass 46 40.35 6.8 2.7 0.13 1.22 797 17.33 33.65 % 28.32 64.52
2024-25 EZ Pass 46 40.54 4.96 2.28 0.15 1.09 649 14.11 33.94 % 31.82 59.26
2025-26 1 40 9 5 0 0 14 14 35 % 0 0
2025-26 EZ Pass 30 40.33 5.27 2.57 0.2 1.07 387 12.9 35.34 % 31.58 68.18
Career Totals   229 40.38 6.92 2.3 0.24 1.3 3433 14.99 32.24 % 28.94 56.2

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/04 vs BKS W 71-47 40 5 13 2 6 3 7 0 0 4 0 1 0 0 13
05/21 vs ZTB W 112-58 40 14 27 7 14 7 13 0 0 10 1 1 0 1 35
05/14 vs STH W 104-58 40 9 17 6 8 3 9 1 2 5 1 0 0 1 22
05/07 vs BTB L 91-69 40 2 12 0 3 2 9 0 0 2 2 0 1 1 6
04/29 vs LCM W 89-80 40 2 9 0 3 2 6 0 1 2 3 0 0 1 6
04/23 vs ICB W 91-68 40 6 17 2 6 4 11 1 2 1 4 3 0 0 17
04/15 vs GCH L 100-94 40 5 13 1 5 4 8 1 2 10 1 0 0 2 15
04/09 vs JPE W 110-91 40 6 11 2 3 4 8 0 0 7 4 0 0 0 16
04/02 vs LPL W 79-65 40 2 12 1 6 1 6 1 2 8 3 0 0 1 6
03/26 vs TBOY W 129-72 40 2 16 1 6 1 10 0 0 7 3 1 1 2 5
03/18 vs HR W 90-57 40 7 19 5 10 2 9 0 0 4 5 1 1 0 16
03/12 vs SLBC W 114-58 40 5 19 3 8 2 11 2 2 7 8 1 0 0 14
03/04 vs OVC L 97-95 40 2 13 0 3 2 10 0 0 5 3 1 0 1 6
02/19 vs TWT L 99-92 50 3 12 3 8 0 4 0 0 4 3 1 0 0 6
02/18 vs BOD L 114-91 40 7 20 7 12 0 8 0 0 9 5 0 0 2 14
02/04 vs HWH L 88-84 40 9 15 4 6 5 9 0 0 3 0 0 0 1 23
01/15 vs LPL L 81-78 40 3 10 1 2 2 8 0 0 4 1 3 1 2 8
01/08 vs JYD W 116-55 40 7 15 2 6 5 9 0 0 6 1 0 0 1 19

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 EZ Pass 30 30 40.33 12.9 15.35 4.9 13.87 35.34 2.6 8.23 0.32 0.5 0.73 68.18 0.56
2026 1 1 40 14 16.8 7 20 35 0 8 0 0 0 0 0.5
Career   229 229 40.38 14.99 17.82 5.82 18.04 32.24 2.69 9.28 0.29 0.67 1.2 56.2 0.53

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 EZ Pass 30 30 12.9 147 416 35.34 69 169 40.83 78 247 31.58 15 22 68.18 0.56
2026 1 1 14 7 20 35 7 12 58.33 0 8 0 0 0 0 0.5
Career   229 229 14.99 1947 6257 31.12 1332 4132 32.24 615 2125 28.94 154 274 56.2 0.53

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 EZ Pass 30 30 77 2.57 0.1 28 0.93 0.04 6.17 0
2026 1 1 5 5 6 2 2 2.4 9.09 0
Career   229 229 527 2.3 0.01 389 1.7 0.01 8.38 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 EZ Pass 30 30 71 2.37 87 2.9 158 5.27
2026 1 1 3 3 6 6 9 9
Career   229 229 536 2.34 1048 4.58 1584 6.92

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 EZ Pass 30 30 3 0 48 1.6 1
2026 1 1 0 0 3 3 0
Career   229 229 46 0 519 2.2663755458515 2

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/04 vs BKS W 71-47 40 5 13 2 6 3 7 0 0 4 0 1 0 0 13
05/21 vs ZTB W 112-58 40 14 27 7 14 7 13 0 0 10 1 1 0 1 35
05/14 vs STH W 104-58 40 9 17 6 8 3 9 1 2 5 1 0 0 1 22
05/07 vs BTB L 91-69 40 2 12 0 3 2 9 0 0 2 2 0 1 1 6
04/29 vs LCM W 89-80 40 2 9 0 3 2 6 0 1 2 3 0 0 1 6
04/23 vs ICB W 91-68 40 6 17 2 6 4 11 1 2 1 4 3 0 0 17
04/15 vs GCH L 100-94 40 5 13 1 5 4 8 1 2 10 1 0 0 2 15
04/09 vs JPE W 110-91 40 6 11 2 3 4 8 0 0 7 4 0 0 0 16
04/02 vs LPL W 79-65 40 2 12 1 6 1 6 1 2 8 3 0 0 1 6
03/26 vs TBOY W 129-72 40 2 16 1 6 1 10 0 0 7 3 1 1 2 5
03/18 vs HR W 90-57 40 7 19 5 10 2 9 0 0 4 5 1 1 0 16
03/12 vs SLBC W 114-58 40 5 19 3 8 2 11 2 2 7 8 1 0 0 14
03/04 vs OVC L 97-95 40 2 13 0 3 2 10 0 0 5 3 1 0 1 6
02/19 vs TWT L 99-92 50 3 12 3 8 0 4 0 0 4 3 1 0 0 6
02/18 vs BOD L 114-91 40 7 20 7 12 0 8 0 0 9 5 0 0 2 14
02/04 vs HWH L 88-84 40 9 15 4 6 5 9 0 0 3 0 0 0 1 23
01/15 vs LPL L 81-78 40 3 10 1 2 2 8 0 0 4 1 3 1 2 8
01/08 vs JYD W 116-55 40 7 15 2 6 5 9 0 0 6 1 0 0 1 19
12/17 vs RKT W 104-63 40 10 22 5 8 5 14 2 2 6 3 1 0 0 27
12/11 vs TWT W 97-79 40 3 7 1 3 2 4 0 0 1 3 0 0 2 8
11/20 vs GCH L 67-63 40 2 11 1 5 1 6 0 0 6 4 1 0 0 5
11/12 vs HR W 66-58 40 2 8 1 3 1 5 0 0 2 2 2 0 3 5
11/06 vs STH W 81-64 40 4 13 1 4 3 9 0 0 8 3 4 0 1 11
10/30 vs LPL W 100-85 40 10 19 6 12 4 7 0 0 8 3 0 0 1 24
10/23 vs TBG W 87-70 40 3 11 0 0 3 11 0 0 3 1 1 0 0 9
10/16 vs RKT W 93-61 40 5 15 3 7 2 8 1 2 12 5 2 1 2 13
10/08 vs SHS L 78-76 40 5 13 1 4 4 9 0 1 6 1 0 0 0 14
10/02 vs TWT W 72-60 40 1 10 1 3 0 7 2 2 5 1 1 0 0 4
09/18 vs OGs L 77-71 40 2 9 0 1 2 8 0 0 4 5 1 0 1 6
09/04 vs TBG W 91-61 40 3 10 3 7 0 3 2 2 5 1 4 1 0 8
08/28 vs YNB W 97-66 40 8 18 6 9 2 9 2 2 3 2 2 0 4 20

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL