PPG
RPG
APG
PPG
RPG
APG
BIO :
Adam Catauro Catauro
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 40 | 5 | 1 | 1 | 1 | 12 | 12 | 33.33 % | 25 | 0 | |
| 2020-21 | EZ Pass | 20 | 40 | 8.15 | 1.2 | 0.25 | 1.1 | 356 | 17.8 | 28.57 % | 27.48 | 50 |
| Playoffs2021 | EZ Pass | 8 | 41.25 | 10.13 | 1.25 | 0.25 | 1.13 | 97 | 12.13 | 27.82 % | 22.67 | 60 |
| 2021-22 | EZ Pass | 34 | 40.15 | 8.88 | 2.12 | 0.41 | 1.97 | 469 | 13.79 | 29.79 % | 26.82 | 41.38 |
| 2022-2023 | EZ Pass | 43 | 40.47 | 7.56 | 2.53 | 0.3 | 1.4 | 652 | 15.16 | 32.02 % | 29.58 | 58.7 |
| 2034-2024 | EZ Pass | 46 | 40.35 | 6.8 | 2.7 | 0.13 | 1.22 | 797 | 17.33 | 33.65 % | 28.32 | 64.52 |
| 2024-25 | EZ Pass | 46 | 40.54 | 4.96 | 2.28 | 0.15 | 1.09 | 649 | 14.11 | 33.94 % | 31.82 | 59.26 |
| 2025-26 | 1 | 40 | 9 | 5 | 0 | 0 | 14 | 14 | 35 % | 0 | 0 | |
| 2025-26 | EZ Pass | 24 | 40.42 | 5.58 | 2.75 | 0.21 | 1.13 | 288 | 12 | 33.96 % | 29.69 | 76.47 |
| Career Totals | 223 | 40.39 | 7 | 2.31 | 0.24 | 1.31 | 3334 | 14.95 | 32.05 % | 28.7 | 56.51 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15 | vs GCH | L 100-94 | 40 | 5 | 13 | 1 | 5 | 4 | 8 | 1 | 2 | 10 | 1 | 0 | 0 | 2 | 15 |
| 04/09 | vs JPE | W 110-91 | 40 | 6 | 11 | 2 | 3 | 4 | 8 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 16 |
| 04/02 | vs LPL | W 79-65 | 40 | 2 | 12 | 1 | 6 | 1 | 6 | 1 | 2 | 8 | 3 | 0 | 0 | 1 | 6 |
| 03/26 | vs TBOY | W 129-72 | 40 | 2 | 16 | 1 | 6 | 1 | 10 | 0 | 0 | 7 | 3 | 1 | 1 | 2 | 5 |
| 03/18 | vs HR | W 90-57 | 40 | 7 | 19 | 5 | 10 | 2 | 9 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 16 |
| 03/12 | vs SLBC | W 114-58 | 40 | 5 | 19 | 3 | 8 | 2 | 11 | 2 | 2 | 7 | 8 | 1 | 0 | 0 | 14 |
| 03/04 | vs OVC | L 97-95 | 40 | 2 | 13 | 0 | 3 | 2 | 10 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 6 |
| 02/19 | vs TWT | L 99-92 | 50 | 3 | 12 | 3 | 8 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 6 |
| 02/18 | vs BOD | L 114-91 | 40 | 7 | 20 | 7 | 12 | 0 | 8 | 0 | 0 | 9 | 5 | 0 | 0 | 2 | 14 |
| 02/04 | vs HWH | L 88-84 | 40 | 9 | 15 | 4 | 6 | 5 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 23 |
| 01/15 | vs LPL | L 81-78 | 40 | 3 | 10 | 1 | 2 | 2 | 8 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 8 |
| 01/08 | vs JYD | W 116-55 | 40 | 7 | 15 | 2 | 6 | 5 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 19 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EZ Pass | 24 | 24 | 40.42 | 12 | 14.25 | 4.54 | 13.38 | 33.96 | 2.38 | 8 | 0.3 | 0.54 | 0.71 | 76.47 | 0.54 |
| 2026 | 1 | 1 | 40 | 14 | 16.8 | 7 | 20 | 35 | 0 | 8 | 0 | 0 | 0 | 0 | 0.5 | |
| Career | 223 | 223 | 40.39 | 14.95 | 17.77 | 5.8 | 18.1 | 32.05 | 2.66 | 9.28 | 0.29 | 0.68 | 1.21 | 56.51 | 0.52 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EZ Pass | 24 | 24 | 12 | 109 | 321 | 33.96 | 52 | 129 | 40.31 | 57 | 192 | 29.69 | 13 | 17 | 76.47 | 0.54 |
| 2026 | 1 | 1 | 14 | 7 | 20 | 35 | 7 | 12 | 58.33 | 0 | 8 | 0 | 0 | 0 | 0 | 0.5 | |
| Career | 223 | 223 | 14.95 | 1888 | 6107 | 30.92 | 1294 | 4037 | 32.05 | 594 | 2070 | 28.7 | 152 | 269 | 56.51 | 0.52 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EZ Pass | 24 | 24 | 66 | 2.75 | 0.14 | 24 | 1 | 0.05 | 6.81 | 0 |
| 2026 | 1 | 1 | 5 | 5 | 6 | 2 | 2 | 2.4 | 9.09 | 0 | |
| Career | 223 | 223 | 516 | 2.31 | 0.01 | 385 | 1.73 | 0.01 | 8.48 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | EZ Pass | 24 | 24 | 64 | 2.67 | 70 | 2.92 | 134 | 5.58 |
| 2026 | 1 | 1 | 3 | 3 | 6 | 6 | 9 | 9 | |
| Career | 223 | 223 | 529 | 2.37 | 1031 | 4.62 | 1560 | 7 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | EZ Pass | 24 | 24 | 2 | 0 | 43 | 1.7916666666667 | 1 |
| 2026 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Career | 223 | 223 | 45 | 0 | 514 | 2.304932735426 | 2 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15 | vs
GCH |
L 100-94 | 40 | 5 | 13 | 1 | 5 | 4 | 8 | 1 | 2 | 10 | 1 | 0 | 0 | 2 | 15 |
| 04/09 | vs
JPE |
W 110-91 | 40 | 6 | 11 | 2 | 3 | 4 | 8 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 16 |
| 04/02 | vs
LPL |
W 79-65 | 40 | 2 | 12 | 1 | 6 | 1 | 6 | 1 | 2 | 8 | 3 | 0 | 0 | 1 | 6 |
| 03/26 | vs
TBOY |
W 129-72 | 40 | 2 | 16 | 1 | 6 | 1 | 10 | 0 | 0 | 7 | 3 | 1 | 1 | 2 | 5 |
| 03/18 | vs
HR |
W 90-57 | 40 | 7 | 19 | 5 | 10 | 2 | 9 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 16 |
| 03/12 | vs
SLBC |
W 114-58 | 40 | 5 | 19 | 3 | 8 | 2 | 11 | 2 | 2 | 7 | 8 | 1 | 0 | 0 | 14 |
| 03/04 | vs
OVC |
L 97-95 | 40 | 2 | 13 | 0 | 3 | 2 | 10 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 6 |
| 02/19 | vs
TWT |
L 99-92 | 50 | 3 | 12 | 3 | 8 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 6 |
| 02/18 | vs
BOD |
L 114-91 | 40 | 7 | 20 | 7 | 12 | 0 | 8 | 0 | 0 | 9 | 5 | 0 | 0 | 2 | 14 |
| 02/04 | vs
HWH |
L 88-84 | 40 | 9 | 15 | 4 | 6 | 5 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 23 |
| 01/15 | vs
LPL |
L 81-78 | 40 | 3 | 10 | 1 | 2 | 2 | 8 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 8 |
| 01/08 | vs
JYD |
W 116-55 | 40 | 7 | 15 | 2 | 6 | 5 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 19 |
| 12/17 | vs
RKT |
W 104-63 | 40 | 10 | 22 | 5 | 8 | 5 | 14 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 27 |
| 12/11 | vs
TWT |
W 97-79 | 40 | 3 | 7 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 8 |
| 11/20 | vs
GCH |
L 67-63 | 40 | 2 | 11 | 1 | 5 | 1 | 6 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 5 |
| 11/12 | vs
HR |
W 66-58 | 40 | 2 | 8 | 1 | 3 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 5 |
| 11/06 | vs
STH |
W 81-64 | 40 | 4 | 13 | 1 | 4 | 3 | 9 | 0 | 0 | 8 | 3 | 4 | 0 | 1 | 11 |
| 10/30 | vs
LPL |
W 100-85 | 40 | 10 | 19 | 6 | 12 | 4 | 7 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 24 |
| 10/23 | vs
TBG |
W 87-70 | 40 | 3 | 11 | 0 | 0 | 3 | 11 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
| 10/16 | vs
RKT |
W 93-61 | 40 | 5 | 15 | 3 | 7 | 2 | 8 | 1 | 2 | 12 | 5 | 2 | 1 | 2 | 13 |
| 10/08 | vs
SHS |
L 78-76 | 40 | 5 | 13 | 1 | 4 | 4 | 9 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14 |
| 10/02 | vs
TWT |
W 72-60 | 40 | 1 | 10 | 1 | 3 | 0 | 7 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 4 |
| 09/18 | vs
OGs |
L 77-71 | 40 | 2 | 9 | 0 | 1 | 2 | 8 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 6 |
| 09/04 | vs
TBG |
W 91-61 | 40 | 3 | 10 | 3 | 7 | 0 | 3 | 2 | 2 | 5 | 1 | 4 | 1 | 0 | 8 |
| 08/28 | vs
YNB |
W 97-66 | 40 | 8 | 18 | 6 | 9 | 2 | 9 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | 20 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy