PPG
RPG
APG
PPG
RPG
APG
BIO :
Marcus Mccaskill Mccaskill
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Dem Dudes | 12 | 27 | 6.58 | 0.75 | 0 | 0.58 | 65 | 5.42 | 43.48 % | 0 | 27.78 |
| Playoffs 2020 | Dem Dudes | 3 | 28.33 | 7.33 | 1 | 0 | 0.33 | 12 | 4 | 45.45 % | 0 | 66.67 |
| 2020-21 | Dem Dudes | 21 | 24.33 | 7.19 | 0.57 | 0.24 | 0.67 | 123 | 5.86 | 44.35 % | 0 | 46.43 |
| Playoffs2021 | Dem Dudes | 8 | 25.75 | 5.25 | 0.25 | 0 | 0.38 | 46 | 5.75 | 51.35 % | 0 | 53.33 |
| 2021-22 | Dem Dudes | 20 | 35.65 | 8.95 | 0.75 | 0.15 | 0.9 | 187 | 9.35 | 50.89 % | 0 | 48.39 |
| 2022-2023 | Deep Balls | 1 | 40 | 8 | 5 | 0 | 1 | 18 | 18 | 44.44 % | 50 | 0 |
| 2022-2023 | Dem Dudes | 22 | 37.82 | 9.23 | 1.18 | 0.09 | 0.95 | 377 | 17.14 | 55.63 % | 33.33 | 66.1 |
| 2022-2023 | 1 | 40 | 8 | 1 | 0 | 1 | 22 | 22 | 47.62 % | 0 | 100 | |
| 2022-2023 | 1 | 40 | 8 | 1 | 0 | 2 | 24 | 24 | 63.16 % | 0 | 0 | |
| 2022-2023 | 1 | 40 | 8 | 1 | 0 | 0 | 20 | 20 | 71.43 % | 0 | 0 | |
| 2022-2023 | 23 | 40.22 | 10 | 2.48 | 0.09 | 1.39 | 377 | 16.39 | 51.72 % | 22.22 | 54.22 | |
| 2034-2024 | Dem Dudes | 19 | 34.84 | 6.05 | 0.53 | 0.16 | 0.58 | 226 | 11.89 | 51.2 % | 16.67 | 62.5 |
| 2034-2024 | 1 | 22 | 8 | 0 | 0 | 1 | 6 | 6 | 33.33 % | 0 | 0 | |
| 2024-25 | Dem Dudes | 28 | 37 | 7.04 | 1.54 | 0.04 | 0.89 | 367 | 13.11 | 54.8 % | 23.08 | 52.83 |
| 2025-26 | Dem Dudes | 6 | 28.67 | 5.67 | 1.17 | 0 | 0.67 | 62 | 10.33 | 50.94 % | 0 | 57.14 |
| 2025-26 | Prepare For Glory | 1 | 40 | 8 | 3 | 0 | 1 | 17 | 17 | 46.67 % | 0 | 60 |
| Career Totals | 168 | 33.86 | 7.74 | 1.16 | 0.1 | 0.85 | 1949 | 11.6 | 51.87 % | 19.61 | 55.04 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No records found | |||||||||||||||||
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 40 | 17 | 20.4 | 7 | 15 | 46.67 | 0 | 1 | 0 | 3 | 5 | 60 | 0.81 |
| 2025 | Dem Dudes | 6 | 4 | 28.67 | 10.33 | 17.3 | 4.5 | 8.83 | 50.94 | 0 | 1 | 0 | 1.33 | 2.33 | 57.14 | 0.85 |
| Career | 168 | 128 | 33.86 | 11.6 | 16.45 | 5.02 | 9.68 | 51.87 | 0.06 | 0.3 | 0.2 | 1.49 | 2.71 | 55.04 | 0.91 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 17 | 7 | 15 | 46.67 | 7 | 14 | 50 | 0 | 1 | 0 | 3 | 5 | 60 | 0.81 |
| 2025 | Dem Dudes | 6 | 4 | 10.33 | 27 | 53 | 50.94 | 27 | 47 | 57.45 | 0 | 6 | 0 | 8 | 14 | 57.14 | 0.85 |
| Career | 168 | 128 | 11.6 | 854 | 1678 | 50.89 | 844 | 1627 | 51.87 | 10 | 51 | 19.61 | 251 | 456 | 55.04 | 0.91 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 3 | 3 | 3.6 | 3 | 3 | 3.6 | 14.85 | 0 |
| 2025 | Dem Dudes | 6 | 4 | 7 | 1.17 | 0.33 | 6 | 1 | 0.28 | 9.21 | 0 |
| Career | 168 | 128 | 195 | 1.16 | 0.01 | 302 | 1.8 | 0.02 | 14.18 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 0 | 0 | 8 | 8 | 8 | 8 |
| 2025 | Dem Dudes | 6 | 4 | 20 | 3.33 | 14 | 2.33 | 34 | 5.67 |
| Career | 168 | 128 | 695 | 4.14 | 605 | 3.6 | 1300 | 7.74 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Dem Dudes | 6 | 4 | 1 | 0 | 6 | 1 | 0 |
| Career | 168 | 128 | 35 | 1 | 177 | 1.0535714285714 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/27 | vs
HSZ |
L 63-61 | 37 | 4 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| 12/07 | vs
JLF |
W 76-63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29 | vs
PFG |
L 79-76 | 30 | 3 | 6 | 3 | 5 | 0 | 1 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 10 |
| 11/22 | vs
OVC |
W 96-80 | 24 | 4 | 8 | 4 | 7 | 0 | 1 | 3 | 4 | 8 | 1 | 1 | 0 | 0 | 11 |
| 11/16 | vs
Avg |
W 79-68 | 40 | 7 | 15 | 7 | 14 | 0 | 1 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 17 |
| 11/08 | vs
HSZ |
L 112-78 | 40 | 6 | 12 | 6 | 9 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 13 |
| 09/07 | vs
JLF |
W 115-52 | 40 | 10 | 17 | 10 | 16 | 0 | 1 | 0 | 0 | 17 | 5 | 1 | 0 | 1 | 20 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy