PPG
RPG
APG
PPG
RPG
APG
BIO :
Ethan Schenker Schenker
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 40 | 5.4 | 1.4 | 0 | 1 | 63 | 12.6 | 34.67 % | 30.43 | 100 | |
| 2022-2023 | 13 | 40.77 | 4.23 | 2.69 | 0 | 0.77 | 202 | 15.54 | 34.45 % | 30 | 83.33 | |
| 2022-2023 | 4 | 40 | 7 | 1 | 0.25 | 1 | 29 | 7.25 | 27.27 % | 33.33 | 0 | |
| 2024-25 | Shooting Stars | 1 | 40 | 3 | 2 | 0 | 0 | 9 | 9 | 21.43 % | 20 | 100 |
| 2024-25 | Ball of Duty | 30 | 37.63 | 4.27 | 2.07 | 0 | 0.97 | 230 | 7.67 | 30.82 % | 29.03 | 50 |
| 2025-26 | OGs | 1 | 40 | 4 | 2 | 0 | 0 | 14 | 14 | 37.5 % | 33.33 | 0 |
| 2025-26 | Ball of Duty | 12 | 38 | 3.75 | 2.25 | 0 | 1.17 | 127 | 10.58 | 31.41 % | 32.5 | 60 |
| Career Totals | 66 | 38.71 | 4.39 | 2.11 | 0.02 | 0.94 | 674 | 10.21 | 32.1 % | 30.2 | 70.37 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14 | vs TGR | W 50-48 | 27 | 1 | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 01/07 | vs STB | W 61-57 | 40 | 4 | 13 | 3 | 9 | 1 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 9 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OGs | 1 | 1 | 40 | 14 | 16.8 | 6 | 16 | 37.5 | 2 | 6 | 0.33 | 0 | 0 | 0 | 0.64 |
| 2025 | Ball of Duty | 12 | 12 | 38 | 10.58 | 13.37 | 4.08 | 13 | 31.41 | 2.17 | 6.67 | 0.33 | 0.25 | 0.42 | 60 | 0.53 |
| Career | 66 | 65 | 38.71 | 10.21 | 12.66 | 4.06 | 12.65 | 32.1 | 1.8 | 5.97 | 0.3 | 0.29 | 0.41 | 70.37 | 0.54 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OGs | 1 | 1 | 14 | 6 | 16 | 37.5 | 4 | 10 | 40 | 2 | 6 | 33.33 | 0 | 0 | 0 | 0.64 |
| 2025 | Ball of Duty | 12 | 12 | 10.58 | 49 | 156 | 31.41 | 23 | 76 | 30.26 | 26 | 80 | 32.5 | 3 | 5 | 60 | 0.53 |
| Career | 66 | 65 | 10.21 | 387 | 1229 | 31.49 | 268 | 835 | 32.1 | 119 | 394 | 30.2 | 19 | 27 | 70.37 | 0.54 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OGs | 1 | 1 | 2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Ball of Duty | 12 | 12 | 27 | 2.25 | 0.24 | 15 | 1.25 | 0.13 | 8.66 | 0 |
| Career | 66 | 65 | 139 | 2.11 | 0.04 | 82 | 1.24 | 0.02 | 8.83 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | OGs | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 4 |
| 2025 | Ball of Duty | 12 | 12 | 15 | 1.25 | 30 | 2.5 | 45 | 3.75 |
| Career | 66 | 65 | 99 | 1.5 | 191 | 2.89 | 290 | 4.39 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | OGs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Ball of Duty | 12 | 12 | 0 | 0 | 14 | 1.1666666666667 | 0 |
| Career | 66 | 65 | 2 | 0 | 62 | 0.93939393939394 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14 | vs
TGR |
W 50-48 | 27 | 1 | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 01/07 | vs
STB |
W 61-57 | 40 | 4 | 13 | 3 | 9 | 1 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 9 |
| 12/17 | vs
HHT |
W 61-55 | 36 | 3 | 10 | 0 | 5 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 |
| 11/19 | vs
HR |
W 75-64 | 40 | 5 | 14 | 4 | 6 | 1 | 8 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 13 |
| 11/05 | vs
LPL |
L 82-56 | 40 | 4 | 13 | 2 | 5 | 2 | 8 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 10 |
| 10/29 | vs
SHS |
W 66-62 | 40 | 5 | 15 | 1 | 4 | 4 | 11 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 15 |
| 10/22 | vs
SHS |
W 115-93 | 40 | 6 | 16 | 4 | 10 | 2 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14 |
| 10/22 | vs
RKT |
W 102-99 | 40 | 6 | 19 | 3 | 10 | 3 | 9 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 15 |
| 10/15 | vs
TBG |
W 76-73 | 40 | 6 | 16 | 2 | 6 | 4 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 16 |
| 10/08 | vs
BTU |
W 74-61 | 40 | 6 | 13 | 2 | 6 | 4 | 7 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 16 |
| 10/01 | vs
BKL |
L 76-74 | 45 | 4 | 14 | 3 | 8 | 1 | 6 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 9 |
| 09/24 | vs
OGs |
L 79-63 | 34 | 0 | 9 | 0 | 4 | 0 | 5 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| 09/17 | vs
SHS |
W 63-45 | 34 | 5 | 14 | 3 | 10 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy