PPG
RPG
APG
PPG
RPG
APG
BIO :
Kethziel Sevilla Sevilla
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Game Changers | 35 | 39 | 8.26 | 3.37 | 0.37 | 2.26 | 750 | 21.43 | 43.32 % | 26.92 | 50 |
| 2034-2024 | Game Changers | 26 | 40.58 | 9.15 | 3.15 | 0.5 | 1.73 | 659 | 25.35 | 46.79 % | 38.29 | 64.65 |
| 2024-25 | Game Changers | 32 | 40.31 | 8.88 | 2.91 | 0.22 | 2.28 | 846 | 26.44 | 39.98 % | 31.54 | 64.89 |
| 2025-26 | Game Changers | 29 | 40.17 | 9.72 | 3.79 | 0.28 | 1.97 | 668 | 23.03 | 39.57 % | 30.54 | 58.23 |
| 2026-27 | Game Changers | 5 | 46.8 | 14.2 | 5.8 | 0.2 | 2.4 | 137 | 27.4 | 39.46 % | 25 | 43.75 |
| Career Totals | 127 | 40.23 | 9.17 | 3.4 | 0.33 | 2.09 | 3060 | 24.09 | 41.98 % | 31.4 | 58.95 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04 | vs BKS | W 79-55 | 42 | 15 | 32 | 14 | 24 | 1 | 8 | 0 | 1 | 14 | 5 | 1 | 0 | 1 | 31 |
| 10/28 | vs AHC | W 82-77 | 48 | 8 | 18 | 6 | 9 | 2 | 9 | 0 | 0 | 6 | 5 | 2 | 1 | 4 | 18 |
| 10/21 | vs BCB | W 98-86 | 48 | 13 | 34 | 9 | 20 | 4 | 14 | 0 | 0 | 15 | 9 | 4 | 0 | 2 | 30 |
| 10/15 | vs EZP | W 99-87 | 48 | 14 | 31 | 9 | 20 | 5 | 11 | 3 | 6 | 18 | 4 | 2 | 0 | 1 | 36 |
| 09/23 | vs RKT | L 67-65 | 48 | 8 | 32 | 6 | 18 | 2 | 14 | 4 | 9 | 18 | 6 | 3 | 0 | 0 | 22 |
| 08/26 | vs HWH | L 76-71 | 40 | 5 | 15 | 4 | 9 | 1 | 6 | 1 | 2 | 9 | 4 | 2 | 0 | 1 | 12 |
| 08/05 | vs CNC | W 50-47 | 40 | 4 | 15 | 2 | 8 | 2 | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 14 |
| 07/29 | vs CNC | W 77-74 | 40 | 8 | 19 | 4 | 10 | 4 | 9 | 2 | 3 | 7 | 8 | 2 | 0 | 4 | 22 |
| 07/15 | vs HWH | W 93-82 | 40 | 8 | 18 | 4 | 8 | 4 | 10 | 1 | 2 | 10 | 2 | 0 | 0 | 1 | 21 |
| 07/08 | vs STC | W 84-79 | 40 | 6 | 12 | 5 | 6 | 1 | 6 | 1 | 2 | 10 | 3 | 0 | 1 | 3 | 14 |
| 06/24 | vs BKS | L 67-64 | 40 | 11 | 23 | 9 | 14 | 2 | 9 | 1 | 1 | 10 | 4 | 3 | 0 | 4 | 25 |
| 06/18 | vs STH | W 71-65 | 40 | 12 | 30 | 9 | 20 | 3 | 10 | 2 | 4 | 18 | 5 | 5 | 0 | 5 | 29 |
| 06/10 | vs HR | W 75-64 | 40 | 13 | 32 | 7 | 15 | 6 | 17 | 0 | 0 | 9 | 1 | 2 | 0 | 2 | 32 |
| 06/10 | vs CNC | W 74-62 | 40 | 10 | 20 | 6 | 7 | 4 | 13 | 0 | 0 | 9 | 6 | 4 | 0 | 3 | 24 |
| 06/03 | vs STC | L 74-65 | 40 | 9 | 20 | 3 | 9 | 6 | 11 | 3 | 8 | 11 | 5 | 1 | 0 | 1 | 27 |
| 05/27 | vs OVC | L 85-64 | 40 | 10 | 27 | 5 | 10 | 5 | 17 | 0 | 1 | 6 | 3 | 1 | 1 | 2 | 25 |
| 05/20 | vs TBG | W 74-72 | 40 | 8 | 22 | 5 | 10 | 3 | 12 | 11 | 13 | 10 | 4 | 1 | 2 | 2 | 30 |
| 04/22 | vs HSR | L 98-86 | 40 | 11 | 25 | 9 | 18 | 2 | 7 | 0 | 2 | 11 | 2 | 1 | 0 | 1 | 24 |
| 04/15 | vs EZP | W 100-94 | 40 | 10 | 23 | 3 | 12 | 7 | 11 | 1 | 3 | 9 | 4 | 5 | 0 | 3 | 28 |
| 04/08 | vs TWT | W 102-68 | 40 | 14 | 24 | 7 | 12 | 7 | 12 | 0 | 0 | 13 | 8 | 1 | 1 | 2 | 35 |
| 04/01 | vs OWH | W 117-110 | 40 | 13 | 27 | 4 | 5 | 9 | 22 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 35 |
| 03/25 | vs SHS | W 96-93 | 40 | 7 | 21 | 2 | 5 | 5 | 16 | 0 | 1 | 11 | 7 | 2 | 0 | 1 | 19 |
| 03/18 | vs TBG | W 89-79 | 40 | 7 | 20 | 3 | 8 | 4 | 12 | 7 | 7 | 9 | 5 | 1 | 0 | 1 | 25 |
| 03/11 | vs BDB | L 64-63 | 40 | 6 | 19 | 3 | 11 | 3 | 8 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 15 |
| 03/07 | vs SLM | W 104-96 | 40 | 7 | 18 | 5 | 10 | 2 | 8 | 3 | 4 | 10 | 5 | 2 | 0 | 2 | 19 |
| 02/25 | vs HR | L 66-53 | 40 | 8 | 16 | 5 | 6 | 3 | 10 | 0 | 0 | 7 | 3 | 5 | 0 | 1 | 19 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Game Changers | 5 | 5 | 46.8 | 27.4 | 28.1 | 11.6 | 29.4 | 39.46 | 2.8 | 11.2 | 0.25 | 1.4 | 3.2 | 43.75 | 0.63 |
| Career | 127 | 125 | 40.23 | 24.09 | 28.75 | 9.67 | 23.03 | 41.98 | 2.99 | 9.53 | 0.31 | 1.76 | 2.99 | 58.95 | 0.68 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Game Changers | 5 | 5 | 27.4 | 58 | 147 | 39.46 | 44 | 91 | 48.35 | 14 | 56 | 25 | 7 | 16 | 43.75 | 0.63 |
| Career | 127 | 125 | 24.09 | 1608 | 4135 | 38.89 | 1228 | 2925 | 41.98 | 380 | 1210 | 31.4 | 224 | 380 | 58.95 | 0.68 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Game Changers | 5 | 5 | 29 | 5.8 | 1.19 | 8 | 1.6 | 0.33 | 4.94 | 0 |
| Career | 127 | 125 | 432 | 3.4 | 0.03 | 299 | 2.35 | 0.02 | 8.82 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Game Changers | 5 | 5 | 30 | 6 | 41 | 8.2 | 71 | 14.2 |
| Career | 127 | 125 | 388 | 3.06 | 776 | 6.11 | 1164 | 9.17 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Game Changers | 5 | 5 | 4 | 0 | 13 | 2.6 | 1 |
| Career | 127 | 125 | 59 | 0 | 235 | 1.8503937007874 | 7 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04 | vs
BKS |
W 79-55 | 42 | 15 | 32 | 14 | 24 | 1 | 8 | 0 | 1 | 14 | 5 | 1 | 0 | 1 | 31 |
| 10/28 | vs
AHC |
W 82-77 | 48 | 8 | 18 | 6 | 9 | 2 | 9 | 0 | 0 | 6 | 5 | 2 | 1 | 4 | 18 |
| 10/21 | vs
BCB |
W 98-86 | 48 | 13 | 34 | 9 | 20 | 4 | 14 | 0 | 0 | 15 | 9 | 4 | 0 | 2 | 30 |
| 10/15 | vs
EZP |
W 99-87 | 48 | 14 | 31 | 9 | 20 | 5 | 11 | 3 | 6 | 18 | 4 | 2 | 0 | 1 | 36 |
| 09/23 | vs
RKT |
L 67-65 | 48 | 8 | 32 | 6 | 18 | 2 | 14 | 4 | 9 | 18 | 6 | 3 | 0 | 0 | 22 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy