Sep
13
Sat
4 Games
FINAL
Slow Motion
78
 
Prepare For Glory
87
FINAL
Slow Motion
72
 
Kings
82
FINAL
The Land
50
 
Alley Oopsies
67
2nd, 08:34
Alley Oopsies
60
JR TBG
48
Sep
14
Sun
7 Games
3:00 EST
WRS
vs
Blazers
4:00 EST
Penguins
vs
Dem Dudes
5:00 EST
Trap Stars
vs
Jellyfish
6:00 EST
Trash Bag Gang
vs
Skizeervile
7:00 EST
JP Elite
vs
Al Pastor
8:00 EST
Sniper Gang
vs
Buckeyes
9:00 EST
Off Whites
vs
Knox Building
PPG
RPG
APG
PPG
RPG
APG
BIO :
Dakota Senger Senger
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2034-2024 | The Worst Team | 42 | 40.71 | 8.57 | 2.52 | 0.21 | 0.93 | 807 | 19.21 | 40.88 % | 34.02 | 56.86 |
2024-25 | The Worst Team | 49 | 40.1 | 9.35 | 2.9 | 0.57 | 1.43 | 731 | 14.92 | 37.76 % | 28.46 | 68.42 |
2025-26 | The Worst Team | 3 | 41.67 | 15 | 2.33 | 0.67 | 1.33 | 69 | 23 | 39.06 % | 38.3 | 33.33 |
Career Totals | 94 | 40.43 | 9.18 | 2.71 | 0.41 | 1.2 | 1607 | 17.1 | 39.33 % | 31.54 | 62.16 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11 | vs KGS | W 54-53 | 40 | 5 | 18 | 0 | 3 | 5 | 15 | 0 | 0 | 15 | 3 | 1 | 0 | 1 | 15 |
09/04 | vs GCH | W 67-64 | 40 | 10 | 24 | 4 | 8 | 6 | 16 | 1 | 2 | 15 | 1 | 0 | 2 | 4 | 27 |
08/28 | vs BDT | L 78-76 | 45 | 10 | 22 | 3 | 6 | 7 | 16 | 0 | 1 | 15 | 3 | 3 | 0 | 2 | 27 |
08/21 | vs STS | L 96-82 | 40 | 15 | 28 | 9 | 11 | 6 | 17 | 0 | 0 | 17 | 3 | 5 | 1 | 4 | 36 |
08/14 | vs STS | L 110-80 | 40 | 6 | 14 | 3 | 6 | 3 | 8 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 15 |
08/07 | vs GCH | L 83-79 | 40 | 3 | 11 | 2 | 6 | 1 | 5 | 2 | 2 | 13 | 5 | 0 | 1 | 4 | 9 |
07/31 | vs OVC | L 134-106 | 40 | 2 | 12 | 2 | 5 | 0 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 |
07/17 | vs OWH | W 70-65 | 40 | 2 | 10 | 1 | 5 | 1 | 5 | 0 | 0 | 10 | 2 | 1 | 1 | 4 | 5 |
07/10 | vs SHS | L 85-84 | 45 | 6 | 13 | 5 | 9 | 1 | 4 | 0 | 1 | 15 | 1 | 2 | 1 | 0 | 13 |
07/03 | vs DEM | W 71-64 | 40 | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 2 |
06/26 | vs OPB | L 88-83 | 40 | 5 | 19 | 3 | 6 | 2 | 13 | 0 | 0 | 16 | 4 | 3 | 0 | 1 | 12 |
06/19 | vs BTU | W 98-75 | 40 | 7 | 15 | 3 | 6 | 4 | 9 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 18 |
06/11 | vs JBI | L 70-64 | 40 | 7 | 18 | 6 | 8 | 1 | 10 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 18 |
06/05 | vs STS | L 110-99 | 40 | 5 | 8 | 2 | 2 | 3 | 6 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 13 |
05/29 | vs SGAS | L 70-56 | 40 | 5 | 13 | 2 | 3 | 3 | 10 | 4 | 7 | 7 | 2 | 2 | 3 | 0 | 17 |
05/21 | vs HR | W 94-75 | 40 | 3 | 7 | 2 | 4 | 1 | 3 | 0 | 0 | 11 | 2 | 3 | 0 | 1 | 7 |
05/15 | vs HSZ | L 100-87 | 40 | 6 | 15 | 4 | 5 | 2 | 10 | 0 | 0 | 7 | 3 | 4 | 2 | 3 | 14 |
05/07 | vs TBG | W 92-81 | 40 | 1 | 7 | 1 | 1 | 0 | 6 | 1 | 2 | 8 | 2 | 0 | 0 | 1 | 3 |
04/30 | vs BOD | L 77-70 | 40 | 5 | 15 | 4 | 9 | 1 | 6 | 0 | 0 | 11 | 3 | 1 | 1 | 1 | 11 |
04/24 | vs OWH | W 101-85 | 40 | 4 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 10 |
04/17 | vs OHP | W 99-96 | 40 | 4 | 15 | 3 | 8 | 1 | 7 | 2 | 2 | 12 | 4 | 1 | 0 | 2 | 11 |
04/10 | vs LPL | W 105-87 | 40 | 5 | 13 | 3 | 3 | 2 | 10 | 2 | 2 | 6 | 1 | 3 | 1 | 1 | 14 |
04/03 | vs PFG | L 113-89 | 40 | 7 | 19 | 2 | 5 | 5 | 14 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 19 |
03/27 | vs HDL | W 77-71 | 40 | 7 | 13 | 5 | 6 | 2 | 7 | 2 | 2 | 9 | 1 | 2 | 1 | 1 | 18 |
03/20 | vs SCV | L 67-60 | 40 | 4 | 13 | 3 | 5 | 1 | 8 | 1 | 2 | 9 | 0 | 0 | 0 | 3 | 10 |
03/13 | vs EZP | L 93-76 | 40 | 8 | 19 | 3 | 6 | 5 | 13 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 21 |
03/06 | vs LSD | W 65-61 | 40 | 2 | 11 | 1 | 3 | 1 | 8 | 0 | 0 | 8 | 2 | 1 | 0 | 3 | 5 |
02/27 | vs TBY | W 63-61 | 40 | 3 | 7 | 0 | 2 | 3 | 5 | 1 | 2 | 10 | 3 | 1 | 0 | 1 | 10 |
02/20 | vs STH | L 79-73 | 40 | 4 | 14 | 0 | 4 | 4 | 10 | 2 | 2 | 6 | 3 | 2 | 0 | 3 | 14 |
02/13 | vs BTB | L 101-83 | 40 | 12 | 28 | 3 | 4 | 9 | 24 | 0 | 0 | 11 | 8 | 1 | 0 | 5 | 33 |
02/06 | vs STS | L 102-94 | 40 | 7 | 19 | 3 | 5 | 4 | 14 | 2 | 2 | 11 | 5 | 1 | 0 | 1 | 20 |
01/30 | vs TBG | W 77-75 | 40 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 0 |
01/23 | vs TBY | W 74-56 | 40 | 4 | 10 | 2 | 3 | 2 | 7 | 2 | 2 | 10 | 0 | 3 | 0 | 1 | 12 |
01/16 | vs JYD | W 125-60 | 40 | 9 | 12 | 6 | 6 | 3 | 6 | 0 | 0 | 15 | 4 | 3 | 0 | 3 | 21 |
01/09 | vs AOO | W 62-57 | 40 | 2 | 8 | 2 | 2 | 0 | 6 | 4 | 6 | 5 | 3 | 3 | 0 | 3 | 8 |
01/02 | vs STH | L 75-70 | 40 | 12 | 22 | 8 | 12 | 4 | 10 | 1 | 1 | 9 | 2 | 3 | 1 | 3 | 29 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | The Worst Team | 3 | 3 | 41.67 | 23 | 26.5 | 8.33 | 21.33 | 39.06 | 6 | 15.67 | 0.38 | 0.33 | 1 | 33.33 | 0.61 |
Career | 94 | 94 | 40.43 | 17.1 | 20.3 | 6.47 | 16.45 | 39.33 | 3.43 | 10.86 | 0.32 | 0.73 | 1.18 | 62.16 | 0.6 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | The Worst Team | 3 | 3 | 23 | 25 | 64 | 39.06 | 7 | 17 | 41.18 | 18 | 47 | 38.3 | 1 | 3 | 33.33 | 0.61 |
Career | 94 | 94 | 17.1 | 930 | 2567 | 36.23 | 608 | 1546 | 39.33 | 322 | 1021 | 31.54 | 69 | 111 | 62.16 | 0.6 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | The Worst Team | 3 | 3 | 7 | 2.33 | 0.89 | 7 | 2.33 | 0.89 | 9.68 | 0 |
Career | 94 | 94 | 255 | 2.71 | 0.03 | 151 | 1.61 | 0.02 | 8.65 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | The Worst Team | 3 | 3 | 4 | 1.33 | 41 | 13.67 | 45 | 15 |
Career | 94 | 94 | 220 | 2.34 | 643 | 6.84 | 863 | 9.18 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | The Worst Team | 3 | 3 | 3 | 0 | 5 | 1.6666666666667 | 0 |
Career | 94 | 94 | 36 | 0 | 84 | 0.8936170212766 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11 | vs
KGS ![]() |
W 54-53 | 40 | 5 | 18 | 0 | 3 | 5 | 15 | 0 | 0 | 15 | 3 | 1 | 0 | 1 | 15 |
09/04 | vs
GCH ![]() |
W 67-64 | 40 | 10 | 24 | 4 | 8 | 6 | 16 | 1 | 2 | 15 | 1 | 0 | 2 | 4 | 27 |
08/28 | vs
BDT ![]() |
L 78-76 | 45 | 10 | 22 | 3 | 6 | 7 | 16 | 0 | 1 | 15 | 3 | 3 | 0 | 2 | 27 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy