PPG
RPG
APG
PPG
RPG
APG
BIO :
Ashton Kakavros Kakavros
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034-2024 | 14 | 39.57 | 7.5 | 1.93 | 0 | 1.79 | 285 | 20.36 | 42.03 % | 35.38 | 77.78 | |
| 2034-2024 | The Worst Team | 21 | 40.71 | 10.71 | 3.19 | 0.14 | 1 | 401 | 19.1 | 41.33 % | 35.18 | 80.77 |
| 2024-25 | The Worst Team | 49 | 40.1 | 7.33 | 2.88 | 0.04 | 1.04 | 886 | 18.08 | 42.6 % | 37.37 | 83.33 |
| 2025-26 | The Worst Team | 26 | 40.96 | 7.65 | 2.38 | 0.08 | 1.23 | 591 | 22.73 | 43.38 % | 38.68 | 71.43 |
| 2025-26 | Off Whites | 4 | 40 | 4.25 | 2.75 | 0 | 1 | 100 | 25 | 44.05 % | 54.84 | 81.82 |
| Career Totals | 114 | 40.34 | 7.94 | 2.7 | 0.06 | 1.17 | 2263 | 19.85 | 42.55 % | 37.54 | 77.24 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16 | vs RKT | W 81-62 | 40 | 4 | 17 | 3 | 9 | 1 | 8 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 11 |
| 04/02 | vs HWH | W 82-78 | 40 | 5 | 14 | 2 | 6 | 3 | 8 | 1 | 3 | 6 | 4 | 0 | 0 | 2 | 14 |
| 03/26 | vs BKL | L 101-81 | 40 | 12 | 26 | 7 | 18 | 5 | 8 | 2 | 2 | 6 | 4 | 1 | 1 | 5 | 31 |
| 03/26 | vs OWH | L 78-65 | 40 | 10 | 20 | 5 | 12 | 5 | 8 | 2 | 2 | 5 | 3 | 1 | 0 | 3 | 27 |
| 03/18 | vs SHS | W 79-77 | 40 | 9 | 15 | 6 | 10 | 3 | 5 | 3 | 4 | 4 | 4 | 1 | 0 | 2 | 24 |
| 03/12 | vs LPL | L 109-94 | 40 | 8 | 17 | 4 | 6 | 4 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 20 |
| 03/05 | vs KGS | W 71-67 | 40 | 5 | 17 | 4 | 11 | 1 | 6 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 11 |
| 02/26 | vs ICB | W 73-68 | 40 | 7 | 18 | 3 | 9 | 4 | 9 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 18 |
| 02/19 | vs EZP | W 99-92 | 50 | 11 | 26 | 9 | 17 | 2 | 9 | 11 | 13 | 10 | 2 | 2 | 0 | 3 | 35 |
| 02/12 | vs BTB | W 88-81 | 40 | 9 | 17 | 7 | 10 | 2 | 7 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 20 |
| 02/04 | vs HR | W 67-66 | 40 | 12 | 17 | 5 | 8 | 7 | 9 | 2 | 2 | 8 | 1 | 1 | 0 | 3 | 33 |
| 01/29 | vs STH | L 65-64 | 40 | 11 | 20 | 5 | 9 | 6 | 11 | 3 | 5 | 7 | 1 | 1 | 0 | 3 | 31 |
| 01/29 | vs OWH | L 70-68 | 40 | 14 | 30 | 8 | 19 | 6 | 11 | 2 | 2 | 3 | 2 | 1 | 0 | 5 | 36 |
| 01/22 | vs JYD | L 91-55 | 40 | 5 | 18 | 2 | 8 | 3 | 10 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 13 |
| 01/15 | vs SLBC | W 107-64 | 40 | 10 | 27 | 4 | 14 | 6 | 13 | 2 | 2 | 9 | 4 | 2 | 0 | 0 | 28 |
| 01/08 | vs LPL | L 73-59 | 40 | 5 | 18 | 3 | 13 | 2 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
| 01/08 | vs PFG | L 120-84 | 40 | 9 | 23 | 5 | 9 | 4 | 14 | 0 | 1 | 6 | 4 | 2 | 0 | 8 | 22 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 26 | 26 | 40.96 | 22.73 | 26.64 | 8.69 | 20.04 | 43.38 | 3.62 | 9.35 | 0.39 | 1.73 | 2.42 | 71.43 | 0.71 |
| 2025 | Off Whites | 4 | 4 | 40 | 25 | 30 | 9.25 | 21 | 44.05 | 4.25 | 7.75 | 0.55 | 2.25 | 2.75 | 81.82 | 0.79 |
| Career | 114 | 114 | 40.34 | 19.85 | 23.62 | 7.79 | 18.31 | 42.55 | 3.29 | 8.76 | 0.38 | 0.98 | 1.27 | 77.24 | 0.7 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 26 | 26 | 22.73 | 226 | 521 | 43.38 | 132 | 278 | 47.48 | 94 | 243 | 38.68 | 45 | 63 | 71.43 | 0.71 |
| 2025 | Off Whites | 4 | 4 | 25 | 37 | 84 | 44.05 | 20 | 53 | 37.74 | 17 | 31 | 54.84 | 9 | 11 | 81.82 | 0.79 |
| Career | 114 | 114 | 19.85 | 1263 | 3086 | 40.93 | 888 | 2087 | 42.55 | 375 | 999 | 37.54 | 112 | 145 | 77.24 | 0.7 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 26 | 26 | 62 | 2.38 | 0.11 | 49 | 1.88 | 0.08 | 8.2 | 0 |
| 2025 | Off Whites | 4 | 4 | 11 | 2.75 | 0.83 | 10 | 2.5 | 0.75 | 10.12 | 0 |
| Career | 114 | 114 | 308 | 2.7 | 0.03 | 189 | 1.66 | 0.02 | 8.08 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 26 | 26 | 57 | 2.19 | 142 | 5.46 | 199 | 7.65 |
| 2025 | Off Whites | 4 | 4 | 4 | 1 | 13 | 3.25 | 17 | 4.25 |
| Career | 114 | 114 | 212 | 1.86 | 693 | 6.08 | 905 | 7.94 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 26 | 26 | 8 | 0 | 46 | 1.7692307692308 | 0 |
| 2025 | Off Whites | 4 | 4 | 0 | 0 | 4 | 1 | 0 |
| Career | 114 | 114 | 32 | 0 | 179 | 1.5701754385965 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16 | vs
RKT |
W 81-62 | 40 | 4 | 17 | 3 | 9 | 1 | 8 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 11 |
| 04/02 | vs
HWH |
W 82-78 | 40 | 5 | 14 | 2 | 6 | 3 | 8 | 1 | 3 | 6 | 4 | 0 | 0 | 2 | 14 |
| 03/26 | vs
BKL |
L 101-81 | 40 | 12 | 26 | 7 | 18 | 5 | 8 | 2 | 2 | 6 | 4 | 1 | 1 | 5 | 31 |
| 03/26 | vs
OWH |
L 78-65 | 40 | 10 | 20 | 5 | 12 | 5 | 8 | 2 | 2 | 5 | 3 | 1 | 0 | 3 | 27 |
| 03/18 | vs
SHS |
W 79-77 | 40 | 9 | 15 | 6 | 10 | 3 | 5 | 3 | 4 | 4 | 4 | 1 | 0 | 2 | 24 |
| 03/12 | vs
LPL |
L 109-94 | 40 | 8 | 17 | 4 | 6 | 4 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 20 |
| 03/05 | vs
KGS |
W 71-67 | 40 | 5 | 17 | 4 | 11 | 1 | 6 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 11 |
| 02/26 | vs
ICB |
W 73-68 | 40 | 7 | 18 | 3 | 9 | 4 | 9 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 18 |
| 02/19 | vs
EZP |
W 99-92 | 50 | 11 | 26 | 9 | 17 | 2 | 9 | 11 | 13 | 10 | 2 | 2 | 0 | 3 | 35 |
| 02/12 | vs
BTB |
W 88-81 | 40 | 9 | 17 | 7 | 10 | 2 | 7 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 20 |
| 02/04 | vs
HR |
W 67-66 | 40 | 12 | 17 | 5 | 8 | 7 | 9 | 2 | 2 | 8 | 1 | 1 | 0 | 3 | 33 |
| 01/29 | vs
STH |
L 65-64 | 40 | 11 | 20 | 5 | 9 | 6 | 11 | 3 | 5 | 7 | 1 | 1 | 0 | 3 | 31 |
| 01/29 | vs
OWH |
L 70-68 | 40 | 14 | 30 | 8 | 19 | 6 | 11 | 2 | 2 | 3 | 2 | 1 | 0 | 5 | 36 |
| 01/22 | vs
JYD |
L 91-55 | 40 | 5 | 18 | 2 | 8 | 3 | 10 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 13 |
| 01/15 | vs
SLBC |
W 107-64 | 40 | 10 | 27 | 4 | 14 | 6 | 13 | 2 | 2 | 9 | 4 | 2 | 0 | 0 | 28 |
| 01/08 | vs
LPL |
L 73-59 | 40 | 5 | 18 | 3 | 13 | 2 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
| 01/08 | vs
PFG |
L 120-84 | 40 | 9 | 23 | 5 | 9 | 4 | 14 | 0 | 1 | 6 | 4 | 2 | 0 | 8 | 22 |
| 12/18 | vs
CTR |
L 114-95 | 40 | 10 | 21 | 7 | 15 | 3 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 23 |
| 12/11 | vs
EZP |
L 97-79 | 40 | 6 | 13 | 2 | 5 | 4 | 8 | 4 | 5 | 8 | 5 | 6 | 0 | 0 | 20 |
| 12/04 | vs
GCH |
L 64-50 | 40 | 6 | 19 | 3 | 12 | 3 | 7 | 5 | 6 | 10 | 1 | 1 | 0 | 1 | 20 |
| 11/20 | vs
OWH |
W 66-58 | 40 | 10 | 22 | 9 | 17 | 1 | 5 | 3 | 5 | 11 | 2 | 1 | 0 | 1 | 24 |
| 11/13 | vs
LCM |
L 77-72 | 45 | 5 | 21 | 5 | 13 | 0 | 8 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 11 |
| 11/06 | vs
RKT |
W 75-74 | 45 | 11 | 21 | 8 | 10 | 3 | 11 | 2 | 4 | 7 | 1 | 1 | 0 | 1 | 27 |
| 10/23 | vs
ZNK |
W 130-77 | 40 | 18 | 27 | 12 | 18 | 6 | 9 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 42 |
| 10/16 | vs
BTB |
W 88-80 | 40 | 8 | 16 | 2 | 5 | 6 | 11 | 4 | 4 | 6 | 2 | 1 | 0 | 1 | 26 |
| 10/09 | vs
SLM |
W 113-102 | 40 | 14 | 20 | 7 | 9 | 7 | 11 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 35 |
| 10/02 | vs
OWH |
L 75-72 | 40 | 8 | 16 | 4 | 9 | 4 | 7 | 4 | 6 | 6 | 5 | 2 | 0 | 1 | 24 |
| 10/02 | vs
EZP |
L 72-60 | 40 | 5 | 21 | 2 | 5 | 3 | 16 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 13 |
| 09/25 | vs
SGAS |
W 87-51 | 40 | 9 | 27 | 6 | 14 | 3 | 13 | 0 | 0 | 11 | 4 | 3 | 0 | 1 | 21 |
| 08/28 | vs
BDT |
L 78-76 | 45 | 7 | 21 | 3 | 11 | 4 | 10 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 18 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy