Sep
13
Sat
4 Games
FINAL
Slow Motion
78
 
Prepare For Glory
87
2nd, 02:08
Slow Motion
72
Kings
75
6:00 EST
The Land
vs
Alley Oopsies
7:00 EST
Young Boys
vs
JR TBG
Sep
14
Sun
7 Games
3:00 EST
WRS
vs
Blazers
4:00 EST
Penguins
vs
Dem Dudes
5:00 EST
Trap Stars
vs
Jellyfish
6:00 EST
Trash Bag Gang
vs
Skizeervile
7:00 EST
JP Elite
vs
Al Pastor
8:00 EST
Sniper Gang
vs
Buckeyes
9:00 EST
Off Whites
vs
Knox Building
PPG
RPG
APG
PPG
RPG
APG
BIO :
Mercedes McCullough McCullough
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2034-2024 | 1 | 32 | 1 | 0 | 0 | 0 | 8 | 8 | 37.5 % | 33.33 | 0 | |
2034-2024 | Knox Building | 2 | 40 | 3.5 | 1.5 | 0 | 1 | 14 | 7 | 41.18 % | 0 | 0 |
2034-2024 | 1 | 40 | 1 | 1 | 0 | 1 | 4 | 4 | 22.22 % | 0 | 0 | |
2034-2024 | Young Boys | 1 | 40 | 4 | 1 | 0 | 1 | 12 | 12 | 42.86 % | 0 | 0 |
2034-2024 | Bad Daditude | 13 | 39 | 3.92 | 1.77 | 0.08 | 0.46 | 112 | 8.62 | 18.64 % | 16.67 | 81.82 |
2034-2024 | Trillion Boyz | 4 | 28 | 0.25 | 1 | 0 | 0.25 | 21 | 5.25 | 35.71 % | 11.11 | 0 |
2034-2024 | The Land | 1 | 40 | 0 | 1 | 0 | 0 | 2 | 2 | 12.5 % | 0 | 0 |
2034-2024 | Trash Bag Gang | 1 | 40 | 2 | 0 | 0 | 2 | 14 | 14 | 37.5 % | 33.33 | 0 |
2034-2024 | Shooting Stars | 1 | 40 | 2 | 0 | 0 | 0 | 10 | 10 | 27.78 % | 0 | 0 |
2034-2024 | 1 | 40 | 1 | 0 | 0 | 0 | 2 | 2 | 16.67 % | 0 | 0 | |
2034-2024 | Guard Up | 1 | 40 | 2 | 0 | 0 | 0 | 6 | 6 | 50 % | 0 | 0 |
2034-2024 | 2 | 40 | 2.5 | 1.5 | 0 | 0.5 | 9 | 4.5 | 20 % | 25 | 0 | |
2034-2024 | 1 | 40 | 2 | 0 | 0 | 0 | 2 | 2 | 11.11 % | 0 | 0 | |
2024-25 | Hoopn Hooligans | 2 | 40 | 2.5 | 2.5 | 0 | 2 | 19 | 9.5 | 41.18 % | 38.46 | 0 |
2024-25 | Bean Counters | 1 | 40 | 2 | 1 | 0 | 1 | 9 | 9 | 30 % | 33.33 | 0 |
2024-25 | 1 | 40 | 0 | 0 | 0 | 0 | 14 | 14 | 29.41 % | 28.57 | 0 | |
2024-25 | Knox Building | 4 | 40 | 1 | 1.25 | 0 | 1 | 24 | 6 | 19.05 % | 29.63 | 0 |
2024-25 | Shed Talk Shooters | 1 | 40 | 0 | 0 | 0 | 0 | 10 | 10 | 30.77 % | 22.22 | 0 |
2024-25 | Shooting Stars | 1 | 40 | 4 | 2 | 0 | 1 | 10 | 10 | 19.05 % | 16.67 | 0 |
2024-25 | Portage Knights | 2 | 40 | 2.5 | 0.5 | 0 | 0 | 11 | 5.5 | 30.77 % | 30 | 0 |
2024-25 | Bad Daditude | 50 | 39.3 | 2.92 | 2.2 | 0.06 | 0.6 | 744 | 14.88 | 29.86 % | 31.07 | 42.86 |
2024-25 | Prepare For Glory | 1 | 40 | 2 | 1 | 0 | 0 | 12 | 12 | 44.44 % | 50 | 0 |
2024-25 | john Doe | 1 | 40 | 1 | 4 | 0 | 0 | 8 | 8 | 27.27 % | 25 | 0 |
2024-25 | 1 | 40 | 2 | 0 | 0 | 0 | 15 | 15 | 21.74 % | 25 | 0 | |
2024-25 | Zone Killers | 1 | 40 | 1 | 0 | 0 | 1 | 10 | 10 | 30.77 % | 33.33 | 0 |
2025-26 | Prepare For Glory | 1 | 40 | 3 | 4 | 1 | 2 | 6 | 6 | 33.33 % | 33.33 | 0 |
2025-26 | Zone Killers | 1 | 40 | 1 | 3 | 0 | 0 | 3 | 3 | 14.29 % | 14.29 | 0 |
2025-26 | Bad Daditude | 3 | 39.67 | 1.67 | 2 | 0 | 0.33 | 42 | 14 | 39.02 % | 34.48 | 0 |
Career Totals | 101 | 38.96 | 2.57 | 1.76 | 0.05 | 0.57 | 1153 | 11.42 | 28.22 % | 28.13 | 53.57 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/12 | vs GDU | L 109-79 | 40 | 6 | 14 | 2 | 2 | 4 | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 16 |
09/07 | vs SMD | W 73-64 | 34 | 5 | 9 | 1 | 4 | 4 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 14 |
09/06 | vs ZNK | W 87-70 | 40 | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
09/06 | vs PFG | W 101-91 | 40 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 6 |
08/28 | vs TWT | W 78-76 | 45 | 5 | 18 | 3 | 6 | 2 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12 |
08/24 | vs RNR | W 60-56 | 40 | 1 | 9 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
08/23 | vs AOO | L 75-62 | 40 | 7 | 21 | 1 | 4 | 6 | 17 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 20 |
08/22 | vs DRC | L 54-49 | 32 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 6 |
08/15 | vs DRC | L 55-54 | 33 | 3 | 10 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 8 |
08/08 | vs Avg | L 103-86 | 40 | 4 | 13 | 1 | 3 | 3 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 11 |
08/01 | vs BKL | W 94-80 | 40 | 10 | 19 | 2 | 5 | 8 | 14 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 28 |
07/27 | vs RNR | W 74-68 | 40 | 5 | 16 | 2 | 2 | 3 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 13 |
07/24 | vs SHS | L 85-66 | 40 | 7 | 15 | 3 | 5 | 4 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 18 |
07/20 | vs BUCKS | L 81-51 | 34 | 4 | 8 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 |
07/20 | vs CCB | W 65-59 | 40 | 5 | 17 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
07/18 | vs STB | W 55-47 | 40 | 6 | 18 | 3 | 5 | 3 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 15 |
07/13 | vs KnB | L 76-72 | 37 | 6 | 19 | 3 | 5 | 3 | 14 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 15 |
07/02 | vs Alp | W 48-40 | 37 | 1 | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
06/29 | vs YNB | W 69-63 | 40 | 6 | 16 | 2 | 5 | 4 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 16 |
06/28 | vs 5Gent | W 66-62 | 40 | 5 | 11 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 14 |
06/22 | vs OWH | L 60-55 | 43 | 6 | 22 | 0 | 0 | 6 | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
06/21 | vs HNH | L 53-52 | 40 | 2 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 6 |
06/15 | vs MTD | L 54-44 | 40 | 3 | 19 | 1 | 6 | 2 | 13 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 8 |
06/13 | vs ZNK | L 61-53 | 40 | 4 | 10 | 0 | 2 | 4 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 12 |
06/08 | vs JLF | W 77-75 | 45 | 11 | 23 | 3 | 5 | 8 | 18 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 30 |
06/07 | vs HNH | L 66-62 | 40 | 2 | 12 | 0 | 3 | 2 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
06/06 | vs PKT | L 80-76 | 40 | 3 | 7 | 1 | 2 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 8 |
06/05 | vs SGAS | L 96-58 | 40 | 5 | 17 | 0 | 5 | 5 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 15 |
05/29 | vs EZP | L 91-68 | 40 | 6 | 29 | 3 | 15 | 3 | 14 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 15 |
05/25 | vs ZNK | L 75-60 | 40 | 6 | 26 | 2 | 5 | 4 | 21 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 16 |
05/18 | vs BNB | L 82-67 | 40 | 10 | 29 | 1 | 5 | 9 | 24 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 29 |
05/14 | vs CRT | W 69-54 | 40 | 9 | 32 | 6 | 18 | 3 | 14 | 2 | 2 | 4 | 2 | 1 | 0 | 6 | 23 |
05/11 | vs HNH | W 75-35 | 40 | 6 | 23 | 0 | 1 | 6 | 22 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 18 |
05/08 | vs RDR | L 94-90 | 45 | 9 | 21 | 0 | 1 | 9 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 27 |
05/08 | vs LPL | L 103-95 | 40 | 4 | 9 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
05/04 | vs STB | L 89-75 | 40 | 8 | 21 | 2 | 6 | 6 | 15 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 22 |
04/25 | vs SLBC | L 78-63 | 40 | 7 | 19 | 2 | 8 | 5 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 19 |
04/24 | vs PKT | W 101-85 | 40 | 1 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
04/23 | vs OVC | L 86-75 | 40 | 4 | 21 | 2 | 9 | 2 | 12 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 10 |
04/19 | vs NLB | W 80-51 | 40 | 7 | 18 | 1 | 6 | 6 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 20 |
04/13 | vs MTD | L 60-51 | 38 | 2 | 13 | 0 | 7 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
04/06 | vs KnB | L 85-69 | 40 | 10 | 28 | 4 | 16 | 6 | 12 | 0 | 0 | 8 | 6 | 0 | 0 | 6 | 26 |
04/04 | vs SLBC | L 90-85 | 40 | 4 | 13 | 2 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
03/28 | vs 5Gent | L 79-54 | 36 | 4 | 17 | 2 | 7 | 2 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 10 |
03/23 | vs NLB | W 70-35 | 40 | 6 | 21 | 1 | 6 | 5 | 15 | 1 | 4 | 3 | 2 | 2 | 0 | 2 | 18 |
03/16 | vs MTM | L 54-43 | 38 | 5 | 14 | 2 | 7 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 13 |
03/08 | vs LKS | L 103-44 | 40 | 6 | 17 | 3 | 8 | 3 | 9 | 0 | 0 | 2 | 1 | 2 | 0 | 11 | 15 |
03/02 | vs RDR | L 103-64 | 40 | 3 | 9 | 0 | 4 | 3 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 9 |
03/02 | vs WRS | L 102-76 | 40 | 5 | 10 | 2 | 4 | 3 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 13 |
02/23 | vs KnB | L 101-89 | 36 | 4 | 15 | 0 | 0 | 4 | 15 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 12 |
02/22 | vs DPB | W 83-64 | 40 | 5 | 23 | 0 | 3 | 5 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 |
02/16 | vs OWH | L 77-66 | 40 | 7 | 17 | 1 | 6 | 6 | 11 | 0 | 0 | 7 | 5 | 2 | 0 | 1 | 20 |
01/31 | vs BHB | W 69-49 | 40 | 4 | 10 | 1 | 2 | 3 | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 11 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Bad Daditude | 3 | 3 | 39.67 | 14 | 16.94 | 5.33 | 13.67 | 39.02 | 3.33 | 9.67 | 0.34 | 0 | 0.67 | 0 | 0.58 |
2025 | Prepare For Glory | 1 | 1 | 40 | 6 | 7.2 | 2 | 6 | 33.33 | 2 | 6 | 0.33 | 0 | 0 | 0 | 0.5 |
2025 | Zone Killers | 1 | 1 | 40 | 3 | 3.6 | 1 | 7 | 14.29 | 1 | 7 | 0.14 | 0 | 0 | 0 | 0.21 |
Career | 101 | 98 | 38.96 | 11.42 | 14.06 | 4.3 | 15.23 | 28.22 | 2.67 | 9.5 | 0.28 | 0.15 | 0.28 | 53.57 | 0.46 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Bad Daditude | 3 | 3 | 14 | 16 | 41 | 39.02 | 6 | 12 | 50 | 10 | 29 | 34.48 | 0 | 2 | 0 | 0.58 |
2025 | Prepare For Glory | 1 | 1 | 6 | 2 | 6 | 33.33 | 0 | 0 | 0 | 2 | 6 | 33.33 | 0 | 0 | 0 | 0.5 |
2025 | Zone Killers | 1 | 1 | 3 | 1 | 7 | 14.29 | 0 | 0 | 0 | 1 | 7 | 14.29 | 0 | 0 | 0 | 0.21 |
Career | 101 | 98 | 11.42 | 704 | 2498 | 28.18 | 434 | 1538 | 28.22 | 270 | 960 | 28.13 | 15 | 28 | 53.57 | 0.46 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Bad Daditude | 3 | 3 | 6 | 2 | 0.81 | 11 | 3.67 | 1.48 | 20.8 | 0 |
2025 | Prepare For Glory | 1 | 1 | 4 | 4 | 4.8 | 1 | 1 | 1.2 | 14.29 | 0 |
2025 | Zone Killers | 1 | 1 | 3 | 3 | 3.6 | 1 | 1 | 1.2 | 12.5 | 0 |
Career | 101 | 98 | 178 | 1.76 | 0.02 | 332 | 3.29 | 0.04 | 17.64 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Bad Daditude | 3 | 3 | 1 | 0.33 | 4 | 1.33 | 5 | 1.67 |
2025 | Prepare For Glory | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 3 |
2025 | Zone Killers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Career | 101 | 98 | 83 | 0.82 | 177 | 1.75 | 260 | 2.57 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Bad Daditude | 3 | 3 | 0 | 0 | 2 | 0.66666666666667 | 0 |
2025 | Prepare For Glory | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
2025 | Zone Killers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career | 101 | 98 | 1 | 0 | 92 | 0.91089108910891 | 1 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/12 | vs
GDU ![]() |
L 109-79 | 40 | 6 | 14 | 2 | 2 | 4 | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 16 |
09/07 | vs
SMD ![]() |
W 73-64 | 34 | 5 | 9 | 1 | 4 | 4 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 14 |
09/06 | vs
ZNK ![]() |
W 87-70 | 40 | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
09/06 | vs
PFG ![]() |
W 101-91 | 40 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 6 |
08/28 | vs
TWT ![]() |
W 78-76 | 45 | 5 | 18 | 3 | 6 | 2 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy