PPG
RPG
APG
PPG
RPG
APG
BIO :
Jess McCullough McCullough
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034-2024 | Knox Building | 1 | 40 | 9 | 1 | 0 | 1 | 7 | 7 | 20 % | 25 | 0 |
| 2034-2024 | 1 | 40 | 7 | 3 | 0 | 0 | 6 | 6 | 30 % | 0 | 0 | |
| 2034-2024 | Young Boys | 1 | 40 | 6 | 0 | 1 | 2 | 14 | 14 | 60 % | 50 | 0 |
| 2034-2024 | Bad Daditude | 13 | 35.77 | 13.62 | 2.54 | 0.23 | 1.92 | 120 | 9.23 | 29.63 % | 12.96 | 20 |
| 2024-25 | Young Boys | 1 | 40 | 2 | 0 | 0 | 2 | 2 | 2 | 16.67 % | 0 | 0 |
| 2024-25 | EZ Pass | 2 | 40 | 6.5 | 1 | 0 | 1.5 | 12 | 6 | 35.71 % | 40 | 0 |
| 2024-25 | Bad Daditude | 60 | 34.58 | 9.52 | 2.42 | 0.2 | 1.3 | 648 | 10.8 | 34.47 % | 24.31 | 54.05 |
| 2024-25 | 1 | 40 | 7 | 1 | 0 | 0 | 14 | 14 | 35.29 % | 25 | 0 | |
| 2024-25 | Deep Balls | 2 | 42.5 | 5 | 1.5 | 0 | 0.5 | 16 | 8 | 43.75 % | 20 | 0 |
| 2024-25 | Knox Building | 3 | 40 | 8 | 0.67 | 0 | 0.67 | 27 | 9 | 35.29 % | 21.43 | 0 |
| 2024-25 | 4 | 41.25 | 8.75 | 1 | 0.5 | 1 | 57 | 14.25 | 48.94 % | 29.41 | 66.67 | |
| 2024-25 | john Doe | 1 | 40 | 10 | 0 | 1 | 1 | 6 | 6 | 37.5 % | 0 | 0 |
| 2024-25 | Blazers | 1 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 |
| 2024-25 | Silverback Const | 1 | 40 | 5 | 3 | 0 | 1 | 9 | 9 | 36.36 % | 16.67 | 0 |
| 2025-26 | EZ Pass | 1 | 40 | 3 | 2 | 0 | 1 | 8 | 8 | 37.5 % | 40 | 0 |
| 2025-26 | Mighty Deer | 1 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 |
| 2025-26 | Minute Men | 1 | 40 | 4 | 0 | 0 | 0 | 15 | 15 | 50 % | 50 | 0 |
| 2025-26 | Knox Building | 1 | 40 | 7 | 2 | 0 | 3 | 13 | 13 | 42.86 % | 0 | 100 |
| 2025-26 | Hardwood Hitmen | 1 | 40 | 1 | 0 | 0 | 0 | 5 | 5 | 22.22 % | 16.67 | 0 |
| 2025-26 | Bad Daditude | 30 | 29.17 | 5.57 | 2.2 | 0.13 | 1.43 | 231 | 7.7 | 34.39 % | 24.74 | 61.11 |
| Career Totals | 127 | 34.23 | 8.39 | 2.12 | 0.18 | 1.31 | 1210 | 9.53 | 34.4 % | 23.4 | 54.17 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15 | vs GCH | L 100-94 | 40 | 3 | 8 | 1 | 3 | 2 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 |
| 04/10 | vs GDU | W 62-42 | 40 | 3 | 17 | 3 | 13 | 0 | 4 | 0 | 0 | 10 | 2 | 4 | 2 | 3 | 6 |
| 04/02 | vs STH | L 71-64 | 11 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 04/02 | vs TWT | L 82-78 | 40 | 2 | 9 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 03/29 | vs KnB | W 82-80 | 40 | 5 | 15 | 5 | 11 | 0 | 4 | 0 | 0 | 5 | 6 | 0 | 1 | 4 | 10 |
| 03/20 | vs GDU | L 84-73 | 16 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
| 03/15 | vs TRS | W 46-43 | 18 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
| 03/08 | vs JLF | L 79-71 | 20 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 2 |
| 03/01 | vs YNB | W 77-67 | 18 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 4 |
| 02/07 | vs Yttu | W 71-61 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 02/01 | vs ZNK | L 82-77 | 19 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 01/18 | vs MTD | L 65-64 | 40 | 5 | 15 | 4 | 10 | 1 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bad Daditude | 30 | 19 | 29.17 | 7.7 | 12.67 | 3.27 | 9.5 | 34.39 | 0.8 | 3.23 | 0.25 | 0.37 | 0.6 | 61.11 | 0.58 |
| 2025 | Knox Building | 1 | 1 | 40 | 13 | 15.6 | 6 | 14 | 42.86 | 0 | 5 | 0 | 1 | 1 | 100 | 0.65 |
| 2025 | Minute Men | 1 | 1 | 40 | 15 | 18 | 6 | 12 | 50 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0.83 |
| 2026 | Mighty Deer | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Hardwood Hitmen | 1 | 1 | 40 | 5 | 6 | 2 | 9 | 22.22 | 1 | 6 | 0.17 | 0 | 0 | 0 | 0.33 |
| 2026 | EZ Pass | 1 | 1 | 40 | 8 | 9.6 | 3 | 8 | 37.5 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0.62 |
| Career | 127 | 101 | 34.23 | 9.53 | 13.36 | 4.15 | 12.06 | 34.4 | 0.92 | 3.94 | 0.23 | 0.31 | 0.57 | 54.17 | 0.58 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bad Daditude | 30 | 19 | 7.7 | 98 | 285 | 34.39 | 74 | 188 | 39.36 | 24 | 97 | 24.74 | 11 | 18 | 61.11 | 0.58 |
| 2025 | Knox Building | 1 | 1 | 13 | 6 | 14 | 42.86 | 6 | 9 | 66.67 | 0 | 5 | 0 | 1 | 1 | 100 | 0.65 |
| 2025 | Minute Men | 1 | 1 | 15 | 6 | 12 | 50 | 3 | 6 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 0.83 |
| 2026 | Mighty Deer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Hardwood Hitmen | 1 | 1 | 5 | 2 | 9 | 22.22 | 1 | 3 | 33.33 | 1 | 6 | 16.67 | 0 | 0 | 0 | 0.33 |
| 2026 | EZ Pass | 1 | 1 | 8 | 3 | 8 | 37.5 | 1 | 3 | 33.33 | 2 | 5 | 40 | 0 | 0 | 0 | 0.62 |
| Career | 127 | 101 | 9.53 | 644 | 2032 | 31.69 | 527 | 1532 | 34.4 | 117 | 500 | 23.4 | 39 | 72 | 54.17 | 0.58 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bad Daditude | 30 | 19 | 66 | 2.2 | 0.12 | 68 | 2.27 | 0.12 | 18.84 | 0 |
| 2025 | Knox Building | 1 | 1 | 2 | 2 | 2.4 | 2 | 2 | 2.4 | 12.17 | 0 |
| 2025 | Minute Men | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Mighty Deer | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Hardwood Hitmen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | EZ Pass | 1 | 1 | 2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 |
| Career | 127 | 101 | 269 | 2.12 | 0.02 | 320 | 2.52 | 0.03 | 16.99 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bad Daditude | 30 | 19 | 74 | 2.47 | 93 | 3.1 | 167 | 5.57 |
| 2025 | Knox Building | 1 | 1 | 1 | 1 | 6 | 6 | 7 | 7 |
| 2025 | Minute Men | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 4 |
| 2026 | Mighty Deer | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| 2026 | Hardwood Hitmen | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2026 | EZ Pass | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| Career | 127 | 101 | 404 | 3.18 | 662 | 5.21 | 1066 | 8.39 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Bad Daditude | 30 | 19 | 3 | 0 | 56 | 1.8666666666667 | 0 |
| 2025 | Knox Building | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Minute Men | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 2026 | Mighty Deer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Hardwood Hitmen | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2026 | EZ Pass | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| Career | 127 | 101 | 29 | 0 | 226 | 1.7795275590551 | 1 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15 | vs
GCH |
L 100-94 | 40 | 3 | 8 | 1 | 3 | 2 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 |
| 04/10 | vs
GDU |
W 62-42 | 40 | 3 | 17 | 3 | 13 | 0 | 4 | 0 | 0 | 10 | 2 | 4 | 2 | 3 | 6 |
| 04/02 | vs
STH |
L 71-64 | 11 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 04/02 | vs
TWT |
L 82-78 | 40 | 2 | 9 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 03/29 | vs
KnB |
W 82-80 | 40 | 5 | 15 | 5 | 11 | 0 | 4 | 0 | 0 | 5 | 6 | 0 | 1 | 4 | 10 |
| 03/20 | vs
GDU |
L 84-73 | 16 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
| 03/15 | vs
TRS |
W 46-43 | 18 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
| 03/08 | vs
JLF |
L 79-71 | 20 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 2 |
| 03/01 | vs
YNB |
W 77-67 | 18 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 4 |
| 02/07 | vs
Yttu |
W 71-61 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 02/01 | vs
ZNK |
L 82-77 | 19 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 01/18 | vs
MTD |
L 65-64 | 40 | 5 | 15 | 4 | 10 | 1 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11 |
| 12/26 | vs
AOO |
L 76-66 | 25 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 5 | 0 |
| 12/21 | vs
SMD |
W 56-49 | 25 | 1 | 7 | 0 | 3 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 3 |
| 12/14 | vs
KnB |
L 134-59 | 40 | 6 | 14 | 6 | 9 | 0 | 5 | 1 | 1 | 7 | 2 | 3 | 0 | 2 | 13 |
| 12/14 | vs
TRS |
W 72-56 | 40 | 8 | 17 | 4 | 10 | 4 | 7 | 0 | 0 | 6 | 4 | 6 | 0 | 3 | 20 |
| 12/07 | vs
CCB |
L 63-48 | 40 | 3 | 17 | 3 | 9 | 0 | 8 | 1 | 2 | 8 | 2 | 5 | 0 | 7 | 7 |
| 12/07 | vs
WRS |
L 69-63 | 40 | 6 | 12 | 3 | 6 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
| 11/30 | vs
MTD |
L 65-51 | 40 | 6 | 17 | 2 | 10 | 4 | 7 | 2 | 2 | 11 | 3 | 2 | 0 | 3 | 18 |
| 11/23 | vs
RKT |
W 60-48 | 29 | 3 | 6 | 2 | 4 | 1 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
| 11/16 | vs
KnB |
L 63-61 | 40 | 5 | 14 | 4 | 12 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 11 |
| 11/16 | vs
THL |
L 70-41 | 26 | 6 | 10 | 6 | 9 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 12 |
| 11/09 | vs
RKT |
W 77-71 | 15 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
| 11/08 | vs
SLM |
W 92-89 | 40 | 9 | 13 | 8 | 10 | 1 | 3 | 0 | 0 | 8 | 4 | 1 | 0 | 3 | 19 |
| 11/02 | vs
ZNK |
L 73-68 | 21 | 3 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| 10/26 | vs
WRS |
L 117-64 | 40 | 4 | 10 | 1 | 2 | 3 | 8 | 0 | 0 | 8 | 3 | 3 | 0 | 4 | 11 |
| 10/19 | vs
MTD |
W 83-65 | 21 | 3 | 7 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 8 |
| 10/12 | vs
KnB |
L 74-71 | 17 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 4 |
| 10/05 | vs
LCM |
L 80-67 | 32 | 4 | 10 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 10 |
| 10/03 | vs
BTB |
L 83-81 | 40 | 6 | 13 | 5 | 9 | 1 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 13 |
| 09/28 | vs
JLF |
L 74-59 | 40 | 4 | 14 | 3 | 10 | 1 | 4 | 1 | 2 | 12 | 3 | 1 | 0 | 4 | 10 |
| 09/21 | vs
MTM |
W 56-54 | 23 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 09/12 | vs
GDU |
L 109-79 | 40 | 6 | 18 | 5 | 14 | 1 | 4 | 0 | 0 | 10 | 5 | 2 | 0 | 2 | 13 |
| 09/07 | vs
SMD |
W 73-64 | 14 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 3 |
| 08/28 | vs
TWT |
W 78-76 | 45 | 5 | 17 | 5 | 14 | 0 | 3 | 2 | 4 | 7 | 3 | 1 | 0 | 2 | 12 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy