Sep
13
Sat
4 Games
FINAL
Slow Motion
78
 
Prepare For Glory
87
FINAL
Slow Motion
72
 
Kings
82
FINAL
The Land
50
 
Alley Oopsies
67
1st, 00:00
Alley Oopsies
33
JR TBG
31
Sep
14
Sun
7 Games
3:00 EST
WRS
vs
Blazers
4:00 EST
Penguins
vs
Dem Dudes
5:00 EST
Trap Stars
vs
Jellyfish
6:00 EST
Trash Bag Gang
vs
Skizeervile
7:00 EST
JP Elite
vs
Al Pastor
8:00 EST
Sniper Gang
vs
Buckeyes
9:00 EST
Off Whites
vs
Knox Building
PPG
RPG
APG
PPG
RPG
APG
BIO :
Rezi Chikovani Chikovani
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Inner City Boyz | 32 | 38.06 | 16.78 | 3.13 | 0.81 | 1.09 | 896 | 28 | 52.2 % | 35.96 | 61.54 |
2024-25 | BrickLayers | 1 | 40 | 11 | 3 | 0 | 0 | 27 | 27 | 45.45 % | 33.33 | 100 |
2024-25 | Flint Tropics | 1 | 40 | 16 | 6 | 1 | 0 | 19 | 19 | 31.82 % | 27.27 | 100 |
2024-25 | Guard Up | 1 | 37 | 16 | 3 | 2 | 0 | 32 | 32 | 51.85 % | 18.18 | 100 |
2024-25 | Trap Stars | 1 | 40 | 12 | 2 | 0 | 0 | 20 | 20 | 46.15 % | 0 | 80 |
2025-26 | Game Changers | 1 | 7 | 4 | 0 | 0 | 0 | 7 | 7 | 50 % | 0 | 50 |
Career Totals | 37 | 37.35 | 16.11 | 3.08 | 0.78 | 0.95 | 1001 | 27.05 | 51.32 % | 34.2 | 65.04 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04 | vs TWT | L 67-64 | 7 | 3 | 6 | 3 | 4 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 7 |
07/09 | vs ICB | W 88-77 | 40 | 15 | 31 | 10 | 13 | 5 | 18 | 2 | 3 | 23 | 0 | 0 | 0 | 5 | 37 |
06/27 | vs BKL | W 83-74 | 40 | 10 | 22 | 6 | 10 | 4 | 12 | 3 | 3 | 11 | 3 | 0 | 0 | 1 | 27 |
06/25 | vs EZP | L 76-70 | 40 | 10 | 21 | 7 | 9 | 3 | 12 | 7 | 7 | 14 | 1 | 2 | 0 | 5 | 30 |
06/11 | vs SGAS | W 103-98 | 28 | 11 | 19 | 8 | 12 | 3 | 7 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 26 |
05/28 | vs ICB | L 97-89 | 40 | 19 | 29 | 15 | 18 | 4 | 11 | 3 | 7 | 14 | 1 | 2 | 0 | 4 | 45 |
05/21 | vs ICB | L 91-85 | 40 | 11 | 19 | 6 | 10 | 5 | 9 | 4 | 5 | 15 | 5 | 2 | 2 | 3 | 31 |
05/14 | vs ICB | L 83-73 | 40 | 13 | 33 | 8 | 22 | 5 | 11 | 1 | 1 | 27 | 3 | 0 | 1 | 4 | 32 |
05/07 | vs CRT | W 107-67 | 40 | 12 | 25 | 10 | 12 | 2 | 13 | 1 | 4 | 16 | 1 | 1 | 1 | 2 | 27 |
04/30 | vs TBG | W 110-77 | 40 | 21 | 34 | 21 | 33 | 0 | 1 | 3 | 3 | 17 | 1 | 1 | 1 | 7 | 45 |
04/30 | vs ICB | L 110-86 | 40 | 18 | 24 | 15 | 18 | 3 | 6 | 3 | 5 | 17 | 6 | 2 | 1 | 1 | 42 |
04/02 | vs ICB | W 72-71 | 40 | 6 | 14 | 6 | 13 | 0 | 1 | 4 | 8 | 17 | 0 | 1 | 0 | 4 | 16 |
03/12 | vs SHS | L 72-69 | 40 | 12 | 31 | 10 | 18 | 2 | 13 | 1 | 5 | 18 | 5 | 0 | 2 | 3 | 27 |
03/05 | vs BOD | W 80-71 | 40 | 9 | 19 | 8 | 14 | 1 | 5 | 2 | 4 | 21 | 2 | 0 | 1 | 4 | 21 |
02/26 | vs CRT | W 72-64 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
01/29 | vs LPL | L 82-77 | 45 | 13 | 29 | 9 | 16 | 4 | 13 | 0 | 0 | 16 | 1 | 0 | 1 | 7 | 30 |
01/22 | vs ICB | W 111-72 | 40 | 16 | 29 | 11 | 20 | 5 | 9 | 0 | 0 | 16 | 5 | 0 | 3 | 5 | 37 |
01/15 | vs OVC | W 89-82 | 40 | 7 | 15 | 6 | 12 | 1 | 3 | 0 | 1 | 26 | 3 | 0 | 0 | 7 | 15 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 1 | 0 | 7 | 7 | 48 | 3 | 6 | 50 | 0 | 2 | 0 | 1 | 2 | 50 | 0.7 |
Career | 37 | 32 | 37.35 | 27.05 | 34.77 | 11.03 | 21.49 | 51.32 | 2.84 | 8.3 | 0.34 | 2.16 | 3.32 | 65.04 | 0.82 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 1 | 0 | 7 | 3 | 6 | 50 | 3 | 4 | 75 | 0 | 2 | 0 | 1 | 2 | 50 | 0.7 |
Career | 37 | 32 | 27.05 | 513 | 1102 | 46.55 | 408 | 795 | 51.32 | 105 | 307 | 34.2 | 80 | 123 | 65.04 | 0.82 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 13.71 | 22.52 | 0 |
Career | 37 | 32 | 114 | 3.08 | 0.11 | 112 | 3.03 | 0.11 | 11.65 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 4 |
Career | 37 | 32 | 213 | 5.76 | 383 | 10.35 | 596 | 16.11 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 37 | 32 | 34 | 0 | 86 | 2.3243243243243 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04 | vs
TWT ![]() |
L 67-64 | 7 | 3 | 6 | 3 | 4 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 7 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy