PPG
RPG
APG
PPG
RPG
APG
BIO :
Jack Graff Graff
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Prepare For Glory | 7 | 40.71 | 6.86 | 2.86 | 0.57 | 1.14 | 145 | 20.71 | 39.57 % | 33.33 | 69.23 |
| 2025-26 | Knox Building | 1 | 40 | 3 | 1 | 0 | 2 | 39 | 39 | 51.85 % | 47.83 | 0 |
| 2025-26 | Prepare For Glory | 4 | 40 | 7.25 | 3.25 | 0 | 1.5 | 63 | 15.75 | 37.5 % | 29.27 | 75 |
| Career Totals | 12 | 40.42 | 6.67 | 2.83 | 0.33 | 1.33 | 247 | 20.58 | 40.43 % | 34.51 | 70.59 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07 | vs PKT | L 81-77 | 40 | 8 | 22 | 3 | 8 | 5 | 14 | 0 | 0 | 6 | 1 | 1 | 0 | 4 | 21 |
| 01/31 | vs Yttu | W 110-72 | 40 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 2 |
| 01/01 | vs KnB | W 116-112 | 40 | 14 | 27 | 3 | 4 | 11 | 23 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 39 |
| 01/01 | vs YNB | L 101-98 | 40 | 5 | 16 | 1 | 1 | 4 | 15 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 17 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 4 | 4 | 40 | 15.75 | 18.9 | 6 | 16 | 37.5 | 3 | 10.25 | 0.29 | 0.75 | 1 | 75 | 0.58 |
| 2026 | Knox Building | 1 | 1 | 40 | 39 | 46.8 | 14 | 27 | 51.85 | 11 | 23 | 0.48 | 0 | 0 | 0 | 0.78 |
| Career | 12 | 12 | 40.42 | 20.58 | 24.45 | 7.75 | 19.17 | 40.43 | 4.08 | 11.83 | 0.35 | 1 | 1.42 | 70.59 | 0.63 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 4 | 4 | 15.75 | 24 | 64 | 37.5 | 12 | 23 | 52.17 | 12 | 41 | 29.27 | 3 | 4 | 75 | 0.58 |
| 2026 | Knox Building | 1 | 1 | 39 | 14 | 27 | 51.85 | 3 | 4 | 75 | 11 | 23 | 47.83 | 0 | 0 | 0 | 0.78 |
| Career | 12 | 12 | 20.58 | 142 | 372 | 38.17 | 93 | 230 | 40.43 | 49 | 142 | 34.51 | 12 | 17 | 70.59 | 0.63 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 4 | 4 | 13 | 3.25 | 0.98 | 8 | 2 | 0.6 | 10.85 | 0 |
| 2026 | Knox Building | 1 | 1 | 1 | 1 | 1.2 | 2 | 2 | 2.4 | 6.9 | 0 |
| Career | 12 | 12 | 34 | 2.83 | 0.28 | 21 | 1.75 | 0.17 | 8.12 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 4 | 4 | 9 | 2.25 | 20 | 5 | 29 | 7.25 |
| 2026 | Knox Building | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 |
| Career | 12 | 12 | 20 | 1.67 | 60 | 5 | 80 | 6.67 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 4 | 4 | 1 | 0 | 8 | 2 | 1 |
| 2026 | Knox Building | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 12 | 2 | 0 | 13 | 1.0833333333333 | 1 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07 | vs
PKT |
L 81-77 | 40 | 8 | 22 | 3 | 8 | 5 | 14 | 0 | 0 | 6 | 1 | 1 | 0 | 4 | 21 |
| 01/31 | vs
Yttu |
W 110-72 | 40 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 2 |
| 01/01 | vs
KnB |
W 116-112 | 40 | 14 | 27 | 3 | 4 | 11 | 23 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 39 |
| 01/01 | vs
YNB |
L 101-98 | 40 | 5 | 16 | 1 | 1 | 4 | 15 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 17 |
| 10/02 | vs
JND |
W 123-90 | 40 | 10 | 21 | 7 | 12 | 3 | 9 | 0 | 0 | 13 | 5 | 2 | 0 | 2 | 23 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy