PPG
RPG
APG
PPG
RPG
APG
BIO :
Lawrence Williams Williams
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Knox Building | 11 | 41.36 | 9.82 | 1.55 | 1.18 | 1.55 | 128 | 11.64 | 37.93 % | 26.32 | 57.14 |
| 2025-26 | Knox Building | 5 | 41 | 8.8 | 1.2 | 0.4 | 1.4 | 56 | 11.2 | 40.98 % | 7.69 | 45.45 |
| 2025-26 | Trap Stars | 7 | 40 | 6.86 | 1.14 | 0.29 | 1.29 | 119 | 17 | 50.48 % | 25 | 66.67 |
| Career Totals | 23 | 40.87 | 8.7 | 1.35 | 0.74 | 1.43 | 303 | 13.17 | 42.77 % | 22.22 | 57.5 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/18 | vs SDA | L 62-55 | 40 | 1 | 12 | 1 | 10 | 0 | 2 | 0 | 2 | 10 | 1 | 4 | 1 | 4 | 2 |
| 01/18 | vs SMD | W 63-39 | 40 | 7 | 13 | 7 | 13 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 14 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Knox Building | 5 | 5 | 41 | 11.2 | 13.11 | 5 | 12.2 | 40.98 | 0.2 | 2.6 | 0.08 | 1 | 2.2 | 45.45 | 0.66 |
| 2025 | Trap Stars | 7 | 7 | 40 | 17 | 20.4 | 7.57 | 15 | 50.48 | 0.43 | 1.71 | 0.25 | 1.43 | 2.14 | 66.67 | 0.9 |
| Career | 23 | 23 | 40.87 | 13.17 | 15.47 | 5.78 | 13.52 | 42.77 | 0.61 | 2.74 | 0.22 | 1 | 1.74 | 57.5 | 0.73 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Knox Building | 5 | 5 | 11.2 | 25 | 61 | 40.98 | 24 | 48 | 50 | 1 | 13 | 7.69 | 5 | 11 | 45.45 | 0.66 |
| 2025 | Trap Stars | 7 | 7 | 17 | 53 | 105 | 50.48 | 50 | 93 | 53.76 | 3 | 12 | 25 | 10 | 15 | 66.67 | 0.9 |
| Career | 23 | 23 | 13.17 | 147 | 374 | 39.3 | 133 | 311 | 42.77 | 14 | 63 | 22.22 | 23 | 40 | 57.5 | 0.73 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Knox Building | 5 | 5 | 6 | 1.2 | 0.28 | 7 | 1.4 | 0.33 | 9.61 | 0 |
| 2025 | Trap Stars | 7 | 7 | 8 | 1.14 | 0.2 | 8 | 1.14 | 0.2 | 6.69 | 0 |
| Career | 23 | 23 | 31 | 1.35 | 0.07 | 30 | 1.3 | 0.07 | 8.37 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Knox Building | 5 | 5 | 13 | 2.6 | 31 | 6.2 | 44 | 8.8 |
| 2025 | Trap Stars | 7 | 7 | 20 | 2.86 | 28 | 4 | 48 | 6.86 |
| Career | 23 | 23 | 75 | 3.26 | 125 | 5.43 | 200 | 8.7 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Knox Building | 5 | 5 | 2 | 0 | 12 | 2.4 | 0 |
| 2025 | Trap Stars | 7 | 7 | 1 | 0 | 5 | 0.71428571428571 | 1 |
| Career | 23 | 23 | 9 | 0 | 50 | 2.1739130434783 | 1 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/18 | vs
SDA |
L 62-55 | 40 | 1 | 12 | 1 | 10 | 0 | 2 | 0 | 2 | 10 | 1 | 4 | 1 | 4 | 2 |
| 01/18 | vs
SMD |
W 63-39 | 40 | 7 | 13 | 7 | 13 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 14 |
| 12/28 | vs
CCB |
L 50-44 | 40 | 4 | 8 | 3 | 6 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 12 |
| 12/21 | vs
BKL |
W 83-47 | 40 | 11 | 18 | 11 | 17 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 23 |
| 12/07 | vs
HTC |
L 80-63 | 40 | 10 | 19 | 10 | 17 | 0 | 2 | 1 | 2 | 5 | 1 | 2 | 0 | 3 | 21 |
| 11/30 | vs
WRS |
L 87-41 | 40 | 2 | 11 | 2 | 9 | 0 | 2 | 5 | 6 | 8 | 0 | 1 | 0 | 1 | 9 |
| 11/23 | vs
KnB |
W 77-76 | 40 | 5 | 13 | 4 | 8 | 1 | 5 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 13 |
| 11/09 | vs
WTW |
W 91-56 | 40 | 16 | 25 | 16 | 25 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 32 |
| 10/26 | vs
KnB |
W 107-82 | 40 | 4 | 9 | 4 | 7 | 0 | 2 | 3 | 4 | 5 | 0 | 1 | 0 | 2 | 11 |
| 10/26 | vs
KnB |
W 146-95 | 40 | 10 | 18 | 10 | 15 | 0 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 20 |
| 10/19 | vs
RKT |
L 77-73 | 45 | 5 | 9 | 5 | 8 | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 1 | 10 |
| 09/21 | vs
PFG |
L 77-70 | 40 | 3 | 11 | 1 | 6 | 2 | 5 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 8 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy