PPG
RPG
APG
PPG
RPG
APG
BIO :
Jerame Provitt Provitt
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 32.44 | 5 | 1.44 | 0.11 | 0.11 | 130 | 14.44 | 40.16 % | 33.93 | 52.94 | |
| 2025-26 | Kings | 9 | 32 | 5.22 | 1.11 | 0.11 | 0.78 | 122 | 13.56 | 31.37 % | 26.92 | 62.5 |
| 2025-26 | The Land | 1 | 40 | 1 | 2 | 0 | 2 | 18 | 18 | 53.33 % | 50 | 0 |
| Career Totals | 19 | 32.63 | 4.89 | 1.32 | 0.11 | 0.53 | 270 | 14.21 | 36.27 % | 30.43 | 50 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | vs ICB | L 66-54 | 40 | 2 | 18 | 1 | 7 | 1 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 |
| 01/03 | vs SLM | W 77-72 | 45 | 15 | 39 | 10 | 23 | 5 | 16 | 0 | 0 | 11 | 0 | 1 | 1 | 3 | 35 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Land | 1 | 1 | 40 | 18 | 21.6 | 8 | 15 | 53.33 | 2 | 4 | 0.5 | 0 | 3 | 0 | 0.82 |
| 2025 | Kings | 9 | 6 | 32 | 13.56 | 20.33 | 5.33 | 17 | 31.37 | 2.33 | 8.67 | 0.27 | 0.56 | 0.89 | 62.5 | 0.51 |
| Career | 19 | 15 | 32.63 | 14.21 | 20.9 | 5.63 | 15.53 | 36.27 | 2.21 | 7.26 | 0.3 | 0.74 | 1.47 | 50 | 0.59 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Land | 1 | 1 | 18 | 8 | 15 | 53.33 | 6 | 11 | 54.55 | 2 | 4 | 50 | 0 | 3 | 0 | 0.82 |
| 2025 | Kings | 9 | 6 | 13.56 | 48 | 153 | 31.37 | 27 | 75 | 36 | 21 | 78 | 26.92 | 5 | 8 | 62.5 | 0.51 |
| Career | 19 | 15 | 14.21 | 149 | 433 | 34.41 | 107 | 295 | 36.27 | 42 | 138 | 30.43 | 14 | 28 | 50 | 0.59 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Land | 1 | 1 | 2 | 2 | 2.4 | 1 | 1 | 1.2 | 5.77 | 0 |
| 2025 | Kings | 9 | 6 | 10 | 1.11 | 0.19 | 15 | 1.67 | 0.28 | 8.75 | 0 |
| Career | 19 | 15 | 25 | 1.32 | 0.1 | 30 | 1.58 | 0.12 | 8.89 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Land | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2025 | Kings | 9 | 6 | 21 | 2.33 | 26 | 2.89 | 47 | 5.22 |
| Career | 19 | 15 | 32 | 1.68 | 61 | 3.21 | 93 | 4.89 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | The Land | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2025 | Kings | 9 | 6 | 1 | 0 | 5 | 0.55555555555556 | 0 |
| Career | 19 | 15 | 1 | 0 | 25 | 1.3157894736842 | 1 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | vs
ICB |
L 66-54 | 40 | 2 | 18 | 1 | 7 | 1 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 |
| 01/03 | vs
SLM |
W 77-72 | 45 | 15 | 39 | 10 | 23 | 5 | 16 | 0 | 0 | 11 | 0 | 1 | 1 | 3 | 35 |
| 12/27 | vs
HHT |
W 59-42 | 40 | 4 | 21 | 2 | 8 | 2 | 13 | 2 | 3 | 6 | 1 | 2 | 0 | 2 | 12 |
| 12/20 | vs
THL |
W 77-67 | 25 | 2 | 9 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12/07 | vs
HSZ |
L 84-72 | 21 | 6 | 15 | 3 | 8 | 3 | 7 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 15 |
| 11/29 | vs
BKL |
W 106-26 | 34 | 3 | 11 | 1 | 6 | 2 | 5 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 8 |
| 11/20 | vs
BTB |
W 97-66 | 25 | 5 | 13 | 2 | 5 | 3 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 15 |
| 11/16 | vs
THL |
L 70-41 | 40 | 8 | 15 | 6 | 11 | 2 | 4 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 18 |
| 11/13 | vs
LPL |
W 75-57 | 34 | 7 | 16 | 5 | 8 | 2 | 8 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 17 |
| 11/06 | vs
OWH |
W 63-45 | 24 | 4 | 11 | 2 | 6 | 2 | 5 | 0 | 0 | 5 | 2 | 4 | 0 | 2 | 10 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy