PPG
RPG
APG
PPG
RPG
APG
BIO :
Markel Patterson Patterson
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Mighty Deer | 1 | 40 | 9 | 0 | 0 | 1 | 15 | 15 | 46.67 % | 50 | 0 |
| 2025-26 | Mighty Deer | 2 | 37 | 10 | 0.5 | 1 | 0 | 29 | 14.5 | 46.43 % | 33.33 | 0 |
| 2026-27 | Mighty Deer | 1 | 48 | 14 | 1 | 1 | 1 | 18 | 18 | 56.25 % | 0 | 0 |
| 2026-27 | JDubs | 2 | 38 | 4.5 | 1 | 0.5 | 0.5 | 8 | 4 | 42.86 % | 50 | 25 |
| Career Totals | 6 | 39.67 | 8.67 | 0.67 | 0.67 | 0.5 | 70 | 11.67 | 48.48 % | 33.33 | 9.09 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/18 | vs MTD | L 79-73 | 38 | 1 | 5 | 1 | 4 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 3 |
| 10/18 | vs SLD | L 79-61 | 38 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 5 |
| 10/10 | vs FLT | L 106-82 | 48 | 9 | 16 | 9 | 14 | 0 | 2 | 0 | 2 | 14 | 1 | 1 | 1 | 0 | 18 |
| 02/07 | vs Yttu | W 71-61 | 34 | 7 | 13 | 6 | 10 | 1 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 15 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JDubs | 2 | 2 | 38 | 4 | 5.05 | 1.5 | 3.5 | 42.86 | 0.5 | 1 | 0.5 | 0.5 | 2 | 25 | 0.62 |
| 2026 | Mighty Deer | 1 | 1 | 48 | 18 | 18 | 9 | 16 | 56.25 | 0 | 2 | 0 | 0 | 2 | 0 | 0.9 |
| Career | 6 | 6 | 39.67 | 11.67 | 14.12 | 5.33 | 11 | 48.48 | 0.83 | 2.5 | 0.33 | 0.17 | 1.83 | 9.09 | 0.76 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JDubs | 2 | 2 | 4 | 3 | 7 | 42.86 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 4 | 25 | 0.62 |
| 2026 | Mighty Deer | 1 | 1 | 18 | 9 | 16 | 56.25 | 9 | 14 | 64.29 | 0 | 2 | 0 | 0 | 2 | 0 | 0.9 |
| Career | 6 | 6 | 11.67 | 37 | 81 | 45.68 | 32 | 66 | 48.48 | 5 | 15 | 33.33 | 1 | 11 | 9.09 | 0.76 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JDubs | 2 | 2 | 2 | 1 | 0.63 | 2 | 1 | 0.63 | 18.59 | 0 |
| 2026 | Mighty Deer | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 6 | 4 | 0.67 | 0.14 | 4 | 0.67 | 0.14 | 5.34 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | JDubs | 2 | 2 | 3 | 1.5 | 6 | 3 | 9 | 4.5 |
| 2026 | Mighty Deer | 1 | 1 | 4 | 4 | 10 | 10 | 14 | 14 |
| Career | 6 | 6 | 21 | 3.5 | 31 | 5.17 | 52 | 8.67 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | JDubs | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
| 2026 | Mighty Deer | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
| Career | 6 | 6 | 2 | 0 | 9 | 1.5 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/18 | vs
MTD |
L 79-73 | 38 | 1 | 5 | 1 | 4 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 3 |
| 10/18 | vs
SLD |
L 79-61 | 38 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 5 |
| 10/10 | vs
FLT |
L 106-82 | 48 | 9 | 16 | 9 | 14 | 0 | 2 | 0 | 2 | 14 | 1 | 1 | 1 | 0 | 18 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy