PPG
RPG
APG
PPG
RPG
APG
BIO :
Brandon Murphy Murphy
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | The Worst Team | 2 | 40 | 5 | 2 | 0.5 | 0 | 21 | 10.5 | 33.33 % | 33.33 | 100 |
| 2025-26 | 1 | 40 | 1 | 0 | 0 | 0 | 10 | 10 | 26.67 % | 16.67 | 0 | |
| 2025-26 | The Worst Team | 3 | 41.67 | 5 | 1.33 | 0 | 0.33 | 14 | 4.67 | 18.52 % | 18.18 | 0 |
| Career Totals | 6 | 40.83 | 4.33 | 1.33 | 0.17 | 0.17 | 45 | 7.5 | 25.4 % | 22.45 | 50 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No records found | |||||||||||||||||
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 3 | 3 | 41.67 | 4.67 | 5.38 | 1.67 | 9 | 18.52 | 1.33 | 7.33 | 0.18 | 0 | 0.67 | 0 | 0.27 |
| 2025 | 1 | 1 | 40 | 10 | 12 | 4 | 15 | 26.67 | 2 | 12 | 0.17 | 0 | 0 | 0 | 0.37 | |
| Career | 6 | 6 | 40.83 | 7.5 | 8.82 | 2.67 | 10.5 | 25.4 | 1.83 | 8.17 | 0.22 | 0.33 | 0.67 | 50 | 0.39 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 3 | 3 | 4.67 | 5 | 27 | 18.52 | 1 | 5 | 20 | 4 | 22 | 18.18 | 0 | 2 | 0 | 0.27 |
| 2025 | 1 | 1 | 10 | 4 | 15 | 26.67 | 2 | 3 | 66.67 | 2 | 12 | 16.67 | 0 | 0 | 0 | 0.37 | |
| Career | 6 | 6 | 7.5 | 27 | 112 | 24.11 | 16 | 63 | 25.4 | 11 | 49 | 22.45 | 2 | 4 | 50 | 0.39 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 3 | 3 | 4 | 1.33 | 0.51 | 5 | 1.67 | 0.64 | 15.21 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.2 | 6.25 | 0 | |
| Career | 6 | 6 | 8 | 1.33 | 0.26 | 6 | 1 | 0.2 | 8.48 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 3 | 3 | 3 | 1 | 12 | 4 | 15 | 5 |
| 2025 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Career | 6 | 6 | 8 | 1.33 | 18 | 3 | 26 | 4.33 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 3 | 3 | 0 | 0 | 2 | 0.66666666666667 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Career | 6 | 6 | 0 | 0 | 5 | 0.83333333333333 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 | vs
LCM |
W 57-45 | 40 | 4 | 15 | 2 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 09/11 | vs
KGS |
W 54-53 | 40 | 2 | 11 | 0 | 1 | 2 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 |
| 09/04 | vs
GCH |
W 67-64 | 40 | 2 | 9 | 1 | 4 | 1 | 5 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 5 |
| 08/28 | vs
BDT |
L 78-76 | 45 | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 3 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy