PPG
RPG
APG
PPG
RPG
APG
BIO :
Ethan Mancuso Mancuso
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Young Boys | 8 | 34.25 | 4.88 | 0.63 | 0 | 1.13 | 38 | 4.75 | 48.57 % | 33.33 | 42.86 |
| 2025-26 | STTB | 1 | 27 | 6 | 2 | 0 | 0 | 2 | 2 | 25 % | 0 | 0 |
| Career Totals | 9 | 33.44 | 5 | 0.78 | 0 | 1 | 40 | 4.44 | 46.15 % | 33.33 | 42.86 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14 | vs RKT | L 58-52 | 27 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 2 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Young Boys | 8 | 5 | 34.25 | 4.75 | 6.66 | 2.13 | 4.38 | 48.57 | 0.13 | 0.38 | 0.33 | 0.38 | 0.88 | 42.86 | 0.84 |
| 2026 | STTB | 1 | 1 | 27 | 2 | 3.56 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Career | 9 | 6 | 33.44 | 4.44 | 6.38 | 2 | 4.33 | 46.15 | 0.11 | 0.33 | 0.33 | 0.33 | 0.78 | 42.86 | 0.82 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Young Boys | 8 | 5 | 4.75 | 17 | 35 | 48.57 | 16 | 32 | 50 | 1 | 3 | 33.33 | 3 | 7 | 42.86 | 0.84 |
| 2026 | STTB | 1 | 1 | 2 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Career | 9 | 6 | 4.44 | 19 | 42 | 45.24 | 18 | 39 | 46.15 | 1 | 3 | 33.33 | 3 | 7 | 42.86 | 0.82 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Young Boys | 8 | 5 | 5 | 0.63 | 0.11 | 11 | 1.38 | 0.24 | 22.41 | 0 |
| 2026 | STTB | 1 | 1 | 2 | 2 | 3.56 | 1 | 1 | 1.78 | 20 | 0 |
| Career | 9 | 6 | 7 | 0.78 | 0.12 | 12 | 1.33 | 0.21 | 22.19 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Young Boys | 8 | 5 | 18 | 2.25 | 21 | 2.63 | 39 | 4.88 |
| 2026 | STTB | 1 | 1 | 4 | 4 | 2 | 2 | 6 | 6 |
| Career | 9 | 6 | 22 | 2.44 | 23 | 2.56 | 45 | 5 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Young Boys | 8 | 5 | 0 | 0 | 18 | 2.25 | 0 |
| 2026 | STTB | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Career | 9 | 6 | 0 | 0 | 20 | 2.2222222222222 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14 | vs
RKT |
L 58-52 | 27 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 2 |
| 12/21 | vs
YNB |
W 58-51 | 40 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 |
| 11/23 | vs
YNB |
L 63-56 | 40 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 4 |
| 11/08 | vs
YNB |
L 73-69 | 24 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 10/18 | vs
YNB |
L 84-63 | 23 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 09/25 | vs
JND |
L 58-47 | 40 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 3 | 3 |
| 09/06 | vs
PFG |
W 101-91 | 40 | 6 | 9 | 6 | 9 | 0 | 0 | 1 | 3 | 7 | 1 | 2 | 0 | 2 | 13 |
| 09/05 | vs
YNB |
W 88-44 | 40 | 3 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 08/28 | vs
EZP |
L 97-66 | 27 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 5 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy