Sep
13
Sat
4 Games
FINAL
Slow Motion
78
 
Prepare For Glory
87
2nd, 02:08
Slow Motion
72
Kings
75
6:00 EST
The Land
vs
Alley Oopsies
7:00 EST
Young Boys
vs
JR TBG
Sep
14
Sun
7 Games
3:00 EST
WRS
vs
Blazers
4:00 EST
Penguins
vs
Dem Dudes
5:00 EST
Trap Stars
vs
Jellyfish
6:00 EST
Trash Bag Gang
vs
Skizeervile
7:00 EST
JP Elite
vs
Al Pastor
8:00 EST
Sniper Gang
vs
Buckeyes
9:00 EST
Off Whites
vs
Knox Building
PPG
RPG
APG
PPG
RPG
APG
BIO :
Chris Johnson Johnson
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | Trash Bag Gang | 1 | 40 | 8 | 0 | 0 | 1 | 9 | 9 | 25 % | 25 | 50 |
2025-26 | Game Changers | 1 | 36 | 6 | 0 | 0 | 3 | 10 | 10 | 33.33 % | 40 | 0 |
Career Totals | 2 | 38 | 7 | 0 | 0 | 2 | 19 | 9.5 | 29.17 % | 30.77 | 50 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04 | vs TWT | L 67-64 | 36 | 4 | 12 | 2 | 7 | 2 | 5 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 10 |
09/04 | vs EZP | L 91-61 | 40 | 3 | 12 | 1 | 4 | 2 | 8 | 1 | 2 | 8 | 0 | 1 | 0 | 2 | 9 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Trash Bag Gang | 1 | 1 | 40 | 9 | 10.8 | 3 | 12 | 25 | 2 | 8 | 0.25 | 1 | 2 | 50 | 0.41 |
2025 | Game Changers | 1 | 1 | 36 | 10 | 13.33 | 4 | 12 | 33.33 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0.59 |
Career | 2 | 2 | 38 | 9.5 | 12 | 3.5 | 12 | 29.17 | 2 | 6.5 | 0.31 | 0.5 | 1 | 50 | 0.49 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Trash Bag Gang | 1 | 1 | 9 | 3 | 12 | 25 | 1 | 4 | 25 | 2 | 8 | 25 | 1 | 2 | 50 | 0.41 |
2025 | Game Changers | 1 | 1 | 10 | 4 | 12 | 33.33 | 2 | 7 | 28.57 | 2 | 5 | 40 | 0 | 0 | 0 | 0.59 |
Career | 2 | 2 | 9.5 | 11 | 37 | 29.73 | 7 | 24 | 29.17 | 4 | 13 | 30.77 | 1 | 2 | 50 | 0.49 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Trash Bag Gang | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.4 | 13.44 | 0 |
2025 | Game Changers | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.67 | 14.29 | 0 |
Career | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 1.26 | 13.85 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Trash Bag Gang | 1 | 1 | 3 | 3 | 5 | 5 | 8 | 8 |
2025 | Game Changers | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 6 |
Career | 2 | 2 | 5 | 2.5 | 9 | 4.5 | 14 | 7 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Trash Bag Gang | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
2025 | Game Changers | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
Career | 2 | 2 | 0 | 0 | 8 | 4 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04 | vs
TWT ![]() |
L 67-64 | 36 | 4 | 12 | 2 | 7 | 2 | 5 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 10 |
09/04 | vs
EZP ![]() |
L 91-61 | 40 | 3 | 12 | 1 | 4 | 2 | 8 | 1 | 2 | 8 | 0 | 1 | 0 | 2 | 9 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy