Jun
06
Sat
8 Games
1:00 EST
Bethel Ballers
vs
Ainsley Heating
2:00 EST
Flint Tropics
vs
Rockets
3:00 EST
Dem Dudes
vs
Prepare For Glory
4:00 EST
Slow Motion
vs
Gym Class
6:00 EST
Dawg Walkers
vs
Cactus Jack
7:00 EST
Deep Balls
vs
Get Buckets
8:00 EST
Knox Building
vs
Young Boys
9:00 EST
Limitless Range
vs
Bad Daditude
PPG
RPG
APG
PPG
RPG
APG
BIO :
Chris Johnson Johnson
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Trash Bag Gang | 1 | 40 | 8 | 0 | 0 | 1 | 9 | 9 | 25 % | 25 | 50 |
| 2025-26 | Game Changers | 1 | 36 | 6 | 0 | 0 | 3 | 10 | 10 | 33.33 % | 40 | 0 |
| 2025-26 | Ytown Tune Ups | 17 | 26 | 2 | 0.18 | 0 | 0.35 | 143 | 8.41 | 30.67 % | 30.15 | 66.67 |
| 2025-26 | Inner City Boyz | 1 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 |
| 2025-26 | Off Whites | 5 | 40 | 1.8 | 0.6 | 0 | 0.8 | 80 | 16 | 34.18 % | 34.33 | 75 |
| Career Totals | 25 | 29.8 | 2.36 | 0.24 | 0 | 0.56 | 242 | 9.68 | 31 % | 30.91 | 66.67 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30 | vs ICB | L 81-65 | 40 | 6 | 15 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| 04/16 | vs STH | W 85-74 | 40 | 2 | 8 | 1 | 1 | 1 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 7 |
| 04/01 | vs GCH | L 117-110 | 40 | 10 | 25 | 1 | 4 | 9 | 21 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 29 |
| 03/21 | vs LlR | W 65-43 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/14 | vs Yttu | W 66-59 | 11 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 02/28 | vs Yttu | W 107-60 | 40 | 6 | 14 | 0 | 2 | 6 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 18 |
| 02/22 | vs TRS | L 66-43 | 40 | 2 | 8 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 02/21 | vs Yttu | L 64-59 | 40 | 4 | 13 | 1 | 2 | 3 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
| 02/14 | vs GRM | W 92-64 | 14 | 3 | 9 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 02/07 | vs Yttu | W 71-61 | 10 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/31 | vs PFG | L 110-72 | 22 | 1 | 10 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 01/24 | vs STB | L 60-53 | 38 | 5 | 10 | 2 | 5 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13 |
| 01/17 | vs Yttu | W 90-72 | 24 | 2 | 10 | 0 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 01/10 | vs Yttu | W 60-58 | 40 | 4 | 21 | 0 | 2 | 4 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 |
| 01/04 | vs YNB | L 84-77 | 20 | 6 | 16 | 1 | 2 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Off Whites | 5 | 5 | 40 | 16 | 19.2 | 5.4 | 15.8 | 34.18 | 4.6 | 13.4 | 0.34 | 0.6 | 0.8 | 75 | 0.53 |
| 2025 | Trash Bag Gang | 1 | 1 | 40 | 9 | 10.8 | 3 | 12 | 25 | 2 | 8 | 0.25 | 1 | 2 | 50 | 0.41 |
| 2025 | Ytown Tune Ups | 17 | 11 | 26 | 8.41 | 15.53 | 2.94 | 9.59 | 30.67 | 2.41 | 8 | 0.3 | 0.12 | 0.18 | 66.67 | 0.47 |
| 2025 | Game Changers | 1 | 1 | 36 | 10 | 13.33 | 4 | 12 | 33.33 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0.59 |
| Career | 25 | 19 | 29.8 | 9.68 | 15.59 | 3.36 | 10.84 | 31 | 2.72 | 8.8 | 0.31 | 0.24 | 0.36 | 66.67 | 0.48 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Off Whites | 5 | 5 | 16 | 27 | 79 | 34.18 | 4 | 12 | 33.33 | 23 | 67 | 34.33 | 3 | 4 | 75 | 0.53 |
| 2025 | Trash Bag Gang | 1 | 1 | 9 | 3 | 12 | 25 | 1 | 4 | 25 | 2 | 8 | 25 | 1 | 2 | 50 | 0.41 |
| 2025 | Ytown Tune Ups | 17 | 11 | 8.41 | 50 | 163 | 30.67 | 9 | 27 | 33.33 | 41 | 136 | 30.15 | 2 | 3 | 66.67 | 0.47 |
| 2025 | Game Changers | 1 | 1 | 10 | 4 | 12 | 33.33 | 2 | 7 | 28.57 | 2 | 5 | 40 | 0 | 0 | 0 | 0.59 |
| Career | 25 | 19 | 9.68 | 152 | 491 | 30.96 | 84 | 271 | 31 | 68 | 220 | 30.91 | 6 | 9 | 66.67 | 0.48 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.78 | 16.67 | 0 |
| 2025 | Off Whites | 5 | 5 | 3 | 0.6 | 0.14 | 10 | 2 | 0.48 | 11.02 | 0 |
| 2025 | Trash Bag Gang | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.4 | 13.44 | 0 |
| 2025 | Ytown Tune Ups | 17 | 11 | 3 | 0.18 | 0.02 | 14 | 0.82 | 0.09 | 7.85 | 0 |
| 2025 | Game Changers | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.67 | 14.29 | 0 |
| Career | 25 | 19 | 6 | 0.24 | 0.02 | 29 | 1.16 | 0.07 | 9.54 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 2025 | Off Whites | 5 | 5 | 0 | 0 | 9 | 1.8 | 9 | 1.8 |
| 2025 | Trash Bag Gang | 1 | 1 | 3 | 3 | 5 | 5 | 8 | 8 |
| 2025 | Ytown Tune Ups | 17 | 11 | 10 | 0.59 | 24 | 1.41 | 34 | 2 |
| 2025 | Game Changers | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 6 |
| Career | 25 | 19 | 16 | 0.64 | 43 | 1.72 | 59 | 2.36 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Off Whites | 5 | 5 | 0 | 0 | 5 | 1 | 0 |
| 2025 | Trash Bag Gang | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 2025 | Ytown Tune Ups | 17 | 11 | 0 | 0 | 22 | 1.2941176470588 | 0 |
| 2025 | Game Changers | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| Career | 25 | 19 | 0 | 0 | 35 | 1.4 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30 | vs
ICB |
L 81-65 | 40 | 6 | 15 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| 04/16 | vs
STH |
W 85-74 | 40 | 2 | 8 | 1 | 1 | 1 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 7 |
| 04/01 | vs
GCH |
L 117-110 | 40 | 10 | 25 | 1 | 4 | 9 | 21 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 29 |
| 03/21 | vs
LlR |
W 65-43 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/14 | vs
Yttu |
W 66-59 | 11 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 02/28 | vs
Yttu |
W 107-60 | 40 | 6 | 14 | 0 | 2 | 6 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 18 |
| 02/22 | vs
TRS |
L 66-43 | 40 | 2 | 8 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 02/21 | vs
Yttu |
L 64-59 | 40 | 4 | 13 | 1 | 2 | 3 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
| 02/14 | vs
GRM |
W 92-64 | 14 | 3 | 9 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 02/07 | vs
Yttu |
W 71-61 | 10 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/31 | vs
PFG |
L 110-72 | 22 | 1 | 10 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 01/24 | vs
STB |
L 60-53 | 38 | 5 | 10 | 2 | 5 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13 |
| 01/17 | vs
Yttu |
W 90-72 | 24 | 2 | 10 | 0 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 01/10 | vs
Yttu |
W 60-58 | 40 | 4 | 21 | 0 | 2 | 4 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 |
| 01/04 | vs
YNB |
L 84-77 | 20 | 6 | 16 | 1 | 2 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 |
| 12/27 | vs
Yttu |
L 80-46 | 17 | 3 | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 12/20 | vs
DEM |
L 114-80 | 27 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12/14 | vs
KnB |
L 134-59 | 20 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 12/13 | vs
WTW |
W 71-63 | 40 | 6 | 9 | 2 | 4 | 4 | 5 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 18 |
| 12/11 | vs
STH |
L 94-57 | 40 | 6 | 22 | 0 | 3 | 6 | 19 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18 |
| 12/07 | vs
MTD |
L 72-52 | 40 | 5 | 13 | 1 | 2 | 4 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 14 |
| 12/06 | vs
BKL |
W 68-47 | 19 | 1 | 7 | 1 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 10/02 | vs
GCH |
W 75-72 | 40 | 3 | 9 | 1 | 2 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
| 09/04 | vs
TWT |
L 67-64 | 36 | 4 | 12 | 2 | 7 | 2 | 5 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 10 |
| 09/04 | vs
EZP |
L 91-61 | 40 | 3 | 12 | 1 | 4 | 2 | 8 | 1 | 2 | 8 | 0 | 1 | 0 | 2 | 9 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy