Jun
06
Sat
8 Games
1:00 EST
Bethel Ballers
vs
Ainsley Heating
2:00 EST
Flint Tropics
vs
Rockets
3:00 EST
Dem Dudes
vs
Prepare For Glory
4:00 EST
Slow Motion
vs
Gym Class
6:00 EST
Dawg Walkers
vs
Cactus Jack
7:00 EST
Deep Balls
vs
Get Buckets
8:00 EST
Knox Building
vs
Young Boys
9:00 EST
Limitless Range
vs
Bad Daditude
PPG
RPG
APG
PPG
RPG
APG
BIO :
Gavin LaGroux LaGroux
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | STTB | 1 | 40 | 4 | 2 | 0 | 1 | 9 | 9 | 33.33 % | 20 | 0 |
| 2025-26 | Ytown Tune Ups | 30 | 38.87 | 4.47 | 3.7 | 0.07 | 0.73 | 463 | 15.43 | 28.74 % | 25.81 | 44.55 |
| Career Totals | 31 | 38.9 | 4.45 | 3.65 | 0.06 | 0.74 | 472 | 15.23 | 28.83 % | 25.71 | 44.55 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/30 | vs AHC | L 83-35 | 40 | 3 | 14 | 2 | 6 | 1 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 6 | 9 |
| 05/23 | vs CTJ | W 68-31 | 40 | 5 | 15 | 2 | 6 | 3 | 9 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 17 |
| 05/16 | vs RKT | L 69-60 | 40 | 4 | 12 | 3 | 7 | 1 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 9 |
| 05/16 | vs SLM | L 78-63 | 40 | 8 | 25 | 5 | 13 | 3 | 12 | 0 | 2 | 1 | 5 | 1 | 0 | 4 | 19 |
| 05/09 | vs GDU | L 112-63 | 40 | 6 | 20 | 2 | 9 | 4 | 11 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 16 |
| 04/29 | vs JTBG | L 97-24 | 40 | 3 | 22 | 2 | 12 | 1 | 10 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 7 |
| 04/25 | vs DGW | L 42-40 | 36 | 3 | 12 | 2 | 6 | 1 | 6 | 2 | 4 | 4 | 4 | 1 | 0 | 3 | 9 |
| 04/15 | vs TBG | L 67-64 | 40 | 9 | 27 | 7 | 15 | 2 | 12 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 20 |
| 04/01 | vs RDR | L 77-57 | 40 | 7 | 20 | 5 | 12 | 2 | 8 | 2 | 4 | 10 | 3 | 0 | 0 | 7 | 18 |
| 03/28 | vs CNC | L 131-85 | 40 | 12 | 32 | 5 | 15 | 7 | 17 | 2 | 2 | 7 | 6 | 0 | 0 | 3 | 33 |
| 03/25 | vs OTF | W 60-58 | 40 | 8 | 17 | 6 | 10 | 2 | 7 | 1 | 5 | 6 | 3 | 0 | 0 | 6 | 19 |
| 03/21 | vs LlR | W 65-43 | 40 | 9 | 21 | 5 | 9 | 4 | 12 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 23 |
| 03/14 | vs YNB | L 66-59 | 28 | 0 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
| 03/07 | vs GDU | L 69-60 | 40 | 7 | 20 | 1 | 10 | 6 | 10 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 22 |
| 02/28 | vs SLM | L 107-60 | 40 | 2 | 20 | 2 | 11 | 0 | 9 | 1 | 2 | 6 | 3 | 0 | 1 | 5 | 5 |
| 02/22 | vs TRS | L 66-43 | 40 | 5 | 22 | 4 | 10 | 1 | 12 | 2 | 4 | 2 | 7 | 1 | 0 | 6 | 13 |
| 02/21 | vs RKT | W 64-59 | 40 | 6 | 17 | 0 | 4 | 6 | 13 | 3 | 10 | 7 | 3 | 1 | 0 | 4 | 21 |
| 02/14 | vs GRM | W 92-64 | 39 | 1 | 13 | 0 | 3 | 1 | 10 | 0 | 0 | 7 | 15 | 3 | 0 | 3 | 3 |
| 02/07 | vs MTD | L 71-61 | 34 | 2 | 14 | 1 | 6 | 1 | 8 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 7 |
| 01/31 | vs PFG | L 110-72 | 40 | 6 | 16 | 4 | 6 | 2 | 10 | 0 | 1 | 3 | 4 | 1 | 0 | 6 | 14 |
| 01/24 | vs STB | L 60-53 | 29 | 3 | 17 | 2 | 9 | 1 | 8 | 1 | 7 | 2 | 2 | 1 | 0 | 4 | 8 |
| 01/17 | vs JYD | L 90-72 | 40 | 8 | 19 | 6 | 12 | 2 | 7 | 3 | 4 | 6 | 7 | 1 | 0 | 9 | 21 |
| 01/10 | vs SMD | L 60-58 | 40 | 6 | 21 | 3 | 9 | 3 | 12 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 15 |
| 01/04 | vs YNB | L 84-77 | 40 | 8 | 21 | 3 | 11 | 5 | 10 | 2 | 9 | 4 | 7 | 0 | 0 | 2 | 23 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ytown Tune Ups | 30 | 30 | 38.87 | 15.43 | 19.06 | 5.63 | 19.6 | 28.74 | 2.67 | 10.33 | 0.26 | 1.5 | 3.37 | 44.55 | 0.46 |
| 2026 | STTB | 1 | 1 | 40 | 9 | 10.8 | 4 | 12 | 33.33 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0.53 |
| Career | 31 | 31 | 38.9 | 15.23 | 18.79 | 5.58 | 19.35 | 28.83 | 2.61 | 10.16 | 0.26 | 1.45 | 3.26 | 44.55 | 0.46 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ytown Tune Ups | 30 | 30 | 15.43 | 169 | 588 | 28.74 | 89 | 278 | 32.01 | 80 | 310 | 25.81 | 45 | 101 | 44.55 | 0.46 |
| 2026 | STTB | 1 | 1 | 9 | 4 | 12 | 33.33 | 3 | 7 | 42.86 | 1 | 5 | 20 | 0 | 0 | 0 | 0.53 |
| Career | 31 | 31 | 15.23 | 254 | 915 | 27.76 | 173 | 600 | 28.83 | 81 | 315 | 25.71 | 45 | 101 | 44.55 | 0.46 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ytown Tune Ups | 30 | 30 | 111 | 3.7 | 0.15 | 124 | 4.13 | 0.17 | 16.39 | 0 |
| 2026 | STTB | 1 | 1 | 2 | 2 | 2.4 | 2 | 2 | 2.4 | 14.29 | 0 |
| Career | 31 | 31 | 113 | 3.65 | 0.15 | 126 | 4.06 | 0.16 | 16.35 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ytown Tune Ups | 30 | 30 | 27 | 0.9 | 107 | 3.57 | 134 | 4.47 |
| 2026 | STTB | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 4 |
| Career | 31 | 31 | 27 | 0.87 | 111 | 3.58 | 138 | 4.45 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Ytown Tune Ups | 30 | 30 | 1 | 0 | 29 | 0.96666666666667 | 0 |
| 2026 | STTB | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Career | 31 | 31 | 1 | 0 | 30 | 0.96774193548387 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/30 | vs
AHC |
L 83-35 | 40 | 3 | 14 | 2 | 6 | 1 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 6 | 9 |
| 05/23 | vs
CTJ |
W 68-31 | 40 | 5 | 15 | 2 | 6 | 3 | 9 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 17 |
| 05/16 | vs
RKT |
L 69-60 | 40 | 4 | 12 | 3 | 7 | 1 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 9 |
| 05/16 | vs
SLM |
L 78-63 | 40 | 8 | 25 | 5 | 13 | 3 | 12 | 0 | 2 | 1 | 5 | 1 | 0 | 4 | 19 |
| 05/09 | vs
GDU |
L 112-63 | 40 | 6 | 20 | 2 | 9 | 4 | 11 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 16 |
| 04/29 | vs
JTBG |
L 97-24 | 40 | 3 | 22 | 2 | 12 | 1 | 10 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 7 |
| 04/25 | vs
DGW |
L 42-40 | 36 | 3 | 12 | 2 | 6 | 1 | 6 | 2 | 4 | 4 | 4 | 1 | 0 | 3 | 9 |
| 04/15 | vs
TBG |
L 67-64 | 40 | 9 | 27 | 7 | 15 | 2 | 12 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 20 |
| 04/01 | vs
RDR |
L 77-57 | 40 | 7 | 20 | 5 | 12 | 2 | 8 | 2 | 4 | 10 | 3 | 0 | 0 | 7 | 18 |
| 03/28 | vs
CNC |
L 131-85 | 40 | 12 | 32 | 5 | 15 | 7 | 17 | 2 | 2 | 7 | 6 | 0 | 0 | 3 | 33 |
| 03/25 | vs
OTF |
W 60-58 | 40 | 8 | 17 | 6 | 10 | 2 | 7 | 1 | 5 | 6 | 3 | 0 | 0 | 6 | 19 |
| 03/21 | vs
LlR |
W 65-43 | 40 | 9 | 21 | 5 | 9 | 4 | 12 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 23 |
| 03/14 | vs
YNB |
L 66-59 | 28 | 0 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
| 03/07 | vs
GDU |
L 69-60 | 40 | 7 | 20 | 1 | 10 | 6 | 10 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 22 |
| 02/28 | vs
SLM |
L 107-60 | 40 | 2 | 20 | 2 | 11 | 0 | 9 | 1 | 2 | 6 | 3 | 0 | 1 | 5 | 5 |
| 02/22 | vs
TRS |
L 66-43 | 40 | 5 | 22 | 4 | 10 | 1 | 12 | 2 | 4 | 2 | 7 | 1 | 0 | 6 | 13 |
| 02/21 | vs
RKT |
W 64-59 | 40 | 6 | 17 | 0 | 4 | 6 | 13 | 3 | 10 | 7 | 3 | 1 | 0 | 4 | 21 |
| 02/14 | vs
GRM |
W 92-64 | 39 | 1 | 13 | 0 | 3 | 1 | 10 | 0 | 0 | 7 | 15 | 3 | 0 | 3 | 3 |
| 02/07 | vs
MTD |
L 71-61 | 34 | 2 | 14 | 1 | 6 | 1 | 8 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 7 |
| 01/31 | vs
PFG |
L 110-72 | 40 | 6 | 16 | 4 | 6 | 2 | 10 | 0 | 1 | 3 | 4 | 1 | 0 | 6 | 14 |
| 01/24 | vs
STB |
L 60-53 | 29 | 3 | 17 | 2 | 9 | 1 | 8 | 1 | 7 | 2 | 2 | 1 | 0 | 4 | 8 |
| 01/17 | vs
JYD |
L 90-72 | 40 | 8 | 19 | 6 | 12 | 2 | 7 | 3 | 4 | 6 | 7 | 1 | 0 | 9 | 21 |
| 01/10 | vs
SMD |
L 60-58 | 40 | 6 | 21 | 3 | 9 | 3 | 12 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 15 |
| 01/04 | vs
YNB |
L 84-77 | 40 | 8 | 21 | 3 | 11 | 5 | 10 | 2 | 9 | 4 | 7 | 0 | 0 | 2 | 23 |
| 12/27 | vs
GRM |
W 80-46 | 40 | 4 | 16 | 3 | 9 | 1 | 7 | 4 | 6 | 8 | 5 | 1 | 0 | 2 | 13 |
| 12/21 | vs
MTM |
L 81-72 | 40 | 5 | 23 | 3 | 8 | 2 | 15 | 4 | 8 | 4 | 1 | 2 | 0 | 4 | 16 |
| 12/20 | vs
DPB |
L 78-71 | 40 | 6 | 26 | 1 | 8 | 5 | 18 | 2 | 2 | 2 | 4 | 2 | 0 | 3 | 19 |
| 12/14 | vs
KnB |
L 134-59 | 40 | 7 | 24 | 4 | 13 | 3 | 11 | 0 | 1 | 3 | 2 | 1 | 0 | 6 | 17 |
| 12/13 | vs
WTW |
W 71-63 | 40 | 8 | 20 | 4 | 9 | 4 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 21 |
| 12/07 | vs
MTD |
L 72-52 | 40 | 5 | 29 | 3 | 17 | 2 | 12 | 2 | 6 | 8 | 6 | 0 | 0 | 8 | 14 |
| 12/06 | vs
BKL |
W 68-47 | 40 | 7 | 18 | 2 | 5 | 5 | 13 | 2 | 3 | 7 | 5 | 3 | 0 | 4 | 21 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy