UPCOMING GAMES

Player statistics

15

Anthony Sachs

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 155

2025-26

Career

PPG

6.06

RPG

4.35

APG

0.88

BIO :
Anthony Sachs Sachs

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2025-26 STTB 17 34.35 4.35 0.88 0.41 0.71 103 6.06 29.5 % 17.19 71.43
Career Totals   17 34.35 4.35 0.88 0.41 0.71 103 6.06 29.5 % 17.19 71.43

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
05/09 vs Spc L 106-71 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/25 vs SLM L 85-72 35 1 6 1 3 0 3 2 2 2 0 0 0 1 4
04/18 vs GDU W 69-65 40 4 12 4 6 0 6 2 4 3 0 0 0 1 10
04/11 vs DGW L 54-51 40 2 4 2 4 0 0 0 0 1 1 2 0 1 4
04/03 vs JYD W 91-66 31 1 5 1 3 0 2 0 0 4 4 0 0 1 2
03/29 vs SMD W 61-28 40 3 6 1 1 2 5 0 0 7 0 1 2 1 8
03/21 vs GRM L 111-74 40 5 13 2 3 3 10 0 0 3 1 2 1 1 13
03/14 vs Avg L 84-65 40 1 7 0 3 1 4 1 2 3 0 0 1 1 4
02/28 vs GCH L 82-60 40 3 14 3 9 0 5 4 4 2 0 0 0 0 10
02/21 vs SLM W 81-71 31 1 7 1 5 0 2 0 0 4 2 0 1 1 2
02/21 vs TBG L 86-72 28 2 10 1 4 1 6 1 2 7 0 0 1 0 6
02/07 vs WTW W 88-51 35 5 12 4 7 1 5 0 0 6 2 3 0 1 11
01/31 vs LVU L 93-68 33 3 8 3 5 0 3 0 0 8 1 0 0 2 6
01/24 vs Yttu W 60-53 40 1 8 1 7 0 1 0 0 6 1 1 1 1 2
01/14 vs RKT L 58-52 27 1 5 0 0 1 5 0 0 5 0 0 0 0 3
01/07 vs BOD L 61-57 40 4 14 3 9 1 5 0 0 5 3 3 0 2 9
01/03 vs GDU L 110-53 40 4 8 3 6 1 2 0 0 8 0 0 0 1 9

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2026 STTB 17 16 34.35 6.06 8.47 2.41 8.18 29.5 0.65 3.76 0.17 0.59 0.82 71.43 0.47
Career   17 16 34.35 6.06 8.47 2.41 8.18 29.5 0.65 3.76 0.17 0.59 0.82 71.43 0.47

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2026 STTB 17 16 6.06 41 139 29.5 30 75 40 11 64 17.19 10 14 71.43 0.47
Career   17 16 6.06 52 203 25.62 41 139 29.5 11 64 17.19 10 14 71.43 0.47

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2026 STTB 17 16 15 0.88 0.07 15 0.88 0.07 9.37 0
Career   17 16 15 0.88 0.07 15 0.88 0.07 9.37 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2026 STTB 17 16 24 1.41 50 2.94 74 4.35
Career   17 16 24 1.41 50 2.94 74 4.35

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2026 STTB 17 16 0 0 14 0.82352941176471 0
Career   17 16 0 0 14 0.82352941176471 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
05/09 vs Spc L 106-71 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/25 vs SLM L 85-72 35 1 6 1 3 0 3 2 2 2 0 0 0 1 4
04/18 vs GDU W 69-65 40 4 12 4 6 0 6 2 4 3 0 0 0 1 10
04/11 vs DGW L 54-51 40 2 4 2 4 0 0 0 0 1 1 2 0 1 4
04/03 vs JYD W 91-66 31 1 5 1 3 0 2 0 0 4 4 0 0 1 2
03/29 vs SMD W 61-28 40 3 6 1 1 2 5 0 0 7 0 1 2 1 8
03/21 vs GRM L 111-74 40 5 13 2 3 3 10 0 0 3 1 2 1 1 13
03/14 vs Avg L 84-65 40 1 7 0 3 1 4 1 2 3 0 0 1 1 4
02/28 vs GCH L 82-60 40 3 14 3 9 0 5 4 4 2 0 0 0 0 10
02/21 vs SLM W 81-71 31 1 7 1 5 0 2 0 0 4 2 0 1 1 2
02/21 vs TBG L 86-72 28 2 10 1 4 1 6 1 2 7 0 0 1 0 6
02/07 vs WTW W 88-51 35 5 12 4 7 1 5 0 0 6 2 3 0 1 11
01/31 vs LVU L 93-68 33 3 8 3 5 0 3 0 0 8 1 0 0 2 6
01/24 vs Yttu W 60-53 40 1 8 1 7 0 1 0 0 6 1 1 1 1 2
01/14 vs RKT L 58-52 27 1 5 0 0 1 5 0 0 5 0 0 0 0 3
01/07 vs BOD L 61-57 40 4 14 3 9 1 5 0 0 5 3 3 0 2 9
01/03 vs GDU L 110-53 40 4 8 3 6 1 2 0 0 8 0 0 0 1 9

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL