PPG
RPG
APG
PPG
RPG
APG
BIO :
Jason Yost Yost
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | STTB | 2 | 40 | 8 | 1 | 0 | 1 | 18 | 9 | 29.17 % | 30 | 50 |
| 2025-26 | Bad Daditude | 1 | 27 | 2 | 0 | 0 | 1 | 8 | 8 | 36.36 % | 0 | 0 |
| Career Totals | 3 | 35.67 | 6 | 0.67 | 0 | 1 | 26 | 8.67 | 31.43 % | 25 | 50 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11 | vs DGW | L 54-51 | 40 | 3 | 12 | 1 | 6 | 2 | 6 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 8 |
| 04/02 | vs STH | L 71-64 | 27 | 4 | 11 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
| 03/29 | vs SMD | W 61-28 | 40 | 4 | 12 | 3 | 8 | 1 | 4 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 10 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bad Daditude | 1 | 0 | 27 | 8 | 14.22 | 4 | 11 | 36.36 | 0 | 2 | 0 | 0 | 0 | 0 | 0.62 |
| 2026 | STTB | 2 | 2 | 40 | 9 | 10.8 | 3.5 | 12 | 29.17 | 1.5 | 5 | 0.3 | 0.5 | 1 | 50 | 0.5 |
| Career | 3 | 2 | 35.67 | 8.67 | 11.66 | 3.67 | 11.67 | 31.43 | 1 | 4 | 0.25 | 0.33 | 0.67 | 50 | 0.53 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bad Daditude | 1 | 0 | 8 | 4 | 11 | 36.36 | 4 | 9 | 44.44 | 0 | 2 | 0 | 0 | 0 | 0 | 0.62 |
| 2026 | STTB | 2 | 2 | 9 | 7 | 24 | 29.17 | 4 | 14 | 28.57 | 3 | 10 | 30 | 1 | 2 | 50 | 0.5 |
| Career | 3 | 2 | 8.67 | 14 | 47 | 29.79 | 11 | 35 | 31.43 | 3 | 12 | 25 | 1 | 2 | 50 | 0.53 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bad Daditude | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.78 | 8.33 | 0 |
| 2026 | STTB | 2 | 2 | 2 | 1 | 0.6 | 3 | 1.5 | 0.9 | 10.76 | 0 |
| Career | 3 | 2 | 2 | 0.67 | 0.3 | 4 | 1.33 | 0.6 | 10.03 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bad Daditude | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 2026 | STTB | 2 | 2 | 5 | 2.5 | 11 | 5.5 | 16 | 8 |
| Career | 3 | 2 | 5 | 1.67 | 13 | 4.33 | 18 | 6 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Bad Daditude | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2026 | STTB | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
| Career | 3 | 2 | 0 | 0 | 7 | 2.3333333333333 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11 | vs
DGW |
L 54-51 | 40 | 3 | 12 | 1 | 6 | 2 | 6 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 8 |
| 04/02 | vs
STH |
L 71-64 | 27 | 4 | 11 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
| 03/29 | vs
SMD |
W 61-28 | 40 | 4 | 12 | 3 | 8 | 1 | 4 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 10 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy