| TIME | AWAY | HOME | LOCATION | GAME INFO |
|---|---|---|---|---|
| No game(s) found |
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats(s) found | |||||||||||||||||||
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Liz Rahim | 1 | 11 | 4 | 30.8 | 8 | 3 | 37.5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
|
#0 Lordinda Dowdill | 1 | 4 | 2 | 18.2 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
|
#0 Christian Evans | 1 | 19 | 9 | 52.9 | 5 | 1 | 20 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
|
#1 Tim BowserSR | 1 | 4 | 2 | 28.6 | 2 | 0 | 0 | 0 | 2 | 12 | 14 | 15 | 3 | 5 | 3 |
|
#1 Julis DeBarr | 1 | 22 | 9 | 26.5 | 10 | 2 | 20 | 100 | 6 | 9 | 15 | 0 | 1 | 1 | 1 |
|
#11 Dalton Heffner | 1 | 6 | 2 | 18.2 | 2 | 0 | 0 | 100 | 0 | 6 | 6 | 2 | 4 | 2 | 2 |
|
#12 Tyler Austsin | 2 | 23 | 9 | 23.1 | 20 | 3 | 15 | 50 | 9 | 16 | 25 | 3 | 5 | 5 | 3 |
|
#12 Elijah Ellinos | 1 | 15 | 7 | 38.9 | 9 | 1 | 11.1 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
|
#13 Christian Green | 1 | 5 | 2 | 22.2 | 6 | 1 | 16.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
|
#15 Nikoloz Kenkadze | 1 | 7 | 3 | 20 | 10 | 0 | 0 | 50 | 1 | 9 | 10 | 3 | 0 | 4 | 2 |
|
#15 Dom Ryan | 1 | 26 | 12 | 60 | 4 | 1 | 25 | 50 | 0 | 11 | 11 | 3 | 4 | 1 | 1 |
|
#16 Josh Wilson | 1 | 33 | 15 | 53.6 | 5 | 3 | 60 | 0 | 4 | 8 | 12 | 2 | 0 | 2 | 0 |
|
#17 Maurice Clark | 1 | 15 | 5 | 33.3 | 10 | 3 | 30 | 100 | 3 | 4 | 7 | 1 | 1 | 2 | 4 |
|
#17 Trent Mchege | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 |
|
#2 Rhett Donahue | 1 | 22 | 11 | 52.4 | 3 | 0 | 0 | 0 | 7 | 4 | 11 | 2 | 1 | 4 | 0 |
|
#2 Matt Little | 1 | 20 | 8 | 50 | 12 | 4 | 33.3 | 0 | 4 | 9 | 13 | 2 | 2 | 2 | 0 |
|
#2 Luther Bell | 1 | 26 | 11 | 57.9 | 10 | 4 | 40 | 0 | 4 | 10 | 14 | 5 | 1 | 0 | 0 |
|
#3 Micha Johnson | 1 | 6 | 3 | 30 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 2 | 1 |
|
#3 Marlo Callaway | 1 | 7 | 3 | 27.3 | 8 | 1 | 12.5 | 0 | 4 | 1 | 5 | 2 | 0 | 2 | 0 |
|
#3 Dallas Mcmath | 1 | 3 | 1 | 5.9 | 12 | 1 | 8.3 | 0 | 2 | 7 | 9 | 1 | 2 | 1 | 2 |
|
#31 Jermiah Aley | 1 | 4 | 2 | 33.3 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 4 | 0 | 3 |
|
#4 Vince Armeni | 1 | 24 | 12 | 44.4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
|
#4 Aiden Grant | 1 | 48 | 21 | 51.2 | 12 | 5 | 41.7 | 50 | 3 | 2 | 5 | 0 | 3 | 4 | 0 |
|
#4 Lily Sukak | 1 | 4 | 2 | 18.2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
|
#4 Jermaine Brooks | 1 | 3 | 1 | 50 | 2 | 1 | 50 | 0 | 0 | 8 | 8 | 5 | 0 | 5 | 0 |
|
#5 Zach McCulley | 1 | 2 | 1 | 9.1 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
|
#5 Kyle Wanas | 1 | 5 | 2 | 28.6 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
|
#5 Trace Leonard | 1 | 25 | 10 | 40 | 11 | 4 | 36.4 | 33.3 | 2 | 1 | 3 | 2 | 4 | 3 | 2 |
|
#5 Mercedes McCullough | 1 | 10 | 4 | 28.6 | 7 | 2 | 28.6 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 3 |
|
#5 Jay Dow | 1 | 17 | 8 | 61.5 | 3 | 1 | 33.3 | 0 | 6 | 4 | 10 | 1 | 0 | 3 | 2 |
|
#5 Marqel Gillespie | 1 | 41 | 18 | 58.1 | 16 | 4 | 25 | 100 | 3 | 10 | 13 | 2 | 2 | 2 | 1 |
32147
|
#55 Christian Evans | 1 | 29 | 10 | 47.6 | 17 | 7 | 41.2 | 66.7 | 1 | 10 | 11 | 2 | 0 | 3 | 1 |
|
#6 Sean Grant | 1 | 10 | 5 | 35.7 | 1 | 0 | 0 | 0 | 3 | 14 | 17 | 7 | 4 | 5 | 0 |
|
#6 Dominick Zomparelli | 1 | 6 | 3 | 42.9 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 0 |
|
#6 Marquise Phillips | 1 | 18 | 6 | 37.5 | 12 | 5 | 41.7 | 50 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
|
#6 Glenn Owens | 1 | 40 | 15 | 48.4 | 17 | 8 | 47.1 | 100 | 5 | 14 | 19 | 3 | 2 | 5 | 0 |
|
#7 Tim Bowser | 1 | 20 | 10 | 47.6 | 2 | 0 | 0 | 0 | 3 | 16 | 19 | 5 | 3 | 2 | 0 |
|
#7 Jordan Dowling | 1 | 21 | 9 | 36 | 15 | 3 | 20 | 0 | 0 | 10 | 10 | 2 | 0 | 2 | 1 |
|
#7 Tim BowserJr | 1 | 17 | 8 | 72.7 | 2 | 1 | 50 | 0 | 3 | 2 | 5 | 3 | 1 | 3 | 0 |
|
#8 Vonzell Matlock | 1 | 7 | 3 | 12.5 | 15 | 1 | 6.7 | 0 | 2 | 12 | 14 | 5 | 0 | 0 | 0 |
|
#9 Coach Babcock | 2 | 23 | 10 | 76.9 | 3 | 2 | 66.7 | 100 | 9 | 13 | 22 | 5 | 4 | 0 | 0 |
|
#9 Freddy Washington | 1 | 11 | 5 | 38.5 | 7 | 1 | 14.3 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 |
|
#99 Jason Johns | 1 | 2 | 1 | 14.3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
|
#99 Royce Satchel | 1 | 28 | 12 | 48 | 5 | 2 | 40 | 100 | 1 | 12 | 13 | 3 | 7 | 4 | 0 |
|
#99 Jorden Wolfe | 1 | 19 | 8 | 44.4 | 5 | 1 | 20 | 100 | 0 | 3 | 3 | 1 | 3 | 5 | 0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy