JP Elite
JP Elite
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 20 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 27 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 01 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 09 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 11 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 20 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 27 9:00 PM |
|
BOX SCORE | ||||||||||
JP Elite
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 March | 1 | 2 | 3 | 230 | 101 | 36.6 | 78 | 47 | 23 | 20.9 | 55.6 | 48 | 115 | 163 | 38 | 21 | 18 | 28 | |
| In 2026 April | 3 | 1 | 4 | 329 | 132 | 40.7 | 86 | 50.6 | 46 | 29.9 | 57.6 | 51 | 125 | 176 | 65 | 28 | 32 | 26 | |
| In 2026 May | 0 | 2 | 2 | 125 | 47 | 32.6 | 31 | 40.3 | 16 | 23.9 | 55.6 | 18 | 64 | 82 | 4 | 9 | 17 | 22 | |
| Total | 4 | 5 | 9 | 684 | 280 | 37.6 | 195 | 47.2 | 85 | 25.7 | 56.5 | 117 | 304 | 421 | 107 | 58 | 67 | 76 | |
JP Elite
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Simon Merkel | 3 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 7 | 12 |
|
#13 Brandon Null | 9 | 238 | 99 | 41.3 | 78 | 19 | 24.4 | 60 | 41 | 145 | 186 | 52 | 26 | 14 | 9 |
|
#32 Connor Myers-Wilson | 6 | 10 | 5 | 27.8 | 2 | 0 | 0 | 0 | 6 | 11 | 17 | 4 | 2 | 4 | 8 |
|
#4 Tanner Hause | 5 | 31 | 12 | 24.5 | 33 | 7 | 21.2 | 0 | 7 | 13 | 20 | 6 | 2 | 7 | 6 |
|
#41 Mario Pehanich | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|
#44 Tj Douglas | 2 | 61 | 24 | 41.4 | 20 | 4 | 20 | 69.2 | 9 | 13 | 22 | 3 | 1 | 2 | 5 |
|
#8 Manny Fakkas | 7 | 87 | 34 | 42 | 51 | 18 | 35.3 | 50 | 19 | 38 | 57 | 10 | 9 | 6 | 7 |
|
#99 Mike Horn | 2 | 20 | 8 | 29.6 | 13 | 2 | 15.4 | 50 | 6 | 3 | 9 | 4 | 2 | 3 | 6 |
|
#99 Aidan Callahan | 5 | 81 | 36 | 37.9 | 41 | 8 | 19.5 | 20 | 13 | 16 | 29 | 8 | 6 | 10 | 8 |
|
#99 Alex Henry | 4 | 83 | 36 | 41.4 | 40 | 11 | 27.5 | 0 | 6 | 32 | 38 | 15 | 7 | 9 | 7 |
|
#99 Ben Bronson | 1 | 28 | 11 | 52.4 | 9 | 5 | 55.6 | 50 | 2 | 6 | 8 | 1 | 1 | 1 | 2 |
|
#99 Brady Adams | 2 | 8 | 3 | 15.8 | 11 | 2 | 18.2 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
|
#99 Johnny Kotsatos | 1 | 12 | 4 | 28.6 | 13 | 4 | 30.8 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
|
#99 Lincoln Thomas | 1 | 21 | 6 | 37.5 | 13 | 5 | 38.5 | 50 | 2 | 5 | 7 | 3 | 0 | 2 | 1 |
JP Elite
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 30.5 | 11 | 1.5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Ben Bronson |
|
28 |
| 3. | Brandon Null |
|
26.44 |
| 4. | Lincoln Thomas |
|
21 |
| 5. | Alex Henry |
|
20.75 |
| 6. | Aidan Callahan |
|
16.2 |
| 7. | Manny Fakkas |
|
12.43 |
| 8. | Johnny Kotsatos |
|
12 |
| 9. | Mike Horn |
|
10 |
| 10. | Tanner Hause |
|
6.2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.44 | 20.67 | 5.78 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Tj Douglas |
|
11 |
| 3. | Alex Henry |
|
9.5 |
| 4. | Manny Fakkas |
|
8.14 |
| 5. | Ben Bronson |
|
8 |
| 6. | Lincoln Thomas |
|
7 |
| 7. | Aidan Callahan |
|
5.8 |
| 8. | Mike Horn |
|
4.5 |
| 9. | Tanner Hause |
|
4 |
| 10. | Brady Adams |
|
3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12.43 | 8.14 | 1.43 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Brandon Null |
|
41.25 |
| 3. | Aidan Callahan |
|
37.89 |
| 4. | Connor Myers-Wilson |
|
27.78 |
| 5. | Tanner Hause |
|
24.49 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.44 | 20.67 | 5.78 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Manny Fakkas |
|
50 |
| 3. | Aidan Callahan |
|
20 |
| 4. | Connor Myers-Wilson |
|
0 |
| 5. | Tanner Hause |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.44 | 20.67 | 5.78 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Alex Henry |
|
3.75 |
| 3. | Lincoln Thomas |
|
3 |
| 4. | Mike Horn |
|
2 |
| 5. | Aidan Callahan |
|
1.6 |
| 6. | Tj Douglas |
|
1.5 |
| 7. | Manny Fakkas |
|
1.43 |
| 8. | Tanner Hause |
|
1.2 |
| 9. | Ben Bronson |
|
1 |
| 10. | Connor Myers-Wilson |
|
0.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12.43 | 8.14 | 1.43 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Brandon Null |
|
24.36 |
| 3. | Tanner Hause |
|
21.21 |
| 4. | Aidan Callahan |
|
19.51 |
| 5. | Connor Myers-Wilson |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.44 | 20.67 | 5.78 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Alex Henry |
|
1.75 |
| 3. | Manny Fakkas |
|
1.29 |
| 4. | Aidan Callahan |
|
1.2 |
| 5. | Mike Horn |
|
1 |
| 6. | Ben Bronson |
|
1 |
| 7. | Johnny Kotsatos |
|
1 |
| 8. | Tj Douglas |
|
0.5 |
| 9. | Tanner Hause |
|
0.4 |
| 10. | Simon Merkel |
|
0.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.44 | 20.67 | 5.78 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Manny Fakkas |
|
0.71 |
| 3. | Alex Henry |
|
0.25 |
| 4. | Lincoln Thomas |
|
0 |
| 5. | Mike Horn |
|
0 |
| 6. | Aidan Callahan |
|
0 |
| 7. | Simon Merkel |
|
0 |
| 8. | Mario Pehanich |
|
0 |
| 9. | Connor Myers-Wilson |
|
0 |
| 10. | Tanner Hause |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy