BrickLayers
BrickLayers
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 20 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 01 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 18 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 12:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 3:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 1:00 PM |
|
BOX SCORE | ||||||||||
BrickLayers
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 1 | 1 | 71 | 29 | 33 | 18 | 35.3 | 11 | 29.7 | 100 | 10 | 32 | 42 | 13 | 5 | 16 | 1 | |
| In 2025 September | 0 | 1 | 1 | 54 | 20 | 27.8 | 6 | 17.1 | 14 | 37.8 | 0 | 13 | 22 | 35 | 7 | 5 | 11 | 4 | |
| In 2025 October | 1 | 2 | 3 | 191 | 78 | 35 | 59 | 45 | 19 | 20.7 | 48.5 | 33 | 102 | 135 | 26 | 10 | 34 | 17 | |
| In 2025 November | 0 | 1 | 1 | 26 | 11 | 16.4 | 8 | 20.5 | 3 | 10.7 | 25 | 7 | 28 | 35 | 4 | 3 | 15 | 4 | |
| In 2025 December | 0 | 4 | 4 | 178 | 75 | 27.4 | 55 | 31.4 | 20 | 20.2 | 30.8 | 45 | 123 | 168 | 14 | 14 | 52 | 24 | |
| Total | 1 | 9 | 10 | 520 | 213 | 29.4 | 146 | 33.9 | 67 | 22.9 | 35.5 | 108 | 307 | 415 | 64 | 37 | 128 | 50 | |
BrickLayers
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Joe Byle | 3 | 12 | 5 | 20.8 | 10 | 2 | 20 | 0 | 4 | 9 | 13 | 2 | 2 | 9 | 0 |
|
#1 Chris Adams | 9 | 129 | 52 | 28.6 | 52 | 14 | 26.9 | 45.8 | 26 | 67 | 93 | 23 | 13 | 27 | 9 |
|
#1 Adam Bogard | 1 | 14 | 6 | 42.9 | 6 | 1 | 16.7 | 33.3 | 4 | 8 | 12 | 0 | 0 | 1 | 1 |
|
#10 Andrew Davis | 1 | 27 | 10 | 32.3 | 14 | 6 | 42.9 | 16.7 | 2 | 5 | 7 | 0 | 2 | 3 | 1 |
|
#10 Jermey Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
#11 Ethan Macabobby | 2 | 4 | 2 | 16.7 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 1 | 3 | 4 |
G
|
#11 James Cancel | 1 | 19 | 7 | 58.3 | 8 | 5 | 62.5 | 0 | 0 | 8 | 8 | 2 | 2 | 4 | 1 |
|
#11 Nick Markulin | 1 | 40 | 18 | 48.6 | 12 | 4 | 33.3 | 0 | 5 | 19 | 24 | 2 | 1 | 1 | 1 |
|
#12 Carter Kijowski | 2 | 2 | 1 | 14.3 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 0 |
|
#12 Brianna Lendak | 1 | 4 | 1 | 10 | 2 | 1 | 50 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
#12 Kayron Smith | 3 | 22 | 11 | 34.4 | 14 | 0 | 0 | 0 | 5 | 19 | 24 | 2 | 0 | 9 | 3 |
|
#13 John Chahine | 2 | 5 | 2 | 20 | 4 | 1 | 25 | 0 | 0 | 8 | 8 | 0 | 2 | 3 | 2 |
|
#13 Mattew Ray | 1 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
|
#14 David Penezich | 1 | 2 | 1 | 16.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
|
#15 Cooper Cardelein | 3 | 21 | 8 | 22.9 | 18 | 4 | 22.2 | 20 | 10 | 10 | 20 | 0 | 0 | 8 | 4 |
|
#16 Greg Gilmore | 1 | 16 | 5 | 25 | 7 | 1 | 14.3 | 62.5 | 5 | 7 | 12 | 3 | 1 | 2 | 0 |
|
#2 Nick Spisak | 1 | 15 | 6 | 30 | 13 | 3 | 23.1 | 0 | 1 | 4 | 5 | 2 | 2 | 3 | 0 |
|
#3 Andre Ferrell | 1 | 15 | 6 | 60 | 2 | 0 | 0 | 50 | 1 | 3 | 4 | 3 | 0 | 3 | 1 |
|
#4 Christian Kijowski | 3 | 33 | 12 | 28.6 | 26 | 9 | 34.6 | 0 | 5 | 14 | 19 | 5 | 0 | 10 | 6 |
|
#4 Dakota Wagner | 1 | 12 | 6 | 42.9 | 1 | 0 | 0 | 0 | 7 | 8 | 15 | 2 | 2 | 4 | 2 |
|
#44 Dakota Dougher | 2 | 4 | 2 | 12.5 | 5 | 0 | 0 | 0 | 8 | 7 | 15 | 3 | 2 | 4 | 1 |
|
#44 Brody Shay | 1 | 10 | 3 | 18.8 | 10 | 1 | 10 | 75 | 1 | 3 | 4 | 0 | 2 | 4 | 2 |
|
#5 Kaelob Herrmann | 5 | 36 | 14 | 23 | 28 | 7 | 25 | 25 | 4 | 19 | 23 | 3 | 0 | 9 | 3 |
|
#55 Jerrett Cason | 1 | 2 | 1 | 12.5 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 3 | 3 |
|
#55 Luke Leonard | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
|
#6 Josh Wilson | 1 | 33 | 15 | 53.6 | 5 | 3 | 60 | 0 | 4 | 8 | 12 | 2 | 0 | 2 | 0 |
|
#99 Kenny Royer | 1 | 11 | 5 | 25 | 12 | 1 | 8.3 | 0 | 2 | 11 | 13 | 4 | 0 | 3 | 0 |
BrickLayers
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.5 | 16.83 | 4.33 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Josh Wilson |
|
33 |
| 3. | Andrew Davis |
|
27 |
| 4. | James Cancel |
|
19 |
| 5. | Greg Gilmore |
|
16 |
| 6. | Nick Spisak |
|
15 |
| 7. | Andre Ferrell |
|
15 |
| 8. | Chris Adams |
|
14.33 |
| 9. | Adam Bogard |
|
14 |
| 10. | Dakota Wagner |
|
12 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.5 | 16.83 | 4.33 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Dakota Wagner |
|
15 |
| 3. | Kenny Royer |
|
13 |
| 4. | Josh Wilson |
|
12 |
| 5. | Greg Gilmore |
|
12 |
| 6. | Adam Bogard |
|
12 |
| 7. | Chris Adams |
|
10.33 |
| 8. | Kayron Smith |
|
8 |
| 9. | James Cancel |
|
8 |
| 10. | Dakota Dougher |
|
7.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12.5 | 8.5 | 3 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Greg Gilmore |
|
3 |
| 3. | Andre Ferrell |
|
3 |
| 4. | Chris Adams |
|
2.56 |
| 5. | Nick Spisak |
|
2 |
| 6. | Josh Wilson |
|
2 |
| 7. | Luke Leonard |
|
2 |
| 8. | Nick Markulin |
|
2 |
| 9. | James Cancel |
|
2 |
| 10. | Dakota Wagner |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15 | 5 | 2 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Andrew Davis |
|
2 |
| 3. | Brody Shay |
|
2 |
| 4. | James Cancel |
|
2 |
| 5. | Dakota Wagner |
|
2 |
| 6. | Chris Adams |
|
1.44 |
| 7. | David Penezich |
|
1 |
| 8. | Dakota Dougher |
|
1 |
| 9. | Carter Kijowski |
|
1 |
| 10. | Luke Leonard |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.5 | 17.5 | 1.56 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | John Chahine |
|
1 |
| 3. | Andrew Davis |
|
1 |
| 4. | Christian Kijowski |
|
0.67 |
| 5. | Ethan Macabobby |
|
0.5 |
| 6. | Chris Adams |
|
0.44 |
| 7. | Kayron Smith |
|
0.33 |
| 8. | Kenny Royer |
|
0 |
| 9. | Jermey Ray |
|
0 |
| 10. | Mattew Ray |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy