Tweeter Boys
Tweeter Boys
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 26 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 05 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 12 10:00 PM |
|
BOX SCORE | ||||||||||
| MAR 19 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 26 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 02 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 09 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 17 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 24 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 01 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 08 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 15 10:00 PM |
|
BOX SCORE | ||||||||||
| MAY 20 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 27 10:00 PM |
|
BOX SCORE | ||||||||||
| JUN 03 9:00 PM |
|
BOX SCORE | ||||||||||
Tweeter Boys
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 February | 0 | 1 | 1 | 74 | 30 | 29.1 | 17 | 33.3 | 13 | 25 | 50 | 18 | 32 | 50 | 10 | 9 | 10 | 0 | |
| In 2026 March | 1 | 3 | 4 | 272 | 106 | 33 | 65 | 41.1 | 41 | 25.2 | 55.9 | 57 | 92 | 149 | 46 | 26 | 34 | 24 | |
| In 2026 April | 1 | 3 | 4 | 217 | 90 | 30 | 61 | 39.9 | 29 | 19.7 | 47.1 | 44 | 105 | 149 | 33 | 25 | 39 | 24 | |
| In 2026 May | 1 | 4 | 5 | 296 | 127 | 32.8 | 96 | 46.2 | 31 | 17.3 | 40.7 | 85 | 140 | 225 | 35 | 29 | 62 | 29 | |
| In 2026 June | 0 | 1 | 1 | 61 | 24 | 33.8 | 15 | 50 | 9 | 22 | 40 | 16 | 23 | 39 | 14 | 8 | 10 | 10 | |
| Total | 3 | 12 | 15 | 920 | 377 | 31.9 | 254 | 42.3 | 123 | 21.1 | 47.8 | 220 | 392 | 612 | 138 | 97 | 155 | 87 | |
Tweeter Boys
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Carson Gross | 14 | 272 | 122 | 48.2 | 90 | 23 | 25.6 | 31.3 | 56 | 86 | 142 | 29 | 23 | 34 | 13 |
|
#0 Alexander Simon | 1 | 30 | 11 | 33.3 | 20 | 4 | 20 | 50 | 3 | 5 | 8 | 8 | 4 | 3 | 3 |
|
#1 Ryan Singh | 2 | 15 | 5 | 23.8 | 21 | 5 | 23.8 | 0 | 2 | 9 | 11 | 1 | 0 | 2 | 6 |
|
#10 Will Cafaro | 5 | 14 | 7 | 19.4 | 16 | 0 | 0 | 0 | 10 | 10 | 20 | 5 | 5 | 6 | 8 |
|
#11 Ethan Sandusky | 2 | 39 | 15 | 31.3 | 24 | 6 | 25 | 75 | 7 | 12 | 19 | 6 | 7 | 6 | 3 |
|
#11 Luke Lantz | 7 | 44 | 19 | 24.7 | 25 | 2 | 8 | 36.4 | 30 | 69 | 99 | 16 | 11 | 23 | 11 |
|
#11 Kyle Puckett | 5 | 55 | 19 | 23.2 | 61 | 15 | 24.6 | 50 | 8 | 22 | 30 | 7 | 1 | 3 | 2 |
|
#11 Chase Moore | 1 | 11 | 5 | 35.7 | 3 | 0 | 0 | 50 | 8 | 2 | 10 | 3 | 2 | 0 | 4 |
|
#12 Breen Dahman | 3 | 3 | 1 | 7.7 | 4 | 1 | 25 | 0 | 2 | 4 | 6 | 0 | 0 | 3 | 1 |
|
#12 Joey Cappuzzello | 1 | 4 | 2 | 28.6 | 2 | 0 | 0 | 0 | 3 | 8 | 11 | 1 | 0 | 0 | 0 |
|
#12 Tyler Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
#13 Brandon Emerick | 5 | 118 | 43 | 32.8 | 76 | 23 | 30.3 | 50 | 8 | 24 | 32 | 14 | 8 | 20 | 3 |
|
#13 Zayne Alayon | 7 | 82 | 36 | 25.4 | 55 | 7 | 12.7 | 42.9 | 30 | 21 | 51 | 15 | 11 | 20 | 8 |
|
#13 Jack Wirtz | 7 | 43 | 16 | 19.5 | 57 | 8 | 14 | 42.9 | 10 | 17 | 27 | 7 | 9 | 8 | 12 |
|
#14 Josh Krumpak | 1 | 25 | 9 | 42.9 | 14 | 5 | 35.7 | 100 | 0 | 7 | 7 | 1 | 1 | 1 | 0 |
|
#16 Nick Ambrose | 2 | 29 | 11 | 30.6 | 24 | 7 | 29.2 | 0 | 3 | 8 | 11 | 6 | 4 | 4 | 1 |
|
#16 Steven Bubon | 1 | 12 | 5 | 55.6 | 4 | 2 | 50 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|
#17 Carter Saul | 1 | 27 | 11 | 45.8 | 2 | 1 | 50 | 57.1 | 4 | 10 | 14 | 2 | 2 | 2 | 2 |
|
#17 Pierce Jones | 1 | 12 | 5 | 25 | 14 | 2 | 14.3 | 0 | 2 | 1 | 3 | 1 | 1 | 4 | 3 |
|
#3 Jacobe Bodine | 8 | 31 | 13 | 26.5 | 20 | 5 | 25 | 0 | 22 | 18 | 40 | 7 | 3 | 6 | 7 |
|
#4 Eli Street | 1 | 4 | 2 | 22.2 | 5 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 2 | 0 | 0 |
|
#5 Henry Wirtz | 4 | 50 | 20 | 27.4 | 45 | 7 | 15.6 | 75 | 9 | 20 | 29 | 5 | 3 | 10 | 0 |
Tweeter Boys
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.92 | 6.23 | 1.85 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Carter Saul |
|
27 |
| 3. | Josh Krumpak |
|
25 |
| 4. | Brandon Emerick |
|
23.6 |
| 5. | Ethan Sandusky |
|
19.5 |
| 6. | Carson Gross |
|
19.43 |
| 7. | Nick Ambrose |
|
14.5 |
| 8. | Henry Wirtz |
|
12.5 |
| 9. | Pierce Jones |
|
12 |
| 10. | Steven Bubon |
|
12 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6.29 | 14.14 | 2.29 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Carter Saul |
|
14 |
| 3. | Joey Cappuzzello |
|
11 |
| 4. | Carson Gross |
|
10.14 |
| 5. | Chase Moore |
|
10 |
| 6. | Ethan Sandusky |
|
9.5 |
| 7. | Alexander Simon |
|
8 |
| 8. | Eli Street |
|
8 |
| 9. | Zayne Alayon |
|
7.29 |
| 10. | Henry Wirtz |
|
7.25 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.92 | 6.23 | 1.85 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Ethan Sandusky |
|
3 |
| 3. | Nick Ambrose |
|
3 |
| 4. | Chase Moore |
|
3 |
| 5. | Eli Street |
|
3 |
| 6. | Brandon Emerick |
|
2.8 |
| 7. | Luke Lantz |
|
2.29 |
| 8. | Zayne Alayon |
|
2.14 |
| 9. | Carson Gross |
|
2.07 |
| 10. | Carter Saul |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.92 | 6.23 | 1.85 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Ethan Sandusky |
|
3.5 |
| 3. | Carter Saul |
|
2 |
| 4. | Nick Ambrose |
|
2 |
| 5. | Chase Moore |
|
2 |
| 6. | Eli Street |
|
2 |
| 7. | Carson Gross |
|
1.64 |
| 8. | Brandon Emerick |
|
1.6 |
| 9. | Luke Lantz |
|
1.57 |
| 10. | Zayne Alayon |
|
1.57 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27 | 14 | 2 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Carson Gross |
|
0.64 |
| 3. | Ethan Sandusky |
|
0.5 |
| 4. | Breen Dahman |
|
0.33 |
| 5. | Luke Lantz |
|
0.29 |
| 6. | Will Cafaro |
|
0.2 |
| 7. | Brandon Emerick |
|
0.2 |
| 8. | Jack Wirtz |
|
0.14 |
| 9. | Zayne Alayon |
|
0.14 |
| 10. | Ryan Singh |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy