Sith Happens
Sith Happens
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT 30 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 20 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 11 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 18 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 15 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 22 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 29 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 05 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 12 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 19 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 26 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 05 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 12 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 19 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 02 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 16 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 23 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 30 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 07 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 14 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 21 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 27 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 04 6:00 PM |
|
BOX SCORE | ||||||||||
Sith Happens
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 4 | 0 | 4 | 257 | 103 | 37.3 | 86 | 43.4 | 17 | 21.8 | 53.1 | 45 | 132 | 177 | 56 | 40 | 45 | 35 | |
| In 2026 February | 1 | 3 | 4 | 294 | 124 | 38 | 88 | 43.1 | 36 | 29.5 | 45.5 | 59 | 146 | 205 | 47 | 19 | 55 | 29 | |
| In 2026 March | 3 | 0 | 3 | 228 | 99 | 43 | 83 | 51.2 | 16 | 23.5 | 56 | 44 | 93 | 137 | 50 | 17 | 36 | 21 | |
| In 2026 April | 3 | 2 | 5 | 385 | 159 | 35.5 | 116 | 43.1 | 43 | 24 | 49 | 83 | 180 | 263 | 71 | 39 | 44 | 36 | |
| In 2026 May | 2 | 2 | 4 | 290 | 125 | 37.1 | 104 | 46.2 | 21 | 18.8 | 59.4 | 71 | 145 | 216 | 36 | 15 | 43 | 33 | |
| In 2026 June | 1 | 0 | 1 | 86 | 33 | 41.3 | 17 | 39.5 | 16 | 43.2 | 100 | 13 | 30 | 43 | 20 | 9 | 8 | 9 | |
| In 2025 October | 0 | 1 | 1 | 74 | 33 | 39.8 | 28 | 46.7 | 5 | 21.7 | 33.3 | 17 | 29 | 46 | 13 | 3 | 6 | 7 | |
| In 2025 November | 1 | 2 | 3 | 193 | 82 | 37.1 | 72 | 42.9 | 10 | 18.9 | 67.9 | 40 | 108 | 148 | 35 | 16 | 39 | 32 | |
| In 2025 December | 2 | 1 | 3 | 226 | 98 | 43.4 | 79 | 54.9 | 19 | 23.2 | 37.9 | 38 | 106 | 144 | 49 | 13 | 27 | 33 | |
| Total | 17 | 11 | 28 | 2033 | 856 | 38.4 | 673 | 45.7 | 183 | 24.3 | 52.7 | 410 | 969 | 1379 | 377 | 171 | 303 | 235 | |
Sith Happens
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Mason Miller | 19 | 327 | 153 | 47.8 | 23 | 6 | 26.1 | 53.6 | 103 | 205 | 308 | 75 | 37 | 49 | 22 |
|
#11 Louie Lebron | 2 | 41 | 14 | 34.1 | 35 | 11 | 31.4 | 100 | 4 | 3 | 7 | 2 | 3 | 2 | 4 |
|
#17 Nolan Snyder | 1 | 13 | 5 | 33.3 | 7 | 1 | 14.3 | 33.3 | 1 | 9 | 10 | 2 | 1 | 3 | 0 |
|
#20 Jim Perkins | 25 | 220 | 90 | 34.1 | 70 | 15 | 21.4 | 61 | 45 | 131 | 176 | 66 | 27 | 44 | 41 |
|
#21 Will Chammas | 6 | 98 | 37 | 34.6 | 64 | 18 | 28.1 | 60 | 15 | 63 | 78 | 22 | 11 | 13 | 10 |
|
#3 Lucas Schuster | 17 | 227 | 96 | 29.1 | 107 | 19 | 17.8 | 59.3 | 44 | 32 | 76 | 18 | 11 | 42 | 11 |
|
#32 Jimmy Morocco | 2 | 25 | 11 | 40.7 | 10 | 3 | 30 | 0 | 5 | 22 | 27 | 17 | 6 | 7 | 6 |
F
|
#44 Luke Schuster | 26 | 414 | 168 | 40.8 | 172 | 47 | 27.3 | 45.6 | 80 | 186 | 266 | 72 | 23 | 54 | 67 |
|
#50 Isaac Schuster | 12 | 228 | 97 | 45.1 | 34 | 9 | 26.5 | 58.1 | 31 | 93 | 124 | 28 | 16 | 34 | 39 |
|
#50 Jake Arsuffi | 8 | 64 | 23 | 29.1 | 53 | 14 | 26.4 | 50 | 14 | 45 | 59 | 23 | 10 | 16 | 12 |
|
#51 Robert Ward | 13 | 243 | 106 | 39.1 | 107 | 22 | 20.6 | 42.9 | 43 | 53 | 96 | 36 | 14 | 22 | 14 |
|
#6 Johnny Micheals | 1 | 18 | 8 | 47.1 | 7 | 2 | 28.6 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
|
#60 Jake Draime | 1 | 14 | 5 | 33.3 | 6 | 2 | 33.3 | 50 | 4 | 2 | 6 | 1 | 1 | 2 | 0 |
G
|
#64 Hamid Nawaz | 1 | 8 | 4 | 50 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 1 | 1 |
|
#90 Noah Bell | 1 | 18 | 8 | 36.4 | 11 | 2 | 18.2 | 0 | 1 | 7 | 8 | 3 | 2 | 0 | 1 |
|
#99 Salvi Carramusa | 1 | 5 | 2 | 16.7 | 6 | 0 | 0 | 50 | 4 | 3 | 7 | 1 | 0 | 2 | 3 |
|
#99 Anthony Ritter | 3 | 59 | 24 | 45.3 | 35 | 11 | 31.4 | 0 | 5 | 26 | 31 | 7 | 5 | 9 | 1 |
G
|
#99 Dante Spurio | 1 | 7 | 3 | 20 | 7 | 1 | 14.3 | 0 | 1 | 8 | 9 | 2 | 1 | 0 | 3 |
G
|
#99 Brian Garrett | 1 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 |
Sith Happens
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.42 | 3 | 2 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Anthony Ritter |
|
19.67 |
| 3. | Isaac Schuster |
|
19 |
| 4. | Robert Ward |
|
18.69 |
| 5. | Johnny Micheals |
|
18 |
| 6. | Noah Bell |
|
18 |
| 7. | Mason Miller |
|
17.21 |
| 8. | Will Chammas |
|
16.33 |
| 9. | Luke Schuster |
|
15.92 |
| 10. | Jake Draime |
|
14 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.21 | 16.21 | 3.95 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Jimmy Morocco |
|
13.5 |
| 3. | Will Chammas |
|
13 |
| 4. | Anthony Ritter |
|
10.33 |
| 5. | Isaac Schuster |
|
10.33 |
| 6. | Luke Schuster |
|
10.23 |
| 7. | Nolan Snyder |
|
10 |
| 8. | Hamid Nawaz |
|
9 |
| 9. | Dante Spurio |
|
9 |
| 10. | Noah Bell |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.21 | 16.21 | 3.95 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Luke Schuster |
|
40.78 |
| 3. | Jim Perkins |
|
34.09 |
| 4. | Lucas Schuster |
|
29.09 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.8 | 7.04 | 2.64 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Lucas Schuster |
|
59.26 |
| 3. | Mason Miller |
|
53.57 |
| 4. | Luke Schuster |
|
45.59 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12.5 | 13.5 | 8.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Mason Miller |
|
3.95 |
| 3. | Will Chammas |
|
3.67 |
| 4. | Noah Bell |
|
3 |
| 5. | Jake Arsuffi |
|
2.88 |
| 6. | Luke Schuster |
|
2.77 |
| 7. | Robert Ward |
|
2.77 |
| 8. | Jim Perkins |
|
2.64 |
| 9. | Anthony Ritter |
|
2.33 |
| 10. | Isaac Schuster |
|
2.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.92 | 10.23 | 2.77 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Mason Miller |
|
26.09 |
| 3. | Jim Perkins |
|
21.43 |
| 4. | Lucas Schuster |
|
17.76 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12.5 | 13.5 | 8.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Johnny Micheals |
|
2 |
| 3. | Noah Bell |
|
2 |
| 4. | Mason Miller |
|
1.95 |
| 5. | Will Chammas |
|
1.83 |
| 6. | Anthony Ritter |
|
1.67 |
| 7. | Louie Lebron |
|
1.5 |
| 8. | Isaac Schuster |
|
1.33 |
| 9. | Jake Arsuffi |
|
1.25 |
| 10. | Jim Perkins |
|
1.08 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.92 | 10.23 | 2.77 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Isaac Schuster |
|
0.33 |
| 3. | Mason Miller |
|
0.32 |
| 4. | Jim Perkins |
|
0.2 |
| 5. | Robert Ward |
|
0.15 |
| 6. | Johnny Micheals |
|
0 |
| 7. | Nolan Snyder |
|
0 |
| 8. | Hamid Nawaz |
|
0 |
| 9. | Noah Bell |
|
0 |
| 10. | Jake Draime |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy