JR TBG
JR TBG
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 4:00 PM |
|
BOX SCORE | ||||||||||
| SEP 07 4:00 PM |
|
BOX SCORE | ||||||||||
| SEP 13 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 20 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 04 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 6:00 PM |
|
BOX SCORE | ||||||||||
JR TBG
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 February | 1 | 1 | 2 | 178 | 78 | 44.1 | 60 | 54.1 | 18 | 27.3 | 50 | 34 | 64 | 98 | 24 | 7 | 10 | 14 | |
| In 2026 March | 0 | 2 | 2 | 149 | 62 | 35.4 | 47 | 38.8 | 15 | 27.8 | 62.5 | 36 | 66 | 102 | 21 | 15 | 15 | 22 | |
| In 2026 April | 0 | 1 | 1 | 71 | 30 | 42.3 | 22 | 48.9 | 8 | 30.8 | 75 | 13 | 20 | 33 | 14 | 8 | 8 | 5 | |
| In 2025 August | 1 | 0 | 1 | 75 | 33 | 47.1 | 26 | 53.1 | 7 | 33.3 | 50 | 8 | 29 | 37 | 9 | 2 | 8 | 9 | |
| In 2025 September | 1 | 2 | 3 | 145 | 66 | 42.9 | 57 | 50 | 9 | 22.5 | 36.4 | 28 | 49 | 77 | 18 | 12 | 13 | 16 | |
| In 2025 October | 0 | 1 | 1 | 57 | 27 | 30.3 | 24 | 39.3 | 3 | 10.7 | 0 | 18 | 34 | 52 | 10 | 5 | 11 | 10 | |
| Total | 3 | 7 | 10 | 675 | 296 | 40.2 | 236 | 47.1 | 60 | 25.5 | 48.9 | 137 | 262 | 399 | 96 | 49 | 65 | 76 | |
JR TBG
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Trey Taylor | 9 | 105 | 40 | 32.5 | 76 | 25 | 32.9 | 0 | 7 | 35 | 42 | 15 | 5 | 4 | 5 |
|
#10 Mike Callaway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|
#12 Mike Norman | 1 | 7 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|
#12 Curtis Newby | 3 | 19 | 9 | 60 | 1 | 0 | 0 | 33.3 | 11 | 4 | 15 | 2 | 0 | 3 | 1 |
|
#12 Dmar Russell | 1 | 5 | 2 | 18.2 | 3 | 0 | 0 | 50 | 3 | 9 | 12 | 2 | 1 | 0 | 2 |
|
#12 Aryion Williams | 6 | 62 | 29 | 43.3 | 17 | 3 | 17.6 | 50 | 25 | 23 | 48 | 4 | 4 | 4 | 10 |
|
#12 Asontae Williams | 2 | 26 | 13 | 52 | 8 | 0 | 0 | 0 | 4 | 8 | 12 | 3 | 2 | 1 | 0 |
|
#13 Leroy Taylor | 6 | 99 | 43 | 39.4 | 37 | 10 | 27 | 60 | 15 | 52 | 67 | 11 | 6 | 8 | 11 |
|
#13 Laion Lampkin | 1 | 5 | 2 | 20 | 4 | 1 | 25 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
|
#13 Milo Brown | 1 | 4 | 2 | 28.6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|
#13 Jermill Jackson | 1 | 14 | 5 | 41.7 | 5 | 1 | 20 | 75 | 0 | 4 | 4 | 5 | 3 | 3 | 2 |
|
#14 Sincre Blue | 2 | 15 | 7 | 38.9 | 8 | 1 | 12.5 | 0 | 3 | 6 | 9 | 3 | 2 | 4 | 7 |
|
#16 Kyjaun Campbell | 3 | 75 | 36 | 57.1 | 10 | 2 | 20 | 50 | 7 | 14 | 21 | 0 | 9 | 1 | 4 |
|
#4 Jodell Howell | 1 | 3 | 1 | 12.5 | 4 | 1 | 25 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 2 |
|
#5 Marvel Hammonds | 9 | 113 | 49 | 33.8 | 36 | 8 | 22.2 | 46.7 | 9 | 48 | 57 | 35 | 9 | 19 | 12 |
|
#6 Gavin Pettiford | 3 | 15 | 7 | 38.9 | 4 | 0 | 0 | 50 | 4 | 5 | 9 | 5 | 2 | 3 | 3 |
|
#7 Antoine Williams | 6 | 108 | 48 | 49.5 | 17 | 7 | 41.2 | 62.5 | 47 | 28 | 75 | 5 | 6 | 12 | 14 |
JR TBG
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25 | 7 | 0 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Antoine Williams |
|
18 |
| 3. | Leroy Taylor |
|
16.5 |
| 4. | Jermill Jackson |
|
14 |
| 5. | Asontae Williams |
|
13 |
| 6. | Marvel Hammonds |
|
12.56 |
| 7. | Trey Taylor |
|
11.67 |
| 8. | Aryion Williams |
|
10.33 |
| 9. | Sincre Blue |
|
7.5 |
| 10. | Mike Norman |
|
7 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.29 | 12.29 | 0.86 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Dmar Russell |
|
12 |
| 3. | Leroy Taylor |
|
11.17 |
| 4. | Aryion Williams |
|
8 |
| 5. | Kyjaun Campbell |
|
7 |
| 6. | Marvel Hammonds |
|
6.33 |
| 7. | Asontae Williams |
|
6 |
| 8. | Curtis Newby |
|
5 |
| 9. | Trey Taylor |
|
4.67 |
| 10. | Sincre Blue |
|
4.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.29 | 12.29 | 0.86 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Aryion Williams |
|
43.28 |
| 3. | Leroy Taylor |
|
39.45 |
| 4. | Marvel Hammonds |
|
33.79 |
| 5. | Trey Taylor |
|
32.52 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.29 | 12.29 | 0.86 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Leroy Taylor |
|
60 |
| 3. | Aryion Williams |
|
50 |
| 4. | Marvel Hammonds |
|
46.67 |
| 5. | Trey Taylor |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14 | 4 | 5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Jodell Howell |
|
4 |
| 3. | Marvel Hammonds |
|
3.89 |
| 4. | Dmar Russell |
|
2 |
| 5. | Leroy Taylor |
|
1.83 |
| 6. | Trey Taylor |
|
1.67 |
| 7. | Gavin Pettiford |
|
1.67 |
| 8. | Sincre Blue |
|
1.5 |
| 9. | Asontae Williams |
|
1.5 |
| 10. | Mike Norman |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.29 | 12.29 | 0.86 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Trey Taylor |
|
32.89 |
| 3. | Leroy Taylor |
|
27.03 |
| 4. | Marvel Hammonds |
|
22.22 |
| 5. | Aryion Williams |
|
17.65 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25 | 7 | 0 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Jermill Jackson |
|
3 |
| 3. | Leroy Taylor |
|
1 |
| 4. | Marvel Hammonds |
|
1 |
| 5. | Sincre Blue |
|
1 |
| 6. | Dmar Russell |
|
1 |
| 7. | Antoine Williams |
|
1 |
| 8. | Asontae Williams |
|
1 |
| 9. | Gavin Pettiford |
|
0.67 |
| 10. | Aryion Williams |
|
0.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.29 | 12.29 | 0.86 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Curtis Newby |
|
1 |
| 3. | Sincre Blue |
|
1 |
| 4. | Aryion Williams |
|
0.83 |
| 5. | Trey Taylor |
|
0.78 |
| 6. | Kyjaun Campbell |
|
0.33 |
| 7. | Leroy Taylor |
|
0.17 |
| 8. | Marvel Hammonds |
|
0.11 |
| 9. | Mike Norman |
|
0 |
| 10. | Laion Lampkin |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy