Apex
Apex
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 04 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 11 9:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 12 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 26 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 10:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 18 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 4:00 PM |
|
BOX SCORE | ||||||||||
Apex
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 1 | 2 | 152 | 63 | 46.3 | 43 | 54.4 | 20 | 35.1 | 30 | 13 | 55 | 68 | 26 | 12 | 18 | 21 | |
| In 2025 September | 1 | 2 | 3 | 178 | 73 | 34.9 | 56 | 46.7 | 17 | 19.1 | 55.6 | 41 | 87 | 128 | 27 | 13 | 31 | 49 | |
| In 2025 October | 4 | 0 | 4 | 344 | 135 | 46.4 | 87 | 51.8 | 48 | 39 | 65 | 39 | 127 | 166 | 61 | 25 | 38 | 32 | |
| In 2025 November | 3 | 1 | 4 | 350 | 145 | 43.2 | 109 | 54.8 | 36 | 26.3 | 63.2 | 63 | 118 | 181 | 42 | 23 | 24 | 54 | |
| In 2025 December | 4 | 1 | 5 | 401 | 161 | 43.2 | 106 | 52.7 | 55 | 32 | 58.5 | 49 | 169 | 218 | 65 | 26 | 33 | 40 | |
| Total | 13 | 5 | 18 | 1425 | 577 | 42.9 | 401 | 52.3 | 176 | 30.4 | 57.2 | 205 | 556 | 761 | 221 | 99 | 144 | 196 | |
Apex
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Cam Hollobaugh | 3 | 45 | 20 | 55.6 | 9 | 3 | 33.3 | 28.6 | 9 | 22 | 31 | 5 | 3 | 3 | 6 |
|
#11 Dan Lott | 18 | 560 | 218 | 43.4 | 220 | 71 | 32.3 | 63.9 | 41 | 226 | 267 | 86 | 26 | 52 | 37 |
|
#20 Kevin Kelley | 13 | 309 | 118 | 50.2 | 132 | 50 | 37.9 | 65.7 | 22 | 49 | 71 | 31 | 17 | 21 | 27 |
|
#21 Mike Kampfer | 9 | 145 | 68 | 50.7 | 13 | 2 | 15.4 | 38.9 | 41 | 43 | 84 | 19 | 12 | 15 | 20 |
|
#3 Doug Foster | 1 | 8 | 4 | 33.3 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 |
|
#33 Joey Wolfe | 7 | 175 | 78 | 50 | 41 | 16 | 39 | 60 | 27 | 44 | 71 | 26 | 14 | 9 | 7 |
F
|
#44 Robert Ensign | 18 | 83 | 29 | 27.1 | 94 | 25 | 26.6 | 0 | 17 | 43 | 60 | 32 | 10 | 16 | 46 |
|
#99 Jaden Dawson | 4 | 8 | 3 | 16.7 | 7 | 1 | 14.3 | 50 | 6 | 10 | 16 | 2 | 3 | 3 | 15 |
|
#99 Daniel Harris | 4 | 10 | 4 | 12.1 | 18 | 2 | 11.1 | 0 | 4 | 12 | 16 | 2 | 4 | 6 | 11 |
|
#99 Enzo Aftiu | 1 | 19 | 9 | 47.4 | 3 | 0 | 0 | 33.3 | 7 | 9 | 16 | 0 | 1 | 5 | 4 |
|
#99 Logan Wick | 3 | 5 | 1 | 8.3 | 5 | 0 | 0 | 75 | 0 | 9 | 9 | 2 | 0 | 4 | 6 |
|
#99 Nick Miller | 4 | 9 | 4 | 21.1 | 7 | 0 | 0 | 20 | 7 | 10 | 17 | 4 | 2 | 2 | 5 |
|
#99 Ken Hollobaugh | 1 | 3 | 1 | 50 | 0 | 0 | 0 | 100 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
|
#99 Zack Semlani | 2 | 2 | 1 | 25 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 |
|
#99 Rob Hollobaugh | 1 | 3 | 1 | 33.3 | 2 | 1 | 50 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
G
|
#99 Tony Koch | 4 | 7 | 3 | 15.8 | 11 | 1 | 9.1 | 0 | 7 | 12 | 19 | 7 | 4 | 3 | 3 |
G
|
#99 Khimani Chism | 1 | 16 | 7 | 43.8 | 6 | 2 | 33.3 | 0 | 2 | 8 | 10 | 0 | 1 | 1 | 3 |
|
#99 JT Caber | 1 | 18 | 8 | 44.4 | 7 | 2 | 28.6 | 0 | 4 | 2 | 6 | 2 | 0 | 2 | 2 |
Apex
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31.11 | 14.83 | 4.78 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Joey Wolfe |
|
25 |
| 3. | Kevin Kelley |
|
23.77 |
| 4. | Enzo Aftiu |
|
19 |
| 5. | JT Caber |
|
18 |
| 6. | Mike Kampfer |
|
16.11 |
| 7. | Khimani Chism |
|
16 |
| 8. | Cam Hollobaugh |
|
15 |
| 9. | Doug Foster |
|
8 |
| 10. | Robert Ensign |
|
4.61 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19 | 16 | 0 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Dan Lott |
|
14.83 |
| 3. | Cam Hollobaugh |
|
10.33 |
| 4. | Joey Wolfe |
|
10.14 |
| 5. | Khimani Chism |
|
10 |
| 6. | Mike Kampfer |
|
9.33 |
| 7. | Rob Hollobaugh |
|
6 |
| 8. | JT Caber |
|
6 |
| 9. | Doug Foster |
|
6 |
| 10. | Kevin Kelley |
|
5.46 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.11 | 9.33 | 2.11 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Kevin Kelley |
|
50.21 |
| 3. | Dan Lott |
|
43.43 |
| 4. | Robert Ensign |
|
27.1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.77 | 5.46 | 2.38 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Dan Lott |
|
63.86 |
| 3. | Mike Kampfer |
|
38.89 |
| 4. | Robert Ensign |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31.11 | 14.83 | 4.78 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Joey Wolfe |
|
3.71 |
| 3. | Kevin Kelley |
|
2.38 |
| 4. | Mike Kampfer |
|
2.11 |
| 5. | JT Caber |
|
2 |
| 6. | Doug Foster |
|
2 |
| 7. | Robert Ensign |
|
1.78 |
| 8. | Tony Koch |
|
1.75 |
| 9. | Cam Hollobaugh |
|
1.67 |
| 10. | Nick Miller |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.75 | 10.13 | 3.38 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Dan Lott |
|
1.44 |
| 3. | Mike Kampfer |
|
1.33 |
| 4. | Kevin Kelley |
|
1.31 |
| 5. | Cam Hollobaugh |
|
1 |
| 6. | Tony Koch |
|
1 |
| 7. | Daniel Harris |
|
1 |
| 8. | Enzo Aftiu |
|
1 |
| 9. | Khimani Chism |
|
1 |
| 10. | Doug Foster |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19 | 16 | 0 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Joey Wolfe |
|
0.86 |
| 3. | Tony Koch |
|
0.25 |
| 4. | Kevin Kelley |
|
0.23 |
| 5. | Mike Kampfer |
|
0.22 |
| 6. | Dan Lott |
|
0.17 |
| 7. | Robert Ensign |
|
0.06 |
| 8. | Rob Hollobaugh |
|
0 |
| 9. | Logan Wick |
|
0 |
| 10. | Nick Miller |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy