PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Dearian Richardson Richardson
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | WRS | 8 | 36.38 | 17.88 | 2.25 | 1.5 | 2.13 | 108 | 13.5 | 41.44 % | 28.57 | 50 |
| Spring/Summer 18 | 3 | 41.67 | 15 | 5 | 1.33 | 2 | 36 | 12 | 28.3 % | 13.64 | 75 | |
| 2024-25 | WRS | 20 | 40 | 10.85 | 2.35 | 0.65 | 1 | 313 | 15.65 | 42.86 % | 25 | 60 |
| 2025-26 | WRS | 22 | 40.23 | 14.32 | 4.23 | 1.14 | 1.5 | 280 | 12.73 | 40.21 % | 26.4 | 63.64 |
| 2025-26 | Jellyfish | 1 | 40 | 14 | 0 | 2 | 1 | 14 | 14 | 35.29 % | 20 | 0 |
| Fall/Winter16/17 | 18 | 39.44 | 15.44 | 3.83 | 1.11 | 1.56 | 279 | 15.5 | 33.99 % | 32.43 | 54.17 | |
| Career Totals | 72 | 39.6 | 14.06 | 3.36 | 1.06 | 1.46 | 1030 | 14.31 | 38.68 % | 27.76 | 59.6 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12 | vs OVC | W 87-81 | 40 | 6 | 12 | 4 | 8 | 2 | 4 | 3 | 5 | 17 | 6 | 2 | 0 | 2 | 17 |
| 04/04 | vs DEM | W 68-64 | 40 | 5 | 14 | 4 | 8 | 1 | 6 | 0 | 2 | 18 | 3 | 2 | 2 | 3 | 11 |
| 03/29 | vs CMB | W 113-98 | 40 | 3 | 10 | 3 | 6 | 0 | 4 | 0 | 0 | 21 | 10 | 2 | 1 | 2 | 6 |
| 03/22 | vs SLD | L 110-108 | 45 | 4 | 9 | 4 | 7 | 0 | 2 | 0 | 0 | 16 | 4 | 1 | 2 | 2 | 8 |
| 03/15 | vs BUCKS | W 80-67 | 40 | 2 | 6 | 1 | 3 | 1 | 3 | 1 | 2 | 16 | 6 | 0 | 1 | 3 | 6 |
| 03/08 | vs GCH | L 79-66 | 40 | 3 | 7 | 2 | 3 | 1 | 4 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 7 |
| 03/01 | vs HSZ | L 88-63 | 40 | 7 | 19 | 3 | 5 | 4 | 14 | 0 | 2 | 9 | 2 | 2 | 0 | 4 | 18 |
| 02/22 | vs MTM | W 82-55 | 40 | 11 | 20 | 9 | 13 | 2 | 7 | 0 | 0 | 14 | 2 | 1 | 0 | 1 | 24 |
| 02/15 | vs CDK | W 57-47 | 40 | 3 | 14 | 1 | 3 | 2 | 11 | 0 | 0 | 13 | 5 | 0 | 2 | 2 | 8 |
| 02/08 | vs KnB | W 110-107 | 40 | 12 | 16 | 8 | 8 | 4 | 8 | 0 | 0 | 16 | 4 | 1 | 1 | 4 | 28 |
| 02/01 | vs CMB | L 75-58 | 40 | 3 | 8 | 2 | 4 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 7 |
| 01/17 | vs FLT | L 62-59 | 40 | 1 | 11 | 0 | 7 | 1 | 4 | 1 | 2 | 8 | 4 | 5 | 1 | 3 | 4 |
| 01/04 | vs HSZ | W 87-85 | 35 | 3 | 7 | 1 | 3 | 2 | 4 | 0 | 0 | 14 | 13 | 1 | 0 | 2 | 8 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WRS | 22 | 22 | 40.23 | 12.73 | 15.19 | 5.14 | 12.77 | 40.21 | 1.5 | 5.68 | 0.26 | 0.95 | 1.5 | 63.64 | 0.64 |
| 2025 | Jellyfish | 1 | 1 | 40 | 14 | 16.8 | 6 | 17 | 35.29 | 2 | 10 | 0.2 | 0 | 0 | 0 | 0.52 |
| Career | 72 | 71 | 39.6 | 14.31 | 17.34 | 5.76 | 14.9 | 38.68 | 1.96 | 7.06 | 0.28 | 0.82 | 1.38 | 59.6 | 0.61 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WRS | 22 | 22 | 12.73 | 113 | 281 | 40.21 | 80 | 156 | 51.28 | 33 | 125 | 26.4 | 21 | 33 | 63.64 | 0.64 |
| 2025 | Jellyfish | 1 | 1 | 14 | 6 | 17 | 35.29 | 4 | 7 | 57.14 | 2 | 10 | 20 | 0 | 0 | 0 | 0.52 |
| Career | 72 | 71 | 14.31 | 556 | 1581 | 35.17 | 415 | 1073 | 38.68 | 141 | 508 | 27.76 | 59 | 99 | 59.6 | 0.61 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WRS | 22 | 22 | 93 | 4.23 | 0.23 | 51 | 2.32 | 0.13 | 14.72 | 0 |
| 2025 | Jellyfish | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3.6 | 15 | 0 |
| Career | 72 | 71 | 242 | 3.36 | 0.06 | 157 | 2.18 | 0.04 | 12.33 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | WRS | 22 | 22 | 92 | 4.18 | 223 | 10.14 | 315 | 14.32 |
| 2025 | Jellyfish | 1 | 1 | 4 | 4 | 10 | 10 | 14 | 14 |
| Career | 72 | 71 | 335 | 4.65 | 677 | 9.4 | 1012 | 14.06 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | WRS | 22 | 22 | 10 | 0 | 65 | 2.9545454545455 | 0 |
| 2025 | Jellyfish | 1 | 1 | 1 | 0 | 4 | 4 | 0 |
| Career | 72 | 71 | 45 | 1 | 214 | 2.9722222222222 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12 | vs
OVC |
W 87-81 | 40 | 6 | 12 | 4 | 8 | 2 | 4 | 3 | 5 | 17 | 6 | 2 | 0 | 2 | 17 |
| 04/04 | vs
DEM |
W 68-64 | 40 | 5 | 14 | 4 | 8 | 1 | 6 | 0 | 2 | 18 | 3 | 2 | 2 | 3 | 11 |
| 03/29 | vs
CMB |
W 113-98 | 40 | 3 | 10 | 3 | 6 | 0 | 4 | 0 | 0 | 21 | 10 | 2 | 1 | 2 | 6 |
| 03/22 | vs
SLD |
L 110-108 | 45 | 4 | 9 | 4 | 7 | 0 | 2 | 0 | 0 | 16 | 4 | 1 | 2 | 2 | 8 |
| 03/15 | vs
BUCKS |
W 80-67 | 40 | 2 | 6 | 1 | 3 | 1 | 3 | 1 | 2 | 16 | 6 | 0 | 1 | 3 | 6 |
| 03/08 | vs
GCH |
L 79-66 | 40 | 3 | 7 | 2 | 3 | 1 | 4 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 7 |
| 03/01 | vs
HSZ |
L 88-63 | 40 | 7 | 19 | 3 | 5 | 4 | 14 | 0 | 2 | 9 | 2 | 2 | 0 | 4 | 18 |
| 02/22 | vs
MTM |
W 82-55 | 40 | 11 | 20 | 9 | 13 | 2 | 7 | 0 | 0 | 14 | 2 | 1 | 0 | 1 | 24 |
| 02/15 | vs
CDK |
W 57-47 | 40 | 3 | 14 | 1 | 3 | 2 | 11 | 0 | 0 | 13 | 5 | 0 | 2 | 2 | 8 |
| 02/08 | vs
KnB |
W 110-107 | 40 | 12 | 16 | 8 | 8 | 4 | 8 | 0 | 0 | 16 | 4 | 1 | 1 | 4 | 28 |
| 02/01 | vs
CMB |
L 75-58 | 40 | 3 | 8 | 2 | 4 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 7 |
| 01/17 | vs
FLT |
L 62-59 | 40 | 1 | 11 | 0 | 7 | 1 | 4 | 1 | 2 | 8 | 4 | 5 | 1 | 3 | 4 |
| 01/04 | vs
HSZ |
W 87-85 | 35 | 3 | 7 | 1 | 3 | 2 | 4 | 0 | 0 | 14 | 13 | 1 | 0 | 2 | 8 |
| 12/28 | vs
Avg |
L 98-95 | 45 | 5 | 16 | 4 | 9 | 1 | 7 | 0 | 0 | 18 | 1 | 0 | 1 | 3 | 11 |
| 12/21 | vs
HTC |
W 135-87 | 40 | 6 | 11 | 3 | 6 | 3 | 5 | 2 | 2 | 18 | 9 | 2 | 2 | 2 | 17 |
| 12/14 | vs
JLF |
W 90-84 | 40 | 5 | 10 | 5 | 7 | 0 | 3 | 4 | 5 | 9 | 2 | 4 | 3 | 0 | 14 |
| 12/07 | vs
JLF |
W 76-63 | 40 | 6 | 17 | 4 | 7 | 2 | 10 | 0 | 0 | 14 | 0 | 1 | 2 | 3 | 14 |
| 12/07 | vs
MTM |
W 69-63 | 40 | 8 | 18 | 7 | 14 | 1 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 19 |
| 11/30 | vs
TRS |
W 87-41 | 40 | 9 | 20 | 4 | 6 | 5 | 14 | 1 | 2 | 12 | 5 | 3 | 1 | 2 | 24 |
| 11/23 | vs
CTR |
W 66-53 | 40 | 5 | 18 | 3 | 11 | 2 | 7 | 4 | 5 | 18 | 2 | 1 | 1 | 1 | 16 |
| 11/09 | vs
CDK |
L 59-56 | 40 | 4 | 14 | 4 | 8 | 0 | 6 | 1 | 1 | 21 | 2 | 0 | 4 | 4 | 9 |
| 11/02 | vs
CCB |
W 54-33 | 40 | 4 | 14 | 4 | 11 | 0 | 3 | 1 | 2 | 11 | 4 | 1 | 1 | 3 | 9 |
| 10/26 | vs
BDT |
W 117-64 | 40 | 4 | 7 | 4 | 6 | 0 | 1 | 1 | 1 | 25 | 7 | 4 | 0 | 6 | 9 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy