BoWsRus
BoWsRus
BoWsRus
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 October | 1 | 0 | 1 | 85 | 34 | 38.2 | 25 | 38.5 | 9 | 37.5 | 53.3 | 21 | 46 | 67 | 20 | 6 | 14 | 6 | |
| In 2026 November | 1 | 0 | 1 | 66 | 27 | 32.9 | 23 | 42.6 | 4 | 14.3 | 57.1 | 20 | 34 | 54 | 12 | 8 | 12 | 5 | |
| Total | 2 | 0 | 2 | 151 | 61 | 35.7 | 48 | 40.3 | 13 | 25 | 55.2 | 41 | 80 | 121 | 32 | 14 | 26 | 11 | |
BoWsRus
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Ty Wilson | 2 | 30 | 12 | 41.4 | 2 | 2 | 100 | 57.1 | 12 | 15 | 27 | 4 | 2 | 4 | 2 |
|
#10 D Angelo Bell | 1 | 19 | 9 | 60 | 2 | 1 | 50 | 0 | 1 | 10 | 11 | 8 | 1 | 4 | 2 |
|
#2 Arlan Brewer | 2 | 43 | 17 | 31.5 | 32 | 8 | 25 | 12.5 | 3 | 9 | 12 | 2 | 3 | 2 | 0 |
|
#3 Victor Dimargio | 1 | 10 | 5 | 41.7 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
F
|
#6 Dearian Richardson | 2 | 19 | 6 | 19.4 | 11 | 2 | 18.2 | 83.3 | 11 | 29 | 40 | 13 | 4 | 10 | 4 |
|
#7 Gage Friend | 2 | 30 | 12 | 40 | 2 | 0 | 0 | 75 | 11 | 13 | 24 | 5 | 4 | 5 | 2 |
BoWsRus
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.5 | 6 | 1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | D Angelo Bell |
|
19 |
| 3. | Gage Friend |
|
15 |
| 4. | Ty Wilson |
|
15 |
| 5. | Victor Dimargio |
|
10 |
| 6. | Dearian Richardson |
|
9.5 |
| 7. | Ralphie Blundo |
|
NAN |
| 8. | Alonzo Whittier |
|
NAN |
| 9. | Marquale May |
|
NAN |
| 10. | Skyler Thomas |
|
NAN |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.5 | 20 | 6.5 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Ty Wilson |
|
13.5 |
| 3. | Gage Friend |
|
12 |
| 4. | D Angelo Bell |
|
11 |
| 5. | Arlan Brewer |
|
6 |
| 6. | Victor Dimargio |
|
4 |
| 7. | Ralphie Blundo |
|
NAN |
| 8. | Alonzo Whittier |
|
NAN |
| 9. | Marquale May |
|
NAN |
| 10. | Skyler Thomas |
|
NAN |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19 | 11 | 8 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Victor Dimargio |
|
41.67 |
| 3. | Ty Wilson |
|
41.38 |
| 4. | Gage Friend |
|
40 |
| 5. | Arlan Brewer |
|
31.48 |
| 6. | Dearian Richardson |
|
19.35 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.5 | 20 | 6.5 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Gage Friend |
|
75 |
| 3. | Ty Wilson |
|
57.14 |
| 4. | Arlan Brewer |
|
12.5 |
| 5. | Victor Dimargio |
|
0 |
| 6. | D Angelo Bell |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19 | 11 | 8 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Dearian Richardson |
|
6.5 |
| 3. | Gage Friend |
|
2.5 |
| 4. | Ty Wilson |
|
2 |
| 5. | Arlan Brewer |
|
1 |
| 6. | Victor Dimargio |
|
0 |
| 7. | Ralphie Blundo |
|
NAN |
| 8. | Alonzo Whittier |
|
NAN |
| 9. | Marquale May |
|
NAN |
| 10. | Skyler Thomas |
|
NAN |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15 | 13.5 | 2 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | D Angelo Bell |
|
50 |
| 3. | Arlan Brewer |
|
25 |
| 4. | Dearian Richardson |
|
18.18 |
| 5. | Victor Dimargio |
|
0 |
| 6. | Gage Friend |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15 | 12 | 2.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Dearian Richardson |
|
2 |
| 3. | Arlan Brewer |
|
1.5 |
| 4. | D Angelo Bell |
|
1 |
| 5. | Ty Wilson |
|
1 |
| 6. | Victor Dimargio |
|
0 |
| 7. | Ralphie Blundo |
|
NAN |
| 8. | Alonzo Whittier |
|
NAN |
| 9. | Marquale May |
|
NAN |
| 10. | Skyler Thomas |
|
NAN |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15 | 12 | 2.5 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Dearian Richardson |
|
1.5 |
| 3. | Ty Wilson |
|
1 |
| 4. | Victor Dimargio |
|
0 |
| 5. | D Angelo Bell |
|
0 |
| 6. | Arlan Brewer |
|
0 |
| 7. | Ralphie Blundo |
|
NAN |
| 8. | Alonzo Whittier |
|
NAN |
| 9. | Marquale May |
|
NAN |
| 10. | Skyler Thomas |
|
NAN |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy