Sep
13
Sat
4 Games
FINAL
Slow Motion
78
 
Prepare For Glory
87
FINAL
Slow Motion
72
 
Kings
82
FINAL
The Land
50
 
Alley Oopsies
67
1st, 01:27
Alley Oopsies
29
JR TBG
29
Sep
14
Sun
7 Games
3:00 EST
WRS
vs
Blazers
4:00 EST
Penguins
vs
Dem Dudes
5:00 EST
Trap Stars
vs
Jellyfish
6:00 EST
Trash Bag Gang
vs
Skizeervile
7:00 EST
JP Elite
vs
Al Pastor
8:00 EST
Sniper Gang
vs
Buckeyes
9:00 EST
Off Whites
vs
Knox Building
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Keylin Shaw Shaw
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | 1 | 40 | 16 | 3 | 3 | 2 | 4 | 4 | 22.22 % | 0 | 0 | |
Spring/Summer 18 | 24 | 35.13 | 11.04 | 1.83 | 1.42 | 1 | 197 | 8.21 | 36.75 % | 16.25 | 41.38 | |
Fall/WInter18/19 | Dem Dudes | 11 | 37.64 | 15.82 | 2.36 | 2.36 | 1.64 | 135 | 12.27 | 32.02 % | 18.84 | 40 |
Fall/WInter18/19 | 3 | 38.33 | 13.33 | 1 | 0.67 | 1.33 | 23 | 7.67 | 47.37 % | 33.33 | 50 | |
Playoffs 18/19 | Dem Dudes | 8 | 35.88 | 15.75 | 1 | 2.5 | 1.88 | 73 | 9.13 | 34.38 % | 11.11 | 25 |
2019-20 | 34 | 39.32 | 13.44 | 3.47 | 1.53 | 2 | 308 | 9.06 | 28 % | 20.59 | 48.84 | |
2019-20 | 1 | 40 | 9 | 2 | 0 | 3 | 26 | 26 | 50 % | 50 | 0 | |
2019-20 | Dem Dudes | 1 | 36 | 12 | 1 | 0 | 2 | 4 | 4 | 25 % | 0 | 0 |
Playoffs 2020 | 2 | 38.5 | 11.5 | 3 | 2 | 1 | 35 | 17.5 | 44.83 % | 33.33 | 57.14 | |
2021-22 | 5 | 39 | 12.6 | 3.4 | 0.2 | 2.2 | 38 | 7.6 | 27.12 % | 12.9 | 50 | |
2022-2023 | 37 | 38.73 | 14.76 | 3.65 | 1.81 | 1.3 | 283 | 7.65 | 37.34 % | 18.6 | 58 | |
2022-2023 | 14 | 39.43 | 13.21 | 3.43 | 1.79 | 1.86 | 88 | 6.29 | 32.17 % | 12.96 | 36.84 | |
2034-2024 | Portage Knights | 3 | 40 | 11.67 | 1.33 | 1.33 | 1.67 | 29 | 9.67 | 46.15 % | 27.78 | 0 |
2024-25 | Kings | 10 | 32.6 | 11.5 | 1.6 | 0.3 | 0.9 | 99 | 9.9 | 35.51 % | 30.43 | 52.94 |
2024-25 | Smoking Ducks | 1 | 40 | 15 | 2 | 1 | 5 | 16 | 16 | 53.85 % | 40 | 0 |
2025-26 | Kings | 1 | 40 | 14 | 3 | 1 | 0 | 9 | 9 | 44.44 % | 20 | 0 |
Fall/Winter16/17 | 16 | 28.31 | 8.56 | 1.56 | 0.75 | 1.13 | 58 | 3.63 | 26.8 % | 5.56 | 57.14 | |
Career Totals | 172 | 36.91 | 12.98 | 2.68 | 1.48 | 1.51 | 1425 | 8.28 | 33.45 % | 19.29 | 47.62 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/13 | vs SLM | W 82-72 | 40 | 4 | 9 | 3 | 4 | 1 | 5 | 0 | 0 | 14 | 3 | 0 | 1 | 1 | 9 |
07/24 | vs TWT | W 66-59 | 40 | 3 | 8 | 3 | 4 | 0 | 4 | 1 | 2 | 21 | 4 | 1 | 2 | 2 | 7 |
05/02 | vs TLB | W 70-60 | 35 | 9 | 15 | 8 | 13 | 1 | 2 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | 19 |
04/19 | vs PKT | L 94-71 | 40 | 7 | 23 | 3 | 9 | 4 | 14 | 4 | 4 | 9 | 2 | 1 | 0 | 4 | 22 |
04/11 | vs SLBC | W 63-55 | 40 | 6 | 10 | 2 | 4 | 4 | 6 | 0 | 1 | 8 | 1 | 1 | 1 | 3 | 16 |
04/04 | vs NLB | W 71-60 | 40 | 7 | 13 | 5 | 8 | 2 | 5 | 0 | 0 | 15 | 2 | 5 | 1 | 3 | 16 |
02/28 | vs TBG | W 58-47 | 33 | 2 | 8 | 2 | 6 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 4 |
02/22 | vs TLB | L 63-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/15 | vs SNG | L 68-60 | 40 | 5 | 19 | 3 | 12 | 2 | 7 | 2 | 4 | 21 | 1 | 1 | 0 | 1 | 14 |
02/08 | vs PKT | L 85-81 | 31 | 3 | 9 | 1 | 4 | 2 | 5 | 0 | 0 | 10 | 1 | 2 | 0 | 2 | 8 |
02/01 | vs SPB | W 50-48 | 38 | 2 | 9 | 1 | 6 | 1 | 3 | 2 | 4 | 15 | 1 | 1 | 0 | 0 | 7 |
01/26 | vs KAJ | W 55-44 | 29 | 1 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 2 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Kings | 1 | 1 | 40 | 9 | 10.8 | 4 | 9 | 44.44 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0.64 |
Career | 172 | 158 | 36.91 | 8.28 | 10.78 | 3.41 | 10.19 | 33.45 | 0.89 | 4.61 | 0.19 | 0.58 | 1.22 | 47.62 | 0.52 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Kings | 1 | 1 | 9 | 4 | 9 | 44.44 | 3 | 4 | 75 | 1 | 5 | 20 | 0 | 0 | 0 | 0.64 |
Career | 172 | 158 | 8.28 | 739 | 2545 | 29.04 | 586 | 1752 | 33.45 | 153 | 793 | 19.29 | 100 | 210 | 47.62 | 0.52 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Kings | 1 | 1 | 3 | 3 | 3.6 | 1 | 1 | 1.2 | 10 | 0 |
Career | 172 | 158 | 461 | 2.68 | 0.02 | 465 | 2.7 | 0.02 | 20.14 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Kings | 1 | 1 | 5 | 5 | 9 | 9 | 14 | 14 |
Career | 172 | 158 | 905 | 5.26 | 1327 | 7.72 | 2232 | 12.98 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Kings | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Career | 172 | 158 | 52 | 0 | 329 | 1.9127906976744 | 3 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/13 | vs
SLM ![]() |
W 82-72 | 40 | 4 | 9 | 3 | 4 | 1 | 5 | 0 | 0 | 14 | 3 | 0 | 1 | 1 | 9 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy