Kings
Kings
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 11 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 13 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 30 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 20 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 10:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 9:00 PM |
|
BOX SCORE | ||||||||||
Kings
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 1 | 4 | 276 | 114 | 33.7 | 89 | 42.2 | 25 | 19.7 | 54.8 | 81 | 127 | 208 | 34 | 34 | 48 | 20 | |
| In 2025 August | 1 | 0 | 1 | 69 | 24 | 33.3 | 17 | 35.4 | 7 | 29.2 | 100 | 9 | 38 | 47 | 10 | 4 | 3 | 10 | |
| In 2025 September | 1 | 1 | 2 | 135 | 57 | 36.8 | 43 | 47.8 | 14 | 21.5 | 46.7 | 29 | 68 | 97 | 17 | 12 | 17 | 12 | |
| In 2025 October | 1 | 0 | 1 | 75 | 29 | 37.2 | 20 | 45.5 | 9 | 26.5 | 47.1 | 22 | 34 | 56 | 9 | 1 | 9 | 7 | |
| In 2025 November | 4 | 0 | 4 | 341 | 145 | 39.8 | 112 | 54.6 | 33 | 20.8 | 50 | 86 | 145 | 231 | 42 | 39 | 21 | 30 | |
| In 2025 December | 2 | 1 | 3 | 208 | 85 | 36 | 66 | 45.5 | 19 | 20.9 | 59.4 | 55 | 92 | 147 | 24 | 24 | 33 | 20 | |
| Total | 12 | 3 | 15 | 1104 | 454 | 36.5 | 347 | 46.7 | 107 | 21.4 | 57.1 | 282 | 504 | 786 | 136 | 114 | 131 | 99 | |
Kings
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F
|
#0 Keylin Shaw | 2 | 18 | 8 | 53.3 | 8 | 2 | 25 | 0 | 14 | 20 | 34 | 6 | 1 | 6 | 2 |
|
#1 Larry Anglin | 1 | 14 | 7 | 38.9 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 |
|
#10 Jeremy Woodberry | 1 | 8 | 4 | 36.4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 |
|
#11 Darrien McKelvin | 1 | 2 | 1 | 14.3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
|
#11 Deshawn Owens | 4 | 7 | 3 | 14.3 | 14 | 1 | 7.1 | 0 | 4 | 9 | 13 | 4 | 4 | 1 | 2 |
|
#11 Marlo Callaway | 3 | 29 | 10 | 23.3 | 39 | 9 | 23.1 | 0 | 5 | 9 | 14 | 5 | 5 | 7 | 0 |
|
#11 Eric VanCobb | 6 | 120 | 54 | 55.7 | 11 | 1 | 9.1 | 55 | 39 | 31 | 70 | 9 | 14 | 10 | 6 |
|
#12 Jasper Forte | 3 | 6 | 2 | 6.9 | 16 | 1 | 6.3 | 33.3 | 5 | 5 | 10 | 3 | 0 | 1 | 1 |
|
#12 Tae Hadden | 1 | 20 | 8 | 38.1 | 14 | 4 | 28.6 | 0 | 3 | 4 | 7 | 3 | 0 | 2 | 1 |
|
#12 Jerame Provitt | 9 | 122 | 48 | 31.4 | 78 | 21 | 26.9 | 62.5 | 21 | 26 | 47 | 10 | 7 | 15 | 5 |
|
#13 Earl Thorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
|
#14 Earein Clark | 1 | 3 | 1 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#14 Jeff May | 8 | 32 | 15 | 31.3 | 19 | 2 | 10.5 | 0 | 9 | 31 | 40 | 7 | 8 | 12 | 7 |
|
#15 Camron Small | 11 | 223 | 95 | 42.4 | 53 | 9 | 17 | 54.5 | 48 | 124 | 172 | 19 | 19 | 19 | 18 |
|
#15 Richard Lockhart | 3 | 22 | 9 | 27.3 | 16 | 2 | 12.5 | 50 | 4 | 7 | 11 | 5 | 1 | 5 | 10 |
|
#16 Jarvis Allen | 11 | 61 | 22 | 22.4 | 72 | 15 | 20.8 | 50 | 11 | 20 | 31 | 11 | 12 | 10 | 17 |
|
#3 Royce Satchel | 1 | 12 | 5 | 50 | 5 | 2 | 40 | 0 | 2 | 8 | 10 | 4 | 3 | 6 | 1 |
G
|
#5 Tim Bowser | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 0 | 2 | 2 |
|
#6 Justin Burnett Jr | 1 | 30 | 11 | 30.6 | 21 | 8 | 38.1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
F
|
#7 King Tates | 15 | 343 | 137 | 40.4 | 116 | 25 | 21.6 | 62.9 | 102 | 154 | 256 | 40 | 34 | 26 | 22 |
|
#77 Elijah Walton | 1 | 24 | 10 | 55.6 | 8 | 4 | 50 | 0 | 2 | 9 | 11 | 1 | 2 | 0 | 2 |
|
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24 | 5.5 | 2 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Elijah Walton |
|
24 |
| 3. | King Tates |
|
22.87 |
| 4. | Camron Small |
|
20.27 |
| 5. | Eric VanCobb |
|
20 |
| 6. | Tae Hadden |
|
20 |
| 7. | Larry Anglin |
|
14 |
| 8. | Jerame Provitt |
|
13.56 |
| 9. | Royce Satchel |
|
12 |
| 10. | Marlo Callaway |
|
9.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.87 | 17.07 | 2.67 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Keylin Shaw |
|
17 |
| 3. | Camron Small |
|
15.64 |
| 4. | Eric VanCobb |
|
11.67 |
| 5. | Elijah Walton |
|
11 |
| 6. | Royce Satchel |
|
10 |
| 7. | Tim Bowser |
|
9 |
| 8. | Tae Hadden |
|
7 |
| 9. | Jerame Provitt |
|
5.22 |
| 10. | Jeremy Woodberry |
|
5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.27 | 15.64 | 1.73 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | King Tates |
|
40.41 |
| 3. | Jerame Provitt |
|
31.37 |
| 4. | Jeff May |
|
31.25 |
| 5. | Jarvis Allen |
|
22.45 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.87 | 17.07 | 2.67 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jerame Provitt |
|
62.5 |
| 3. | Camron Small |
|
54.55 |
| 4. | Jarvis Allen |
|
50 |
| 5. | Jeff May |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15 | 10.59 | 5.28 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Keylin Shaw |
|
3 |
| 3. | Tae Hadden |
|
3 |
| 4. | King Tates |
|
2.67 |
| 5. | Tim Bowser |
|
2 |
| 6. | Jeremy Woodberry |
|
2 |
| 7. | Larry Anglin |
|
2 |
| 8. | Camron Small |
|
1.73 |
| 9. | Marlo Callaway |
|
1.67 |
| 10. | Richard Lockhart |
|
1.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14 | 4.8 | 1.2 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | King Tates |
|
21.55 |
| 3. | Jarvis Allen |
|
20.83 |
| 4. | Camron Small |
|
16.98 |
| 5. | Jeff May |
|
10.53 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15 | 10.59 | 5.28 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Eric VanCobb |
|
2.33 |
| 3. | King Tates |
|
2.27 |
| 4. | Elijah Walton |
|
2 |
| 5. | Larry Anglin |
|
2 |
| 6. | Camron Small |
|
1.73 |
| 7. | Marlo Callaway |
|
1.67 |
| 8. | Jarvis Allen |
|
1.09 |
| 9. | Deshawn Owens |
|
1 |
| 10. | Jeremy Woodberry |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.27 | 15.64 | 1.73 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Keylin Shaw |
|
1.5 |
| 3. | Elijah Walton |
|
1 |
| 4. | Larry Anglin |
|
1 |
| 5. | King Tates |
|
0.73 |
| 6. | Eric VanCobb |
|
0.17 |
| 7. | Jerame Provitt |
|
0.11 |
| 8. | Marlo Callaway |
|
0 |
| 9. | Royce Satchel |
|
0 |
| 10. | Justin Burnett Jr |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy