Kings
Kings
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 11 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 13 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 30 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 20 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 10:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 18 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 25 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 05 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 8:00 PM |
|
BOX SCORE | ||||||||||
Kings
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 1 | 4 | 276 | 114 | 33.7 | 89 | 42.2 | 25 | 19.7 | 54.8 | 81 | 127 | 208 | 34 | 34 | 48 | 20 | |
| In 2026 February | 2 | 1 | 3 | 166 | 61 | 28.8 | 43 | 35.8 | 18 | 19.6 | 61.9 | 42 | 98 | 140 | 15 | 21 | 33 | 26 | |
| In 2026 March | 0 | 4 | 4 | 253 | 105 | 37.6 | 86 | 50.6 | 19 | 17.4 | 55.8 | 61 | 126 | 187 | 27 | 20 | 52 | 49 | |
| In 2026 April | 1 | 0 | 1 | 94 | 43 | 48.9 | 38 | 58.5 | 5 | 21.7 | 30 | 22 | 42 | 64 | 14 | 5 | 9 | 3 | |
| In 2025 August | 1 | 0 | 1 | 69 | 24 | 33.3 | 17 | 35.4 | 7 | 29.2 | 100 | 9 | 38 | 47 | 10 | 4 | 3 | 10 | |
| In 2025 September | 1 | 1 | 2 | 135 | 57 | 36.8 | 43 | 47.8 | 14 | 21.5 | 46.7 | 29 | 68 | 97 | 17 | 12 | 17 | 12 | |
| In 2025 October | 1 | 0 | 1 | 75 | 29 | 37.2 | 20 | 45.5 | 9 | 26.5 | 47.1 | 22 | 34 | 56 | 9 | 1 | 9 | 7 | |
| In 2025 November | 4 | 0 | 4 | 341 | 145 | 39.8 | 112 | 54.6 | 33 | 20.8 | 50 | 86 | 145 | 231 | 42 | 39 | 21 | 30 | |
| In 2025 December | 2 | 1 | 3 | 208 | 85 | 36 | 66 | 45.5 | 19 | 20.9 | 59.4 | 55 | 92 | 147 | 24 | 24 | 33 | 20 | |
| Total | 15 | 8 | 23 | 1617 | 663 | 36.4 | 514 | 46.8 | 149 | 20.6 | 56.6 | 407 | 770 | 1177 | 192 | 160 | 225 | 177 | |
Kings
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jermaine Provitt | 12 | 168 | 66 | 31.1 | 109 | 28 | 25.7 | 57.1 | 23 | 37 | 60 | 11 | 9 | 20 | 6 |
|
#1 Jeff May | 14 | 62 | 28 | 29.5 | 35 | 3 | 8.6 | 37.5 | 20 | 49 | 69 | 11 | 10 | 14 | 20 |
|
#1 Marlo Callaway | 3 | 29 | 10 | 23.3 | 39 | 9 | 23.1 | 0 | 5 | 9 | 14 | 5 | 5 | 7 | 0 |
|
#10 Jeremy Woodberry | 1 | 8 | 4 | 36.4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 |
|
#10 Jarvis Allen | 18 | 90 | 32 | 21.8 | 117 | 24 | 20.5 | 40 | 18 | 29 | 47 | 13 | 16 | 17 | 26 |
|
#11 Earein Clark | 2 | 3 | 1 | 25 | 2 | 1 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|
#11 Larry Anglin | 1 | 14 | 7 | 38.9 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 |
|
#11 Darrien McKelvin | 1 | 2 | 1 | 14.3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
|
#11 Deshawn Owens | 4 | 7 | 3 | 14.3 | 14 | 1 | 7.1 | 0 | 4 | 9 | 13 | 4 | 4 | 1 | 2 |
|
#12 Jasper Forte | 3 | 6 | 2 | 6.9 | 16 | 1 | 6.3 | 33.3 | 5 | 5 | 10 | 3 | 0 | 1 | 1 |
|
#12 Richard Lockhart | 5 | 24 | 10 | 22.2 | 24 | 2 | 8.3 | 50 | 6 | 7 | 13 | 5 | 1 | 6 | 15 |
|
#12 Tae Hadden | 1 | 20 | 8 | 38.1 | 14 | 4 | 28.6 | 0 | 3 | 4 | 7 | 3 | 0 | 2 | 1 |
|
#13 Earl Thorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
|
#15 Justin Burnett Jr | 1 | 30 | 11 | 30.6 | 21 | 8 | 38.1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
F
|
#19 Keylin Shaw | 2 | 18 | 8 | 53.3 | 8 | 2 | 25 | 0 | 14 | 20 | 34 | 6 | 1 | 6 | 2 |
|
#2 Elijah Walton | 4 | 67 | 27 | 41.5 | 34 | 9 | 26.5 | 80 | 7 | 33 | 40 | 6 | 4 | 9 | 4 |
|
#3 Kane Blackey | 3 | 6 | 3 | 15 | 9 | 0 | 0 | 0 | 2 | 9 | 11 | 3 | 1 | 8 | 5 |
|
#4 Eric VanCobb | 11 | 202 | 89 | 51.4 | 31 | 7 | 22.6 | 56.7 | 57 | 63 | 120 | 17 | 21 | 21 | 10 |
|
#5 Camron Small | 18 | 344 | 146 | 43.5 | 72 | 10 | 13.9 | 53.2 | 80 | 201 | 281 | 33 | 34 | 50 | 47 |
G
|
#6 Tim Bowser | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 0 | 2 | 2 |
|
#6 Royce Satchel | 1 | 12 | 5 | 50 | 5 | 2 | 40 | 0 | 2 | 8 | 10 | 4 | 3 | 6 | 1 |
F
|
#7 JoaQuin Tates | 23 | 497 | 198 | 40.1 | 165 | 38 | 23 | 64.3 | 146 | 214 | 360 | 59 | 47 | 44 | 31 |
|
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.67 | 5 | 1.33 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | JoaQuin Tates |
|
21.61 |
| 3. | Tae Hadden |
|
20 |
| 4. | Camron Small |
|
19.11 |
| 5. | Eric VanCobb |
|
18.36 |
| 6. | Elijah Walton |
|
16.75 |
| 7. | Jermaine Provitt |
|
14 |
| 8. | Larry Anglin |
|
14 |
| 9. | Royce Satchel |
|
12 |
| 10. | Marlo Callaway |
|
9.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 17 | 3 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | JoaQuin Tates |
|
15.65 |
| 3. | Camron Small |
|
15.61 |
| 4. | Eric VanCobb |
|
10.91 |
| 5. | Elijah Walton |
|
10 |
| 6. | Royce Satchel |
|
10 |
| 7. | Tim Bowser |
|
9 |
| 8. | Tae Hadden |
|
7 |
| 9. | Jermaine Provitt |
|
5 |
| 10. | Jeremy Woodberry |
|
5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.11 | 15.61 | 1.83 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | JoaQuin Tates |
|
40.08 |
| 3. | Jermaine Provitt |
|
31.13 |
| 4. | Jeff May |
|
29.47 |
| 5. | Jarvis Allen |
|
21.77 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.61 | 15.65 | 2.57 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jermaine Provitt |
|
57.14 |
| 3. | Camron Small |
|
53.16 |
| 4. | Jarvis Allen |
|
40 |
| 5. | Jeff May |
|
37.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.98 | 11 | 5.67 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Keylin Shaw |
|
3 |
| 3. | Tae Hadden |
|
3 |
| 4. | JoaQuin Tates |
|
2.57 |
| 5. | Tim Bowser |
|
2 |
| 6. | Jeremy Woodberry |
|
2 |
| 7. | Larry Anglin |
|
2 |
| 8. | Camron Small |
|
1.83 |
| 9. | Marlo Callaway |
|
1.67 |
| 10. | Eric VanCobb |
|
1.55 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17 | 5.69 | 1.25 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | JoaQuin Tates |
|
23.03 |
| 3. | Jarvis Allen |
|
20.51 |
| 4. | Camron Small |
|
13.89 |
| 5. | Jeff May |
|
8.57 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.98 | 11 | 5.67 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | JoaQuin Tates |
|
2.04 |
| 3. | Larry Anglin |
|
2 |
| 4. | Eric VanCobb |
|
1.91 |
| 5. | Camron Small |
|
1.89 |
| 6. | Marlo Callaway |
|
1.67 |
| 7. | Elijah Walton |
|
1 |
| 8. | Deshawn Owens |
|
1 |
| 9. | Jeremy Woodberry |
|
1 |
| 10. | Jarvis Allen |
|
0.89 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.11 | 15.61 | 1.83 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Keylin Shaw |
|
1.5 |
| 3. | Larry Anglin |
|
1 |
| 4. | JoaQuin Tates |
|
0.74 |
| 5. | Eric VanCobb |
|
0.27 |
| 6. | Elijah Walton |
|
0.25 |
| 7. | Jermaine Provitt |
|
0.08 |
| 8. | Jeff May |
|
0.07 |
| 9. | Marlo Callaway |
|
0 |
| 10. | Royce Satchel |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy