Jun
06
Sat
8 Games
1:00 EST
Bethel Ballers
vs
Ainsley Heating
2:00 EST
Flint Tropics
vs
Rockets
3:00 EST
Dem Dudes
vs
Prepare For Glory
4:00 EST
Slow Motion
vs
Gym Class
6:00 EST
Dawg Walkers
vs
Cactus Jack
7:00 EST
Deep Balls
vs
Get Buckets
8:00 EST
Knox Building
vs
Young Boys
9:00 EST
Limitless Range
vs
Bad Daditude
PPG
RPG
APG
PPG
RPG
APG
BIO :
Dwayne Townsend Townsend
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | 1 | 40 | 8 | 1 | 0 | 2 | 22 | 22 | 42.86 % | 16.67 | 75 | |
| Spring/Summer17 | 23 | 38.13 | 5.39 | 3.61 | 0 | 2.13 | 370 | 16.09 | 38.24 % | 26.55 | 66.07 | |
| Fall/WInter 17/18 | 13 | 38.69 | 4.23 | 2.85 | 0.08 | 2.23 | 205 | 15.77 | 36.28 % | 29.21 | 38.46 | |
| Spring/Summer 18 | 21 | 37.9 | 4.38 | 2.86 | 0.05 | 1.33 | 279 | 13.29 | 37.42 % | 22.96 | 56.41 | |
| Spring/Summer 18 | 1 | 40 | 3 | 1 | 0 | 1 | 4 | 4 | 22.22 % | 0 | 0 | |
| Fall/WInter18/19 | 27 | 37.81 | 4.48 | 2.7 | 0 | 1.74 | 442 | 16.37 | 45.09 % | 34.97 | 57.45 | |
| Playoffs 18/19 | 8 | 37.88 | 4 | 2.88 | 0 | 0.63 | 119 | 14.88 | 38.21 % | 32.14 | 46.67 | |
| 2019-20 | 22 | 39.55 | 4.77 | 2.77 | 0 | 1.27 | 298 | 13.55 | 35.44 % | 26.52 | 65 | |
| Playoffs 2020 | 3 | 29.67 | 4 | 0.33 | 0 | 1 | 54 | 18 | 46.15 % | 31.58 | 0 | |
| 2020-21 | 26 | 35.31 | 4 | 2.15 | 0 | 1.35 | 382 | 14.69 | 39.52 % | 28.48 | 68.25 | |
| Playoffs2021 | 5 | 30.6 | 4.8 | 1.4 | 0 | 0.4 | 67 | 13.4 | 35.29 % | 28.13 | 62.5 | |
| 2021-22 | 14 | 39.57 | 7 | 2.93 | 0 | 0.93 | 260 | 18.57 | 46.08 % | 38.89 | 64.1 | |
| 2021-22 | Jellyfish | 1 | 40 | 7 | 7 | 0 | 3 | 18 | 18 | 38.1 % | 33.33 | 0 |
| 2022-2023 | 47 | 37.74 | 7.77 | 2.38 | 0.09 | 1.7 | 1075 | 22.87 | 46.27 % | 31.74 | 71.43 | |
| 2034-2024 | 31 | 38.32 | 7.68 | 2.77 | 0 | 1.81 | 671 | 21.65 | 43.08 % | 28.18 | 65.05 | |
| 2024-25 | 1 | 45 | 12 | 3 | 0 | 2 | 30 | 30 | 35.48 % | 22.22 | 80 | |
| 2024-25 | Comebacks | 25 | 40.12 | 6.56 | 3.6 | 0.04 | 1.08 | 358 | 14.32 | 41.14 % | 27.95 | 64.1 |
| 2025-26 | 6 | 39.33 | 6.5 | 3.33 | 0 | 0.17 | 80 | 13.33 | 43.75 % | 23.33 | 60 | |
| 2025-26 | Comebacks | 8 | 36.5 | 5.5 | 3.38 | 0 | 0.63 | 89 | 11.13 | 43.59 % | 31.91 | 85.71 |
| Spring 2016 | 16 | 36.13 | 5.25 | 1.88 | 0 | 1.69 | 247 | 15.44 | 37.02 % | 26.27 | 61.11 | |
| Spring 2016 | OVC | 1 | 40 | 6 | 1 | 0 | 2 | 19 | 19 | 35 % | 27.27 | 50 |
| Spring 2016 | 1 | 40 | 6 | 2 | 0 | 2 | 23 | 23 | 38.1 % | 37.5 | 66.67 | |
| Fall/Winter16/17 | 2 | 42.5 | 4.5 | 3 | 0 | 1.5 | 34 | 17 | 24.44 % | 15 | 75 | |
| Fall/Winter16/17 | 15 | 37 | 4.13 | 2.07 | 0.07 | 1.87 | 211 | 14.07 | 36.82 % | 31.73 | 61.54 | |
| Career Totals | 318 | 37.86 | 5.7 | 2.7 | 0.03 | 1.5 | 5357 | 16.85 | 41.02 % | 29.17 | 64.2 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24 | vs HSR | W 102-58 | 34 | 6 | 16 | 2 | 4 | 4 | 12 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 16 |
| 05/17 | vs DEM | W 110-62 | 40 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 6 |
| 04/26 | vs WRS | W 94-75 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04/19 | vs SLD | W 121-79 | 40 | 2 | 9 | 1 | 4 | 1 | 5 | 1 | 2 | 2 | 7 | 0 | 0 | 2 | 6 |
| 03/29 | vs WRS | L 113-98 | 40 | 9 | 18 | 7 | 9 | 2 | 9 | 2 | 2 | 7 | 3 | 0 | 0 | 2 | 22 |
| 03/01 | vs OVC | W 99-73 | 40 | 7 | 13 | 5 | 8 | 2 | 5 | 2 | 2 | 5 | 2 | 1 | 0 | 3 | 18 |
| 02/22 | vs TGR | W 100-71 | 40 | 5 | 9 | 3 | 3 | 2 | 6 | 1 | 1 | 8 | 4 | 3 | 0 | 2 | 13 |
| 02/15 | vs HWH | W 105-60 | 40 | 3 | 8 | 1 | 2 | 2 | 6 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | 8 |
| 01/04 | vs CTR | L 93-85 | 40 | 8 | 17 | 7 | 11 | 1 | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 19 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 8 | 6 | 36.5 | 11.13 | 14.63 | 4.25 | 9.75 | 43.59 | 1.88 | 5.88 | 0.32 | 0.75 | 0.88 | 85.71 | 0.67 |
| 2025 | 6 | 6 | 39.33 | 13.33 | 16.27 | 5.83 | 13.33 | 43.75 | 1.17 | 5 | 0.23 | 0.5 | 0.83 | 60 | 0.7 | |
| Career | 318 | 310 | 37.86 | 16.85 | 21.36 | 6.64 | 16.18 | 41.02 | 1.96 | 6.73 | 0.29 | 1.61 | 2.5 | 64.2 | 0.66 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 8 | 6 | 11.13 | 34 | 78 | 43.59 | 19 | 31 | 61.29 | 15 | 47 | 31.91 | 6 | 7 | 85.71 | 0.67 |
| 2025 | 6 | 6 | 13.33 | 35 | 80 | 43.75 | 28 | 50 | 56 | 7 | 30 | 23.33 | 3 | 5 | 60 | 0.7 | |
| Career | 318 | 310 | 16.85 | 2735 | 7285 | 37.54 | 2111 | 5146 | 41.02 | 624 | 2139 | 29.17 | 511 | 796 | 64.2 | 0.66 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 8 | 6 | 27 | 3.38 | 0.56 | 15 | 1.88 | 0.31 | 15.61 | 0 |
| 2025 | 6 | 6 | 20 | 3.33 | 0.68 | 9 | 1.5 | 0.31 | 9.87 | 0 | |
| Career | 318 | 310 | 859 | 2.7 | 0.01 | 807 | 2.54 | 0.01 | 12.8 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 8 | 6 | 9 | 1.13 | 35 | 4.38 | 44 | 5.5 |
| 2025 | 6 | 6 | 11 | 1.83 | 28 | 4.67 | 39 | 6.5 | |
| Career | 318 | 310 | 560 | 1.76 | 1254 | 3.94 | 1814 | 5.7 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Comebacks | 8 | 6 | 0 | 0 | 5 | 0.625 | 0 |
| 2025 | 6 | 6 | 0 | 0 | 7 | 1.1666666666667 | 0 | |
| Career | 318 | 310 | 38 | 1 | 346 | 1.0880503144654 | 10 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24 | vs
HSR |
W 102-58 | 34 | 6 | 16 | 2 | 4 | 4 | 12 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 16 |
| 05/17 | vs
DEM |
W 110-62 | 40 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 6 |
| 04/26 | vs
WRS |
W 94-75 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04/19 | vs
SLD |
W 121-79 | 40 | 2 | 9 | 1 | 4 | 1 | 5 | 1 | 2 | 2 | 7 | 0 | 0 | 2 | 6 |
| 03/29 | vs
WRS |
L 113-98 | 40 | 9 | 18 | 7 | 9 | 2 | 9 | 2 | 2 | 7 | 3 | 0 | 0 | 2 | 22 |
| 03/01 | vs
OVC |
W 99-73 | 40 | 7 | 13 | 5 | 8 | 2 | 5 | 2 | 2 | 5 | 2 | 1 | 0 | 3 | 18 |
| 02/22 | vs
TGR |
W 100-71 | 40 | 5 | 9 | 3 | 3 | 2 | 6 | 1 | 1 | 8 | 4 | 3 | 0 | 2 | 13 |
| 02/15 | vs
HWH |
W 105-60 | 40 | 3 | 8 | 1 | 2 | 2 | 6 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | 8 |
| 01/04 | vs
CTR |
L 93-85 | 40 | 8 | 17 | 7 | 11 | 1 | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 19 |
| 12/18 | vs
TWT |
W 114-95 | 40 | 3 | 7 | 2 | 3 | 1 | 4 | 0 | 0 | 11 | 6 | 0 | 0 | 5 | 7 |
| 12/14 | vs
CTR |
W 83-70 | 40 | 4 | 11 | 3 | 6 | 1 | 5 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 10 |
| 11/30 | vs
HSZ |
L 108-96 | 40 | 11 | 19 | 8 | 12 | 3 | 7 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 25 |
| 11/30 | vs
CTR |
L 109-94 | 36 | 5 | 9 | 5 | 7 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 |
| 11/23 | vs
CTR |
W 66-53 | 40 | 4 | 17 | 3 | 11 | 1 | 6 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 9 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy