Gym Class
Gym Class
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 20 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 10:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 5:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 5:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 3:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 27 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 5:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 5:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 4:00 PM |
|
BOX SCORE | ||||||||||
Gym Class
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 2 | 4 | 345 | 134 | 41.4 | 79 | 56 | 55 | 30.1 | 59.5 | 49 | 121 | 170 | 49 | 32 | 30 | 30 | |
| In 2026 February | 2 | 2 | 4 | 266 | 102 | 37.2 | 65 | 45.1 | 37 | 28.5 | 61 | 39 | 119 | 158 | 38 | 17 | 28 | 33 | |
| In 2026 March | 4 | 0 | 4 | 330 | 135 | 39.5 | 90 | 52.6 | 45 | 26.3 | 51.7 | 49 | 130 | 179 | 65 | 26 | 28 | 18 | |
| In 2026 April | 2 | 2 | 4 | 265 | 109 | 37.7 | 79 | 52 | 30 | 21.9 | 42.5 | 52 | 120 | 172 | 36 | 12 | 28 | 39 | |
| In 2026 May | 2 | 2 | 4 | 246 | 97 | 34.8 | 67 | 49.3 | 30 | 21 | 51.2 | 57 | 104 | 161 | 42 | 20 | 40 | 39 | |
| In 2025 November | 1 | 0 | 1 | 67 | 22 | 32.4 | 13 | 32.5 | 9 | 32.1 | 70 | 13 | 30 | 43 | 12 | 9 | 11 | 6 | |
| In 2025 December | 3 | 1 | 4 | 266 | 107 | 41.3 | 80 | 51.3 | 27 | 26.2 | 59.5 | 60 | 101 | 161 | 45 | 17 | 29 | 41 | |
| Total | 16 | 9 | 25 | 1785 | 706 | 38.5 | 473 | 50.3 | 233 | 26 | 55.6 | 319 | 725 | 1044 | 287 | 133 | 194 | 206 | |
Gym Class
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jawuan Jones | 18 | 121 | 44 | 27.5 | 87 | 18 | 20.7 | 57.7 | 30 | 60 | 90 | 20 | 17 | 29 | 28 |
|
#11 Daniel Banks | 25 | 414 | 162 | 39.3 | 206 | 58 | 28.2 | 53.3 | 48 | 171 | 219 | 85 | 30 | 48 | 37 |
|
#12 Melo Stubbs | 11 | 57 | 23 | 25 | 66 | 10 | 15.2 | 33.3 | 12 | 15 | 27 | 8 | 7 | 9 | 8 |
G
|
#12 Byron Taylor | 2 | 33 | 11 | 42.3 | 20 | 7 | 35 | 80 | 6 | 19 | 25 | 12 | 5 | 5 | 4 |
|
#16 Kendall Ziegler | 5 | 41 | 16 | 32.7 | 20 | 4 | 20 | 83.3 | 8 | 17 | 25 | 3 | 2 | 2 | 7 |
|
#17 Solomon Johnson | 6 | 17 | 6 | 27.3 | 11 | 3 | 27.3 | 50 | 3 | 9 | 12 | 2 | 2 | 4 | 4 |
|
#17 Justin Burnett Jr | 1 | 14 | 5 | 41.7 | 6 | 2 | 33.3 | 100 | 1 | 5 | 6 | 3 | 0 | 0 | 0 |
|
#2 Shakem Johnson | 22 | 513 | 204 | 44.1 | 222 | 63 | 28.4 | 56 | 78 | 156 | 234 | 49 | 30 | 29 | 18 |
|
#21 Don Johnson | 9 | 82 | 34 | 39.5 | 24 | 7 | 29.2 | 58.3 | 41 | 40 | 81 | 15 | 6 | 9 | 19 |
|
#21 Derek Culver | 9 | 130 | 59 | 47.2 | 27 | 5 | 18.5 | 31.8 | 41 | 79 | 120 | 18 | 6 | 24 | 11 |
|
#3 Dwayne Jones | 11 | 145 | 59 | 43.7 | 65 | 19 | 29.2 | 53.3 | 22 | 33 | 55 | 20 | 6 | 5 | 22 |
|
#33 Marquise Cotton | 5 | 26 | 12 | 35.3 | 12 | 1 | 8.3 | 33.3 | 3 | 11 | 14 | 3 | 2 | 6 | 11 |
|
#6 David Johnson | 20 | 166 | 59 | 31.6 | 113 | 34 | 30.1 | 73.7 | 20 | 47 | 67 | 46 | 17 | 21 | 36 |
G
|
#6 Anthony Pangio | 1 | 11 | 5 | 41.7 | 7 | 1 | 14.3 | 0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 |
|
#6 Trevon Cherry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
#99 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gym Class
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.32 | 10.64 | 2.23 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Daniel Banks |
|
16.56 |
| 3. | Byron Taylor |
|
16.5 |
| 4. | Derek Culver |
|
14.44 |
| 5. | Justin Burnett Jr |
|
14 |
| 6. | Dwayne Jones |
|
13.18 |
| 7. | Anthony Pangio |
|
11 |
| 8. | Don Johnson |
|
9.11 |
| 9. | David Johnson |
|
8.3 |
| 10. | Kendall Ziegler |
|
8.2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.44 | 13.33 | 2 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Byron Taylor |
|
12.5 |
| 3. | Shakem Johnson |
|
10.64 |
| 4. | Don Johnson |
|
9 |
| 5. | Daniel Banks |
|
8.76 |
| 6. | Justin Burnett Jr |
|
6 |
| 7. | Dwayne Jones |
|
5 |
| 8. | Jawuan Jones |
|
5 |
| 9. | Anthony Pangio |
|
5 |
| 10. | Kendall Ziegler |
|
5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.32 | 10.64 | 2.23 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Daniel Banks |
|
39.32 |
| 3. | David Johnson |
|
31.55 |
| 4. | Jawuan Jones |
|
27.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.3 | 3.35 | 2.3 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jawuan Jones |
|
57.69 |
| 3. | Shakem Johnson |
|
56 |
| 4. | Daniel Banks |
|
53.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 12.33 | 4 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Daniel Banks |
|
3.4 |
| 3. | Justin Burnett Jr |
|
3 |
| 4. | Anthony Pangio |
|
3 |
| 5. | David Johnson |
|
2.3 |
| 6. | Shakem Johnson |
|
2.23 |
| 7. | Derek Culver |
|
2 |
| 8. | Dwayne Jones |
|
1.82 |
| 9. | Don Johnson |
|
1.67 |
| 10. | Jawuan Jones |
|
1.11 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.3 | 3.35 | 2.3 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Shakem Johnson |
|
28.38 |
| 3. | Daniel Banks |
|
28.16 |
| 4. | Jawuan Jones |
|
20.69 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 12.33 | 4 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Anthony Pangio |
|
2 |
| 3. | Shakem Johnson |
|
1.36 |
| 4. | Daniel Banks |
|
1.2 |
| 5. | Jawuan Jones |
|
0.94 |
| 6. | David Johnson |
|
0.85 |
| 7. | Derek Culver |
|
0.67 |
| 8. | Don Johnson |
|
0.67 |
| 9. | Melo Stubbs |
|
0.64 |
| 10. | Dwayne Jones |
|
0.55 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.44 | 13.33 | 2 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Anthony Pangio |
|
1 |
| 3. | Daniel Banks |
|
0.84 |
| 4. | Shakem Johnson |
|
0.68 |
| 5. | Byron Taylor |
|
0.5 |
| 6. | Jawuan Jones |
|
0.44 |
| 7. | Kendall Ziegler |
|
0.4 |
| 8. | Dwayne Jones |
|
0.27 |
| 9. | Marquise Cotton |
|
0.2 |
| 10. | Melo Stubbs |
|
0.09 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy