Gym Class
Gym Class
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 20 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 10:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 5:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 5:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 3:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 27 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 5:00 PM |
|
BOX SCORE | ||||||||||
Gym Class
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 2 | 4 | 345 | 134 | 41.4 | 79 | 56 | 55 | 30.1 | 59.5 | 49 | 121 | 170 | 49 | 32 | 30 | 30 | |
| In 2026 February | 2 | 2 | 4 | 266 | 102 | 37.2 | 65 | 45.1 | 37 | 28.5 | 61 | 39 | 119 | 158 | 38 | 17 | 28 | 33 | |
| In 2026 March | 4 | 0 | 4 | 330 | 135 | 39.5 | 90 | 52.6 | 45 | 26.3 | 51.7 | 49 | 130 | 179 | 65 | 26 | 28 | 18 | |
| In 2026 April | 1 | 1 | 2 | 139 | 59 | 38.3 | 45 | 51.7 | 14 | 20.9 | 38.9 | 29 | 66 | 95 | 22 | 7 | 16 | 18 | |
| In 2025 November | 1 | 0 | 1 | 67 | 22 | 32.4 | 13 | 32.5 | 9 | 32.1 | 70 | 13 | 30 | 43 | 12 | 9 | 11 | 6 | |
| In 2025 December | 3 | 1 | 4 | 266 | 107 | 41.3 | 80 | 51.3 | 27 | 26.2 | 59.5 | 60 | 101 | 161 | 45 | 17 | 29 | 41 | |
| Total | 13 | 6 | 19 | 1413 | 559 | 39.3 | 372 | 50.3 | 187 | 27.4 | 57.8 | 239 | 567 | 806 | 231 | 108 | 142 | 146 | |
Gym Class
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jawuan Jones | 12 | 85 | 32 | 26 | 68 | 15 | 22.1 | 50 | 18 | 45 | 63 | 14 | 9 | 18 | 11 |
|
#1 Derek Culver | 8 | 118 | 54 | 47.8 | 26 | 4 | 15.4 | 40 | 36 | 74 | 110 | 16 | 6 | 23 | 10 |
|
#11 Daniel Banks | 19 | 355 | 138 | 42.2 | 160 | 49 | 30.6 | 56.6 | 35 | 129 | 164 | 69 | 27 | 38 | 27 |
|
#12 Melo Stubbs | 8 | 48 | 19 | 25.3 | 53 | 9 | 17 | 33.3 | 10 | 11 | 21 | 7 | 7 | 7 | 6 |
G
|
#12 Byron Taylor | 2 | 33 | 11 | 42.3 | 20 | 7 | 35 | 80 | 6 | 19 | 25 | 12 | 5 | 5 | 4 |
|
#16 Kendall Ziegler | 5 | 41 | 16 | 32.7 | 20 | 4 | 20 | 83.3 | 8 | 17 | 25 | 3 | 2 | 2 | 7 |
|
#2 Shakem Johnson | 16 | 363 | 143 | 42.7 | 161 | 48 | 29.8 | 59.2 | 55 | 116 | 171 | 37 | 21 | 14 | 13 |
|
#21 Don Johnson | 7 | 75 | 31 | 44.3 | 18 | 7 | 38.9 | 60 | 31 | 35 | 66 | 10 | 6 | 7 | 13 |
|
#27 Solomon Johnson | 5 | 14 | 5 | 26.3 | 8 | 2 | 25 | 50 | 2 | 8 | 10 | 2 | 2 | 4 | 4 |
|
#3 Dwayne Jones | 6 | 101 | 40 | 44.4 | 44 | 14 | 31.8 | 58.3 | 14 | 22 | 36 | 15 | 3 | 1 | 14 |
|
#33 Marquise Cotton | 5 | 26 | 12 | 35.3 | 12 | 1 | 8.3 | 33.3 | 3 | 11 | 14 | 3 | 2 | 6 | 11 |
|
#6 David Johnson | 14 | 128 | 46 | 35.4 | 76 | 25 | 32.9 | 73.3 | 15 | 35 | 50 | 40 | 15 | 15 | 26 |
G
|
#6 Anthony Pangio | 1 | 11 | 5 | 41.7 | 7 | 1 | 14.3 | 0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 |
|
#99 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gym Class
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.69 | 10.69 | 2.31 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Daniel Banks |
|
18.68 |
| 3. | Dwayne Jones |
|
16.83 |
| 4. | Byron Taylor |
|
16.5 |
| 5. | Derek Culver |
|
14.75 |
| 6. | Anthony Pangio |
|
11 |
| 7. | Don Johnson |
|
10.71 |
| 8. | David Johnson |
|
9.14 |
| 9. | Kendall Ziegler |
|
8.2 |
| 10. | Jawuan Jones |
|
7.08 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.75 | 13.75 | 2 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Byron Taylor |
|
12.5 |
| 3. | Shakem Johnson |
|
10.69 |
| 4. | Don Johnson |
|
9.43 |
| 5. | Daniel Banks |
|
8.63 |
| 6. | Dwayne Jones |
|
6 |
| 7. | Jawuan Jones |
|
5.25 |
| 8. | Anthony Pangio |
|
5 |
| 9. | Kendall Ziegler |
|
5 |
| 10. | David Johnson |
|
3.57 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.69 | 10.69 | 2.31 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Daniel Banks |
|
42.2 |
| 3. | David Johnson |
|
35.38 |
| 4. | Jawuan Jones |
|
26.02 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.14 | 3.57 | 2.86 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Shakem Johnson |
|
59.18 |
| 3. | Daniel Banks |
|
56.6 |
| 4. | Jawuan Jones |
|
50 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 12.33 | 4 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Daniel Banks |
|
3.63 |
| 3. | Anthony Pangio |
|
3 |
| 4. | David Johnson |
|
2.86 |
| 5. | Dwayne Jones |
|
2.5 |
| 6. | Shakem Johnson |
|
2.31 |
| 7. | Derek Culver |
|
2 |
| 8. | Don Johnson |
|
1.43 |
| 9. | Jawuan Jones |
|
1.17 |
| 10. | Melo Stubbs |
|
0.88 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.14 | 3.57 | 2.86 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Daniel Banks |
|
30.63 |
| 3. | Shakem Johnson |
|
29.81 |
| 4. | Jawuan Jones |
|
22.06 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 12.33 | 4 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Anthony Pangio |
|
2 |
| 3. | Daniel Banks |
|
1.42 |
| 4. | Shakem Johnson |
|
1.31 |
| 5. | David Johnson |
|
1.07 |
| 6. | Melo Stubbs |
|
0.88 |
| 7. | Don Johnson |
|
0.86 |
| 8. | Derek Culver |
|
0.75 |
| 9. | Jawuan Jones |
|
0.75 |
| 10. | Dwayne Jones |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.75 | 13.75 | 2 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Anthony Pangio |
|
1 |
| 3. | Daniel Banks |
|
0.68 |
| 4. | Shakem Johnson |
|
0.63 |
| 5. | Byron Taylor |
|
0.5 |
| 6. | Jawuan Jones |
|
0.5 |
| 7. | Kendall Ziegler |
|
0.4 |
| 8. | Dwayne Jones |
|
0.33 |
| 9. | Marquise Cotton |
|
0.2 |
| 10. | Melo Stubbs |
|
0.13 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy