Gym Class
Gym Class
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 20 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 10:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 5:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 5:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 3:00 PM |
|
BOX SCORE | ||||||||||
Gym Class
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 1 | 3 | 245 | 98 | 41.7 | 63 | 56.8 | 35 | 28.2 | 51.9 | 36 | 92 | 128 | 37 | 19 | 17 | 21 | |
| In 2025 November | 1 | 0 | 1 | 67 | 22 | 32.4 | 13 | 32.5 | 9 | 32.1 | 70 | 13 | 30 | 43 | 12 | 9 | 11 | 6 | |
| In 2025 December | 3 | 1 | 4 | 266 | 107 | 41.3 | 80 | 51.3 | 27 | 26.2 | 59.5 | 60 | 101 | 161 | 45 | 17 | 29 | 41 | |
| Total | 6 | 2 | 8 | 578 | 227 | 40.4 | 156 | 50.8 | 71 | 27.8 | 59.6 | 109 | 223 | 332 | 94 | 45 | 57 | 68 | |
Gym Class
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jawuan Jones | 6 | 43 | 17 | 28.3 | 36 | 7 | 19.4 | 50 | 8 | 20 | 28 | 4 | 7 | 15 | 7 |
|
#1 Derek Culver | 1 | 22 | 11 | 55 | 3 | 0 | 0 | 0 | 2 | 13 | 15 | 3 | 0 | 0 | 0 |
|
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#11 Don Johnson | 5 | 50 | 22 | 44 | 12 | 3 | 25 | 60 | 24 | 26 | 50 | 6 | 2 | 3 | 12 |
G
|
#11 Byron Taylor | 1 | 12 | 5 | 41.7 | 8 | 2 | 25 | 0 | 5 | 9 | 14 | 9 | 1 | 3 | 3 |
|
#13 Solomon Johnson | 4 | 13 | 5 | 35.7 | 6 | 2 | 33.3 | 50 | 2 | 2 | 4 | 2 | 0 | 1 | 2 |
|
#13 Marquise Cotton | 4 | 18 | 8 | 36.4 | 7 | 1 | 14.3 | 33.3 | 3 | 9 | 12 | 2 | 0 | 4 | 9 |
|
#16 Kendall Ziegler | 5 | 41 | 16 | 32.7 | 20 | 4 | 20 | 83.3 | 8 | 17 | 25 | 3 | 2 | 2 | 7 |
|
#2 Daniel Banks | 8 | 145 | 53 | 44.9 | 58 | 22 | 37.9 | 56.7 | 15 | 51 | 66 | 28 | 19 | 15 | 9 |
|
#5 Shakem Johnson | 7 | 170 | 68 | 45.6 | 64 | 18 | 28.1 | 57.1 | 31 | 43 | 74 | 14 | 9 | 4 | 3 |
|
#7 David Johnson | 8 | 64 | 22 | 32.4 | 41 | 12 | 29.3 | 88.9 | 11 | 16 | 27 | 23 | 5 | 10 | 16 |
Gym Class
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.29 | 10.57 | 2 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Derek Culver |
|
22 |
| 3. | Daniel Banks |
|
18.13 |
| 4. | Byron Taylor |
|
12 |
| 5. | Don Johnson |
|
10 |
| 6. | Kendall Ziegler |
|
8.2 |
| 7. | David Johnson |
|
8 |
| 8. | Jawuan Jones |
|
7.17 |
| 9. | Marquise Cotton |
|
4.5 |
| 10. | Solomon Johnson |
|
3.25 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 15 | 3 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Byron Taylor |
|
14 |
| 3. | Shakem Johnson |
|
10.57 |
| 4. | Don Johnson |
|
10 |
| 5. | Daniel Banks |
|
8.25 |
| 6. | Kendall Ziegler |
|
5 |
| 7. | Jawuan Jones |
|
4.67 |
| 8. | David Johnson |
|
3.38 |
| 9. | Marquise Cotton |
|
3 |
| 10. | Solomon Johnson |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.29 | 10.57 | 2 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Daniel Banks |
|
44.92 |
| 3. | Don Johnson |
|
44 |
| 4. | Marquise Cotton |
|
36.36 |
| 5. | Solomon Johnson |
|
35.71 |
| 6. | Kendall Ziegler |
|
32.65 |
| 7. | David Johnson |
|
32.35 |
| 8. | Jawuan Jones |
|
28.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8 | 3.38 | 2.88 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Kendall Ziegler |
|
83.33 |
| 3. | Don Johnson |
|
60 |
| 4. | Shakem Johnson |
|
57.14 |
| 5. | Daniel Banks |
|
56.67 |
| 6. | Jawuan Jones |
|
50 |
| 7. | Solomon Johnson |
|
50 |
| 8. | Marquise Cotton |
|
33.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12 | 14 | 9 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Daniel Banks |
|
3.5 |
| 3. | Derek Culver |
|
3 |
| 4. | David Johnson |
|
2.88 |
| 5. | Shakem Johnson |
|
2 |
| 6. | Don Johnson |
|
1.2 |
| 7. | Jawuan Jones |
|
0.67 |
| 8. | Kendall Ziegler |
|
0.6 |
| 9. | Solomon Johnson |
|
0.5 |
| 10. | Marquise Cotton |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.13 | 8.25 | 3.5 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Solomon Johnson |
|
33.33 |
| 3. | David Johnson |
|
29.27 |
| 4. | Shakem Johnson |
|
28.13 |
| 5. | Don Johnson |
|
25 |
| 6. | Kendall Ziegler |
|
20 |
| 7. | Jawuan Jones |
|
19.44 |
| 8. | Marquise Cotton |
|
14.29 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.13 | 8.25 | 3.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Shakem Johnson |
|
1.29 |
| 3. | Jawuan Jones |
|
1.17 |
| 4. | Byron Taylor |
|
1 |
| 5. | David Johnson |
|
0.63 |
| 6. | Don Johnson |
|
0.4 |
| 7. | Kendall Ziegler |
|
0.4 |
| 8. | Derek Culver |
|
0 |
| 9. | Solomon Johnson |
|
0 |
| 10. | No Player |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12 | 14 | 9 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Derek Culver |
|
1 |
| 3. | Shakem Johnson |
|
0.43 |
| 4. | Kendall Ziegler |
|
0.4 |
| 5. | Daniel Banks |
|
0.38 |
| 6. | Jawuan Jones |
|
0.33 |
| 7. | Marquise Cotton |
|
0.25 |
| 8. | Don Johnson |
|
0 |
| 9. | Solomon Johnson |
|
0 |
| 10. | David Johnson |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy