Gym Class
Gym Class
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 13 3:00 PM |
|
BOX SCORE | ||||||||||
| SEP 20 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 04 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 18 12:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 4:00 PM |
|
BOX SCORE | ||||||||||
| NOV 01 5:00 PM |
|
BOX SCORE | ||||||||||
Gym Class
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 September | 2 | 0 | 2 | 199 | 87 | 41.4 | 66 | 52.8 | 21 | 24.7 | 28.6 | 40 | 74 | 114 | 41 | 16 | 18 | 8 | |
| In 2026 October | 3 | 1 | 4 | 394 | 150 | 43 | 77 | 50.3 | 73 | 37.2 | 55.3 | 50 | 108 | 158 | 84 | 50 | 28 | 36 | |
| In 2026 November | 1 | 0 | 1 | 124 | 51 | 46.8 | 34 | 59.6 | 17 | 32.7 | 62.5 | 20 | 36 | 56 | 28 | 13 | 8 | 3 | |
| Total | 6 | 1 | 7 | 717 | 288 | 43.1 | 177 | 52.8 | 111 | 33.3 | 50 | 110 | 218 | 328 | 153 | 79 | 54 | 47 | |
Gym Class
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#0 Dwayne Townsend | 1 | 13 | 5 | 50 | 5 | 1 | 20 | 100 | 2 | 3 | 5 | 7 | 2 | 1 | 0 |
G
|
#1 Jajuan Powell | 5 | 48 | 17 | 36.2 | 42 | 13 | 31 | 50 | 5 | 7 | 12 | 2 | 4 | 3 | 3 |
|
#11 Daniel Banks | 7 | 137 | 53 | 38.4 | 65 | 22 | 33.8 | 56.3 | 19 | 72 | 91 | 36 | 22 | 15 | 7 |
|
#12 Jawalen Shaw | 1 | 6 | 2 | 50 | 3 | 2 | 66.7 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 |
|
#2 Shakem Johnson | 7 | 298 | 129 | 53.3 | 92 | 33 | 35.9 | 50 | 46 | 54 | 100 | 22 | 18 | 13 | 6 |
|
#3 Dwayne Jones | 6 | 89 | 34 | 41.5 | 44 | 16 | 36.4 | 31.3 | 13 | 27 | 40 | 16 | 4 | 7 | 11 |
|
#6 David Johnson | 7 | 83 | 31 | 31.6 | 53 | 16 | 30.2 | 83.3 | 19 | 18 | 37 | 49 | 22 | 13 | 12 |
|
#7 Darrien White | 3 | 30 | 11 | 37.9 | 22 | 7 | 31.8 | 50 | 1 | 3 | 4 | 10 | 4 | 1 | 2 |
|
#99 Melo Stubbs | 1 | 10 | 5 | 41.7 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 7 | 2 | 1 | 0 |
|
#99 Derek Culver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#99 Corbin Coleman | 1 | 3 | 1 | 16.7 | 6 | 1 | 16.7 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 5 |
Gym Class
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 42.57 | 14.29 | 3.14 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Daniel Banks |
|
19.57 |
| 3. | Dwayne Jones |
|
14.83 |
| 4. | Dwayne Townsend |
|
13 |
| 5. | David Johnson |
|
11.86 |
| 6. | Darrien White |
|
10 |
| 7. | Melo Stubbs |
|
10 |
| 8. | Jajuan Powell |
|
9.6 |
| 9. | Jawalen Shaw |
|
6 |
| 10. | Corbin Coleman |
|
3 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 42.57 | 14.29 | 3.14 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Daniel Banks |
|
13 |
| 3. | Melo Stubbs |
|
9 |
| 4. | Dwayne Jones |
|
6.67 |
| 5. | David Johnson |
|
5.29 |
| 6. | Dwayne Townsend |
|
5 |
| 7. | Jawalen Shaw |
|
5 |
| 8. | Corbin Coleman |
|
4 |
| 9. | Jajuan Powell |
|
2.4 |
| 10. | Darrien White |
|
1.33 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 42.57 | 14.29 | 3.14 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Dwayne Jones |
|
41.46 |
| 3. | Daniel Banks |
|
38.41 |
| 4. | Jajuan Powell |
|
36.17 |
| 5. | David Johnson |
|
31.63 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.86 | 5.29 | 7 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Daniel Banks |
|
56.25 |
| 3. | Jajuan Powell |
|
50 |
| 4. | Shakem Johnson |
|
50 |
| 5. | Dwayne Jones |
|
31.25 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13 | 5 | 7 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | David Johnson |
|
7 |
| 3. | Melo Stubbs |
|
7 |
| 4. | Daniel Banks |
|
5.14 |
| 5. | Darrien White |
|
3.33 |
| 6. | Shakem Johnson |
|
3.14 |
| 7. | Corbin Coleman |
|
3 |
| 8. | Dwayne Jones |
|
2.67 |
| 9. | Jawalen Shaw |
|
1 |
| 10. | Jajuan Powell |
|
0.4 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.83 | 6.67 | 2.67 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Shakem Johnson |
|
35.87 |
| 3. | Daniel Banks |
|
33.85 |
| 4. | Jajuan Powell |
|
30.95 |
| 5. | David Johnson |
|
30.19 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.86 | 5.29 | 7 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Daniel Banks |
|
3.14 |
| 3. | Shakem Johnson |
|
2.57 |
| 4. | Dwayne Townsend |
|
2 |
| 5. | Melo Stubbs |
|
2 |
| 6. | Darrien White |
|
1.33 |
| 7. | Corbin Coleman |
|
1 |
| 8. | Jajuan Powell |
|
0.8 |
| 9. | Dwayne Jones |
|
0.67 |
| 10. | Jawalen Shaw |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.57 | 13 | 5.14 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Shakem Johnson |
|
0.86 |
| 3. | Dwayne Jones |
|
0.5 |
| 4. | Dwayne Townsend |
|
0 |
| 5. | Jawalen Shaw |
|
0 |
| 6. | Corbin Coleman |
|
0 |
| 7. | Jajuan Powell |
|
0 |
| 8. | Darrien White |
|
0 |
| 9. | David Johnson |
|
0 |
| 10. | Melo Stubbs |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy