PPG
RPG
APG
PPG
RPG
APG
BIO :
Marquale May May
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | 17 | 39 | 8.24 | 4.24 | 0.06 | 1.65 | 230 | 13.53 | 39.71 % | 27.1 | 67.31 | |
| Fall/WInter 17/18 | 24 | 37.04 | 7.38 | 2.96 | 0.08 | 1.33 | 324 | 13.5 | 40.38 % | 29.33 | 62.22 | |
| Spring/Summer 18 | 22 | 36.64 | 7.55 | 3.5 | 0.05 | 1.45 | 280 | 12.73 | 38.61 % | 29.33 | 76.6 | |
| Fall/WInter18/19 | 29 | 37.21 | 8.1 | 3.9 | 0.14 | 1.83 | 408 | 14.07 | 42.94 % | 36.02 | 73.91 | |
| Playoffs 18/19 | 7 | 38.29 | 9.14 | 3.71 | 0 | 0.86 | 56 | 8 | 30.99 % | 26.47 | 50 | |
| 2019-20 | 20 | 34.45 | 5.7 | 2.8 | 0.05 | 0.9 | 264 | 13.2 | 42.47 % | 41.98 | 83.33 | |
| Playoffs 2020 | 9 | 38.44 | 4.33 | 3.67 | 0.22 | 1.44 | 101 | 11.22 | 31.48 % | 32.53 | 60 | |
| 2020-21 | 19 | 37.37 | 5.79 | 2.79 | 0.05 | 1.26 | 213 | 11.21 | 34.25 % | 34.52 | 45.45 | |
| Playoffs2021 | 9 | 37 | 4.67 | 2.56 | 0 | 1.11 | 74 | 8.22 | 36.49 % | 33.9 | 0 | |
| 2021-22 | 7 | 39.71 | 5.86 | 3.29 | 0.14 | 1.71 | 101 | 14.43 | 39.13 % | 39.06 | 100 | |
| 2025-26 | WRS | 9 | 37.67 | 5.89 | 2.22 | 0.11 | 0.78 | 120 | 13.33 | 35.83 % | 33.33 | 71.43 |
| Spring 2016 | 10 | 37.7 | 4.3 | 1.3 | 0 | 0.9 | 118 | 11.8 | 32.62 % | 24.39 | 50 | |
| Fall/Winter16/17 | 3 | 31.67 | 2.67 | 2.33 | 0 | 1.33 | 25 | 8.33 | 34.62 % | 33.33 | 50 | |
| Career Totals | 185 | 37.15 | 6.66 | 3.17 | 0.08 | 1.34 | 2314 | 12.51 | 38.37 % | 33.09 | 67.97 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06 | vs HSZ | L 113-66 | 37 | 3 | 12 | 0 | 1 | 3 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 9 |
| 04/12 | vs WRS | L 87-81 | 40 | 5 | 15 | 0 | 2 | 5 | 13 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 15 |
| 04/04 | vs DEM | W 68-64 | 40 | 7 | 12 | 2 | 3 | 5 | 9 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 19 |
| 03/15 | vs BUCKS | W 80-67 | 34 | 4 | 13 | 2 | 3 | 2 | 10 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 10 |
| 02/08 | vs KnB | W 110-107 | 35 | 8 | 21 | 4 | 6 | 4 | 15 | 0 | 0 | 5 | 3 | 2 | 0 | 5 | 20 |
| 02/01 | vs WRS | W 75-58 | 40 | 7 | 14 | 2 | 3 | 5 | 11 | 0 | 1 | 5 | 4 | 1 | 0 | 4 | 19 |
| 01/04 | vs WRS | L 87-85 | 35 | 3 | 13 | 1 | 7 | 2 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No records found | ||||||||||||||||
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No records found | |||||||||||||||||
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No records found | |||||||||||
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| No records found | |||||||||
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| No records found | ||||||||
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No records found | |||||||||||||||||
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy